Pension accumulations of Kazakhstani APF as of July 1, 2001 from the beginning of their activities
13.08.01 00:00
/IRBIS, Aug 13, 01/ - Information agency for financial markets IRBIS
(Almaty) continues publishing the data, presented by the Accumulative
Pension Funds Activities Regulatory Committee under the Ministry of Labor
and Social Protection of Kazakhstan (Committee).
Following table contains the data on the amounts of pension accumulations
of Kazakhstani Accumulative Pension Funds (APF), including income
received from exchange rate difference, from the beginning of their activities
and as of July 1, 2001. The data is presented in mln KZT (unless otherwise
indicated).
-------------------------------------------------------------------------------
Pension Total pension accumulations
payments ------------------------------- Average
inclu- Trans- in net Number of depositors/ accum. Activi-
ding ferred terms recepients per ties
income to other of --------------------- depositor started
APF title tax funds assets mandatory voluntarily th. KZT on
---------- -------- -------- --------- --------- ----------- --------- --------
Umit 441.2 243.2 12,570.3 343,886 126 36.540 13.03.98
VTF 138.3 237.5 2,793.4 130,419 28 21.414 20.03.98
Kunaev 23.2 87.7 433.4 25,420 13 17.042 24.03.98
HPF 112.9 254.6 2,125.4 106,628 7 19.932 22.03.98
Kazakhstan 149.5 33.9 3,621.4 55,800 21 64.876 28.04.98
HBK 1,276.7 614.5 29,852.2 698,297 120 42.743 24.02.98
Kazakhmys 212.9 26.9 5,414.1 78,996 22 68.518 19.04.98
Ular 311.8 258.9 11,713.8 306,973 91 38.148 20.04.98
NGD 157.5 75.7 3,071.7 75,014 34 40.930 07.06.98
Kurmet 111.4 175.2 4,904.3 156,969 46 31.235 01.01.99
AAKMG 210.5 172.6 9,091.6 80,300 27 113.183 03.03.99
SENIM 312.5 36.0 7,152.5 96,506 19,629 61.588 20.07.99
Korgau 10.9 14.0 1,449.3 35,859 8 40.406 01.12.99
PMK 183.2 726 252.303 07.04.01
---------- -------- -------- --------- --------- ----------- --------- --------
TOTAL APF 3,469.2 2,230.7 94,376.7 2,191,793 20,172
---------- -------- -------- --------- --------- ----------- --------- --------
SAPF 2,897.3 20,508.0 49,858.1 1,967,537 0 25.340 15.01.98
---------- -------- -------- --------- --------- ----------- --------- --------
SUBTOTAL 6,366.4 22,738.7 144,234.8 4,159,330 20,172
-------------------------------------------------------------------------------
Following abbreviations were used in the table: Umit - Umit APF CJSC; VTF -
Valut-Tranzit fond PAPF CJSC; Kunaev - PAPFOT after Kunaev D.A. CJSC; HPF -
Halyk pension fund OAPF; Kazakhstan - Kazakhstan PAPF CJSC; HBK - APF of Halyk
Bank of Kazakhstan CJSC; Kazakhmys - Kazakhmys APF CJSC; Ular - Ular OAPF CJSC;
NGD - NefteGas-Dem PAPF CJSC; Kurmet - POAPF Kurmet CJSC; AAKMG - ABN AMRO -
KaspiiMunaiGas APF CJSC; SENIM - SENIM OAPF CJSC; Korgau - Korgau APF CJSC; PMK
- Phillip Morris Kazakhstan KAPF CJSC; SAPF - State Accumulative Pension Fund
CJSC.
The data is published as it may deserve the attentions of all participants of
the Kazakhstani pension reforms.
The agency IRBIS draws the attention to the fact that these data could not
be checked by the agency itself and solely based on the information of the
Committee.