Investment income of Kazakhstani APF as of July 1, 2001 from the beginning of their activities
13.08.01 00:00
/IRBIS, Aug 13, 01/ - Information agency for financial markets IRBIS
(Almaty) continues publishing the data, presented by the Accumulative
Pension Funds Activities Regulatory Committee under the Ministry of Labor
and Social Protection of Kazakhstan (Committee).
Following table contains the data on the amounts of investment income (II) of
Kazakhstani Accumulative Pension Funds (APF), including income received
from exchange rate difference, from the beginning of their activities and as
of July 1, 2001. The data is presented in mln KZT.
------------------------------------------------------------------------------
Net
Accrued Commis- pension CPU Activities
APF title II sion Net II II received assets value started on
---------- -------- ------- -------- ----------- --------- -------- ----------
Umit 2,963.7 296.1 2,667.6 2,575.3 12,570.3 241.8814 13.03.98
VTF 674.4 52.1 622.3 644.7 2,793.4 233.9127 20.03.98
Kunaev 152.8 15.2 137.6 145.8 433.4 219.7642 24.03.98
HPF 653.5 65.3 588.1 603.7 2,125.4 250.0857 22.03.98
Kazakhstan 1,028.4 102.8 925.6 888.2 3,621.4 234.5400 28.04.98
HBK 8,093.4 809.3 7,284.0 6,632.1 29,852.2 245.4651 24.02.98
Kazakhmys 1,975.9 197.5 1,778.4 1,786.3 5,414.1 251.4435 19.04.98
Ular 2,863.6 286.1 2,577.6 2,369.0 11,713.8 244.2365 20.04.98
NGD 793.3 79.3 714.0 620.0 3,071.7 239.1625 07.06.98
Kurmet 703.4 70.3 633.1 601.5 4,904.3 197.4858 01.01.99
AAKMG 1,184.6 118.1 1,066.5 1,031.0 9,091.6 170.1550 03.03.99
SENIM 1,197.8 119.8 1,078.0 1,145.7 7,152.5 131.5301 20.07.99
Korgau 119.207 11.921 107.286 97.555 1,449.3 122.2522 01.12.99
PMK 1.709 0.171 1.538 0.021 183.2 101.2045 07.04.01
---------- -------- ------- -------- ----------- --------- -------- ----------
TOTAL APF 22,405.5 2,223.9 20,181.6 19,140.8 94,376.7
---------- -------- ------- -------- ----------- --------- -------- ----------
SAPF 22,829.0 2,282.9 20,546.2 21,497.9 49,858.1 214.1303 15.01.98
---------- -------- ------- -------- ----------- --------- -------- ----------
SUBTOTAL 45,234.6 4,506.8 40,727.7 40,638.7 144,234.8
------------------------------------------------------------------------------
Following abbreviations were used in the table: Umit - Umit APF CJSC; VTF -
Valut-Tranzit fond PAPF CJSC; Kunaev - PAPFOT after Kunaev D.A. CJSC; HPF -
Halyk pension fund OAPF; Kazakhstan - Kazakhstan PAPF CJSC; HBK - APF of Halyk
Bank of Kazakhstan CJSC; Kazakhmys - Kazakhmys APF CJSC; Ular - Ular OAPF CJSC;
NGD - NefteGas-Dem PAPF CJSC; Kurmet - POAPF Kurmet CJSC; AAKMG - ABN AMRO -
KaspiiMunaiGas APF CJSC; SENIM - SENIM OAPF CJSC; Korgau - Korgau APF CJSC; PMK
- Phillip Morris Kazakhstan KAPF CJSC; SAPF - State Accumulative Pension Fund
CJSC; CPU - conditional pension unit.
The data is published as it may deserve the attentions of all participants of
the Kazakhstani pension reforms.
The agency IRBIS draws the attention to the fact that these data could not
be checked by the agency itself and solely based on the information of the
Committee.