EN
2 July 2025, 16:55
Go to old.kase.kz
English
Information/
Market and Company News
19.05.2010 16:40 #KASE news

Eurobonds' quotations of Kazakhstan companies on May 18, 2010

/IRBIS, May 19, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on May 18, 2010. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

-----------------------------------------------------------------------------
                                                 Quotations             Yield
                            Date     Coupon --------------- -----------------
Code     ISIN         redemption per annum%     bid     ask      bid      ask
-------- ------------ ---------- ---------- ------- ------- -------- --------
ASTAFI5  XS0275278256 16.11.2011      9.000  29.472  29.528  120.559  120.338
ATFBP7   XS0217138139 12.04.2012      9.250 103.168 103.610    7.416    7.167
ATFBP5   XS0233829463 28.10.2010      8.125 100.384 100.491    7.180    6.930
ATFBP10  XS0253723281 11.05.2016      9.000 100.707 101.207    8.844    8.735
ATFBP7   XS0286908867 21.02.2014      9.250 101.764 102.264    8.681    8.524
DBKAZ10  XS0179958805 12.11.2013      7.375 105.841 106.341    5.505    5.350
DBKAZ15  XS0220743776 03.06.2020      6.500  94.583  95.083    7.269    7.196
DBKAZ20  XS0248160102 23.03.2026      6.000  84.000  84.500    7.772    7.710
BTAS30   XS0283156270 22.01.2037      8.250  48.649  49.018   16.742   16.623
BTAS7    XS0168848801 02.06.2010      7.875  46.498  46.503 1972.548 1972.152
BTAS10   USN89065AF89 24.03.2014      8.000  47.000  47.000   31.615   31.615
BTAS10   XS0211873053 10.02.2015      8.500  49.857  50.143   27.397   27.224
BTAS7    XS0251881289 25.04.2013      7.750  48.572  48.762   35.896   35.724
BTAS     XS0242012796  perpetual      8.250   7.498   7.503  160.943  160.792
HSBKKZ5  US40430AAC71 16.10.2013      9.250 104.022 104.830    7.875    7.608
HSBKKZ7  XS0253878051 13.05.2013      7.750 100.417 100.917    7.590    7.400
HSBKKZ10 US40430AAB98 03.05.2017      7.250  92.889  94.245    8.630    8.357
INTERG7  USN45748AA32 04.11.2011      6.875 106.180 106.180    2.731    2.731
INTERG10 USN45748AB15 14.05.2017      6.375 102.980 102.980    5.849    5.849
KKB10    XS0167149094 16.04.2013      8.500  97.030  97.030    9.689    9.689
KKB10    XS0190240324 07.04.2014      7.875  97.250  97.250    8.710    8.710
KKB10    XS0234488236 03.11.2015      8.000  94.302  94.802    9.356    9.233
KKB10    XS0262468654 27.07.2016      8.625  84.450  84.950   11.233   11.106
KKB10    XS0305204595 13.06.2017      8.500  82.917  83.417   11.370   11.251
KKB      US486668AA44  perpetual      9.200  83.125  87.875    8.051    7.531
KZGOLD7  XS0273371632 06.11.2013      9.375 102.725 102.975    8.447    8.364
NURB5    XS0269698246 17.10.2011      9.375  95.342  95.643   13.092   12.843
TEMIR5   XS0276177861 24.11.2011      9.000  31.473  31.528  131.384  131.141
TEMIR7   US87973XAA54 21.05.2014      9.500  27.978  28.129   56.832   56.583
TCOKZ10  USY8586EAA56 15.11.2014      6.124 104.400 104.400    5.025    5.025
KTZKZ5   XS0252313175 11.05.2011      6.500 101.966 102.200    4.410    4.165
KTZKZ10  XS0253694755 11.05.2016      7.000 102.786 103.286    6.435    6.334
-----------------------------------------------------------------------------

[2010-05-19]