EN
12 July 2025, 15:51
Go to old.kase.kz
English
Information/
Market and Company News
14.05.2010 17:36 #KASE news

Eurobonds' quotations of Kazakhstan companies on May 13, 2010

/IRBIS, May 14, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on May 13, 2010. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

-----------------------------------------------------------------------------
                                                 Quotations             Yield
                            Date     Coupon --------------- -----------------
Code     ISIN         redemption per annum%     bid     ask      bid      ask
-------- ------------ ---------- ---------- ------- ------- -------- --------
ASTAFI5  XS0275278256 16.11.2011      9.000  29.472  29.528  120.559  120.338
ATFBP7   XS0217138139 12.04.2012      9.250 103.463 103.907    7.259    7.011
ATFBP5   XS0233829463 28.10.2010      8.125 100.394 101.577    7.177    4.486
ATFBP10  XS0253723281 11.05.2016      9.000 101.186 101.686    8.740    8.632
ATFBP7   XS0286908867 21.02.2014      9.250 101.969 102.469    8.618    8.462
DBKAZ10  XS0179958805 12.11.2013      7.375 105.853 106.353    5.505    5.351
DBKAZ15  XS0220743776 03.06.2020      6.500  94.583  95.083    7.269    7.195
DBKAZ20  XS0248160102 23.03.2026      6.000  84.000  84.500    7.772    7.710
BTAS30   XS0283156270 22.01.2037      8.250  49.065  49.435   16.587   16.469
BTAS7    XS0168848801 02.06.2010      7.875  46.498  46.503 1972.548 1972.152
BTAS10   USN89065AF89 24.03.2014      8.000  48.500  48.500   30.458   30.458
BTAS10   XS0211873053 10.02.2015      8.500  51.357  51.643   26.439   26.272
BTAS7    XS0251881289 25.04.2013      7.750  47.530  47.721   36.689   36.512
BTAS     XS0242012796  perpetual      8.250   7.998   8.003  145.271  145.148
HSBKKZ5  US40430AAC71 16.10.2013      9.250 103.222 103.472    8.145    8.061
HSBKKZ7  XS0253878051 13.05.2013      7.750 100.250 100.750    7.654    7.464
HSBKKZ10 US40430AAB98 03.05.2017      7.250  94.520  94.770    8.302    8.252
INTERG7  USN45748AA32 04.11.2011      6.875 106.180 106.180    2.731    2.731
INTERG10 USN45748AB15 14.05.2017      6.375 103.400 103.400    5.777    5.777
KKB10    XS0167149094 16.04.2013      8.500  97.030  97.030    9.689    9.689
KKB10    XS0190240324 07.04.2014      7.875  97.250  97.250    8.710    8.710
KKB10    XS0234488236 03.11.2015      8.000  94.231  94.731    9.373    9.249
KKB10    XS0262468654 27.07.2016      8.625  84.583  85.083   11.332   11.204
KKB10    XS0305204595 13.06.2017      8.500  83.250  83.750   11.401   11.283
KKB      US486668AA44  perpetual      9.200  82.500  83.000   11.594   11.474
KZGOLD7  XS0273371632 06.11.2013      9.375  85.125  88.750    7.802    7.419
NURB5    XS0269698246 17.10.2011      9.375  96.424  96.726   12.189   11.944
TEMIR5   XS0276177861 24.11.2011      9.000  31.472  31.528  130.223  129.980
TEMIR7   US87973XAA54 21.05.2014      9.500  27.977  28.129   56.641   56.392
TCOKZ10  USY8586EAA56 15.11.2014      6.124 104.400 104.400    5.025    5.025
KTZKZ5   XS0252313175 11.05.2011      6.500 102.592 102.828    3.782    3.540
KTZKZ10  XS0253694755 11.05.2016      7.000 102.969 103.469    6.399    6.299
-----------------------------------------------------------------------------

[2010-05-14]