Eurobonds' quotations of Kazakhstan companies on April 19, 2010
20.04.10 16:26
/IRBIS, April 20, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
April 19, 2010. Prices are indicated in percent, yield is indicated in percent
per annum on a semi-annual basis.
-----------------------------------------------------------------------------
Quotations Yield
Date Coupon ------- ------- -------- --------
Code ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- -------- --------
ASTAFI5 XS0275278256 16.11.2011 9.000 26.470 26.530 124.291 124.041
ATFBP7 XS0217138139 12.04.2012 9.250 106.663 107.142 5.631 5.383
ATFBP5 XS0233829463 28.10.2010 8.125 101.979 102.108 4.210 3.961
ATFBP10 XS0253723281 11.05.2016 9.000 107.079 107.579 7.521 7.421
ATFBP7 XS0286908867 21.02.2014 9.250 107.753 108.003 6.907 6.835
DBKAZ10 XS0179958805 12.11.2013 7.375 107.395 107.895 5.074 4.926
DBKAZ15 XS0220743776 03.06.2020 6.500 97.125 97.625 6.898 6.828
DBKAZ20 XS0248160102 23.03.2026 6.000 87.625 88.125 7.329 7.270
BTAS30 XS0283156270 22.01.2037 8.250 48.585 48.915 17.927 17.805
BTAS7 XS0168848801 02.06.2010 7.875 46.623 46.628 1106.408 1106.193
BTAS10 USN89065AF89 24.03.2014 8.000 47.000 47.000 33.509 33.509
BTAS10 XS0211873053 10.02.2015 8.500 48.196 48.454 30.340 30.164
BTAS7 XS0251881289 25.04.2013 7.750 47.418 47.582 42.792 42.615
BTAS XS0242012796 perpetual 8.250 8.000 8.005 131.580 131.478
HSBKKZ5 US40430AAC71 16.10.2013 9.250 107.958 108.208 6.652 6.574
HSBKKZ7 XS0253878051 13.05.2013 7.750 104.271 104.771 6.193 6.017
HSBKKZ10 US40430AAB98 03.05.2017 7.250 98.425 99.325 7.542 7.374
INTERG7 USN45748AA32 04.11.2011 6.875 106.180 106.180 2.731 2.731
INTERG10 USN45748AB15 14.05.2017 6.375 104.500 104.500 5.595 5.595
KKB10 XS0167149094 16.04.2013 8.500 98.597 99.097 9.046 8.850
KKB10 XS0190240324 07.04.2014 7.875 96.253 96.752 9.018 8.862
KKB10 XS0234488236 03.11.2015 8.000 95.920 96.420 8.950 8.831
KKB10 XS0262468654 27.07.2016 8.625 88.375 88.875 10.596 10.476
KKB10 XS0305204595 13.06.2017 8.500 85.719 86.219 10.996 10.882
KKB US486668AA44 perpetual 9.200 86.250 89.375 7.586 7.264
KZGOLD7 XS0273371632 06.11.2013 9.375 105.709 105.791 7.506 7.480
NURB5 XS0269698246 17.10.2011 9.375 96.581 96.905 11.951 11.702
TEMIR5 XS0276177861 24.11.2011 9.000 31.969 32.032 119.386 119.142
TEMIR7 US87973XAA54 21.05.2014 9.500 32.421 32.579 48.709 48.506
TCOKZ10 USY8586EAA56 15.11.2014 6.124 106.250 106.250 4.597 4.597
KTZKZ5 XS0252313175 11.05.2011 6.500 102.718 102.968 3.835 3.595
KTZKZ10 XS0253694755 11.05.2016 7.000 103.236 103.736 6.351 6.252
-----------------------------------------------------------------------------
[2010-04-20]