EN
12 July 2025, 09:08
Go to old.kase.kz
English
Information/
Market and Company News
14.04.2010 15:00 #KASE news

Eurobonds' quotations of Kazakhstan companies on April 13, 2010

/IRBIS, April 14, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on April 13, 2010. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

---------------------------------------------------------------------------
                                                 Quotations           Yield
                            Date     Coupon -------------------------------
Code     ISIN         redemption per annum%     bid     ask     bid     ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5  XS0275278256 16.11.2011      9.000  26.470  26.530 124.291 124.041
ATFBP7   XS0217138139 12.04.2012      9.250 106.096 106.574   5.954   5.706
ATFBP5   XS0233829463 28.10.2010      8.125 102.047 102.179   4.199   3.950
ATFBP10  XS0253723281 11.05.2016      9.000 106.028 106.528   7.735   7.634
ATFBP7   XS0286908867 21.02.2014      9.250 107.346 107.596   7.032   6.961
DBKAZ10  XS0179958805 12.11.2013      7.375 107.295 107.795   5.113   4.965
DBKAZ15  XS0220743776 03.06.2020      6.500  97.125  97.625   6.898   6.827
DBKAZ20  XS0248160102 23.03.2026      6.000  87.000  87.500   7.402   7.343
BTAS30   XS0283156270 22.01.2037      8.250  48.521  48.604  17.899  17.868
BTAS7    XS0168848801 02.06.2010      7.875  45.998  46.003 985.800 985.608
BTAS10   USN89065AF89 24.03.2014      8.000  47.250  47.250  33.122  33.122
BTAS10   XS0211873053 10.02.2015      8.500  42.994  43.255  34.012  33.805
BTAS7    XS0251881289 25.04.2013      7.750  46.792  46.958  43.141  42.960
BTAS     XS0242012796  perpetual      8.250   6.498   6.503 164.686 164.529
HSBKKZ5  US40430AAC71 16.10.2013      9.250 107.625 107.875   6.767   6.689
HSBKKZ7  XS0253878051 13.05.2013      7.750 103.275 103.775   6.554   6.376
HSBKKZ10 US40430AAB98 03.05.2017      7.250  97.175  98.075   7.777   7.607
INTERG7  USN45748AA32 04.11.2011      6.875 106.000 106.000   2.953   2.953
INTERG10 USN45748AB15 14.05.2017      6.375 105.500 105.500   5.428   5.428
KKB10    XS0167149094 16.04.2013      8.500  97.159  97.509   9.613   9.473
KKB10    XS0190240324 07.04.2014      7.875  94.771  95.271   9.483   9.325
KKB10    XS0234488236 03.11.2015      8.000  94.907  95.407   9.191   9.070
KKB10    XS0262468654 27.07.2016      8.625  85.048  85.548  11.447  11.321
KKB10    XS0305204595 13.06.2017      8.500  84.438  84.938  11.314  11.199
KKB      US486668AA44  perpetual      9.200  85.125  89.125   7.710   7.291
KZGOLD7  XS0273371632 06.11.2013      9.375 105.332 105.468   7.632   7.589
NURB5    XS0269698246 17.10.2011      9.375  96.618  96.940  11.898  11.653
TEMIR5   XS0276177861 24.11.2011      9.000  32.469  32.531 115.606 115.380
TEMIR7   US87973XAA54 21.05.2014      9.500  32.370  32.530  48.473  48.269
TCOKZ10  USY8586EAA56 15.11.2014      6.124 106.250 106.250   4.597   4.597
KTZKZ5   XS0252313175 11.05.2011      6.500 102.036 102.290   4.520   4.278
KTZKZ10  XS0253694755 11.05.2016      7.000 102.486 102.986   6.500   6.401
---------------------------------------------------------------------------

[2010-04-14]