EN
15 July 2025, 01:51
Go to old.kase.kz
English
Information/
Market and Company News
26.03.2010 17:07 #KASE news

Eurobonds' quotations of Kazakhstan companies on March 25, 2010

/IRBIS, March 26, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on March 25, 2010. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

---------------------------------------------------------------------------
                                                 Quotations           Yield
                            Date     Coupon -------------------------------
Code     ISIN         redemption per annum%     bid     ask     bid     ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5  XS0275278256 16.11.2011      9.000  25.970  26.030 122.876 122.626
ATFBP7   XS0217138139 12.04.2012      9.250 105.358 105.826   6.395   6.156
ATFBP5   XS0233829463 28.10.2010      8.125 101.898 102.038   4.746   4.502
ATFBP10  XS0253723281 11.05.2016      9.000 104.400 104.900   8.071   7.969
ATFBP7   XS0286908867 21.02.2014      9.250 106.233 106.483   7.374   7.302
DBKAZ10  XS0179958805 12.11.2013      7.375 105.281 105.781   5.735   5.585
DBKAZ15  XS0220743776 03.06.2020      6.500  96.250  96.750   7.020   6.949
DBKAZ20  XS0248160102 23.03.2026      6.000  87.250  87.500   7.371   7.341
BTAS30   XS0283156270 22.01.2037      8.250  44.834  45.166  19.229  19.087
BTAS7    XS0168848801 02.06.2010      7.875  43.747  43.753 798.890 798.714
BTAS10   USN89065AF89 24.03.2014      8.000  43.250  43.250  35.915  35.915
BTAS10   XS0211873053 10.02.2015      8.500  43.992  44.258  32.773  32.572
BTAS7    XS0251881289 25.04.2013      7.750  43.980  44.145  45.400  45.209
BTAS     XS0242012796  perpetual      8.250   7.497   7.503 132.048 131.940
HSBKKZ5  US40430AAC71 16.10.2013      9.250 107.175 108.075   6.930   6.653
HSBKKZ7  XS0253878051 13.05.2013      7.750 103.625 104.125   6.445   6.270
HSBKKZ10 US40430AAB98 03.05.2017      7.250  97.300  98.200   7.750   7.581
INTERG7  USN45748AA32 04.11.2011      6.875 105.650 105.650   3.215   3.215
INTERG10 USN45748AB15 14.05.2017      6.375 102.370 102.370   5.961   5.961
KKB10    XS0167149094 16.04.2013      8.500  97.270  97.520   9.552   9.454
KKB10    XS0190240324 07.04.2014      7.875  94.831  95.206   9.449   9.332
KKB10    XS0234488236 03.11.2015      8.000  94.852  95.352   9.195   9.075
KKB10    XS0262468654 27.07.2016      8.625  85.160  85.660  11.464  11.339
KKB10    XS0305204595 13.06.2017      8.500  83.688  84.188  11.526  11.409
KKB      US486668AA44  perpetual      9.200  85.750  89.000   7.641   7.302
KZGOLD7  XS0273371632 06.11.2013      9.375 104.776 105.026   7.822   7.744
NURB5    XS0269698246 17.10.2011      9.375  92.840  93.157  14.706  14.458
TEMIR5   XS0276177861 24.11.2011      9.000  31.472  31.528 114.523 114.314
TEMIR7   US87973XAA54 21.05.2014      9.500  31.335  31.499  49.013  48.800
TCOKZ10  USY8586EAA56 15.11.2014      6.124 105.850 105.850   4.708   4.708
KTZKZ5   XS0252313175 11.05.2011      6.500 101.808 102.073   4.803   4.561
KTZKZ10  XS0253694755 11.05.2016      7.000 101.328 101.828   6.732   6.632
---------------------------------------------------------------------------

[2010-03-26]