EN
12 July 2025, 14:32
Go to old.kase.kz
English
Information/
Market and Company News
04.03.2010 16:04 #KASE news

Eurobonds of Kazakhstan companies

/IRBIS, March 4, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on March 3, 2010. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

---------------------------------------------------------------------------
                                                 Quotations           Yield
                            Date     Coupon -------------------------------
Code     ISIN         redemption per annum%     bid     ask     bid     ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5  XS0275278256 16.11.2011      9.000  23.972  24.028 125.104 124.861
ATFBP7   XS0217138139 12.04.2012      9.250 101.991 102.469   8.189   7.940
ATFBP5   XS0233829463 28.10.2010      8.125 100.630 100.784   7.076   6.827
ATFBP10  XS0253723281 11.05.2016      9.000  97.983  98.483   9.433   9.324
ATFBP7   XS0286908867 21.02.2014      9.250 101.599 102.099   8.760   8.610
DBKAZ10  XS0179958805 12.11.2013      7.375 103.058 103.558   6.424   6.273
DBKAZ15  XS0220743776 03.06.2020      6.500  96.250  96.750   7.018   6.947
DBKAZ20  XS0248160102 23.03.2026      6.000  82.000  82.500   8.013   7.949
BTAS30   XS0283156270 22.01.2037      8.250  38.903  39.243  21.909  21.719
BTAS7    XS0168848801 02.06.2010      7.875  37.497  37.504 759.397 759.163
BTAS10   USN89065AF89 24.03.2014      8.000  38.500  38.500  43.628  43.628
BTAS10   XS0211873053 10.02.2015      8.500  37.672  37.806  37.365  37.243
BTAS7    XS0251881289 25.04.2013      7.750  37.615  37.708  52.119  51.988
BTAS     XS0242012796  perpetual      8.250   7.496   7.504 123.315 123.165
HSBKKZ5  US40430AAC71 16.10.2013      9.250 103.292 103.542   8.173   8.093
HSBKKZ7  XS0253878051 13.05.2013      7.750  99.500 100.000   7.925   7.744
HSBKKZ10 US40430AAB98 03.05.2017      7.250  92.883  93.783   8.600   8.422
INTERG7  USN45748AA32 04.11.2011      6.875 102.500 102.500   5.410   5.410
INTERG10 USN45748AB15 14.05.2017      6.375 101.000 101.000   6.199   6.199
KKB10    XS0167149094 16.04.2013      8.500  91.447  91.697  11.864  11.760
KKB10    XS0190240324 07.04.2014      7.875  88.417  88.917  11.507  11.338
KKB10    XS0234488236 03.11.2015      8.000  87.304  87.804  11.076  10.945
KKB10    XS0262468654 27.07.2016      8.625  81.050  81.550  12.198  12.066
KKB10    XS0305204595 13.06.2017      8.500  78.938  79.438  12.396  12.271
KKB      US486668AA44  perpetual      9.200  79.625       -   8.345       -
KZGOLD7  XS0273371632 06.11.2013      9.375 102.778 103.028   8.470   8.390
NURB5    XS0269698246 17.10.2011      9.375  93.292  93.609  14.165  13.927
TEMIR5   XS0276177861 24.11.2011      9.000  28.470  28.530 119.553 119.316
TEMIR7   US87973XAA54 21.05.2014      9.500  28.402  28.556  54.162  53.924
TCOKZ10  USY8586EAA56 15.11.2014      6.124 103.500 103.500   5.284   5.284
KTZKZ5   XS0252313175 11.05.2011      6.500  99.902 100.181   6.565   6.316
KTZKZ10  XS0253694755 11.05.2016      7.000  98.164  98.664   7.374   7.271
---------------------------------------------------------------------------

[2010-03-04]