Eurobonds of Kazakhstan companies
28.01.10 09:39
/IRBIS, January 28, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
January 28, 2010 at 09.00 a.m. Almaty time. Prices are indicated in percent,
yield is indicated in percent per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Код ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 24.968 25.032 111.703 111.467
ATFBP7 XS0217138139 12.04.2012 9.250 101.364 101.861 8.544 8.295
ATFBP5 XS0233829463 28.10.2010 8.125 100.494 100.673 7.402 7.153
ATFBP10 XS0253723281 11.05.2016 9.000 97.473 97.973 9.539 9.430
ATFBP7 XS0286908867 21.02.2014 9.250 100.511 101.011 9.093 8.944
DBKAZ10 XS0179958805 12.11.2013 7.375 105.600 106.100 5.704 5.560
DBKAZ15 XS0220743776 03.06.2020 6.500 95.500 96.000 7.121 7.050
DBKAZ20 XS0248160102 23.03.2026 6.000 86.875 87.375 7.406 7.347
BTAS30 XS0283156270 22.01.2037 8.250 41.130 41.245 20.314 20.259
BTAS7 XS0168848801 02.06.2010 7.875 37.995 38.006 516.375 516.136
BTAS10 USN89065AF89 24.03.2014 8.000 41.000 41.000 39.386 39.386
BTAS10 XS0211873053 10.02.2015 8.500 41.062 41.188 36.927 36.814
BTAS7 XS0251881289 25.04.2013 7.750 37.495 37.588 49.900 49.777
BTAS XS0242012796 perpetual 8.250 7.496 7.504 111.513 111.400
HSBKKZ5 US40430AAC71 16.10.2013 9.250 103.474 103.724 8.139 8.061
HSBKKZ7 XS0253878051 13.05.2013 7.750 99.559 100.059 7.898 7.723
HSBKKZ10 US40430AAB98 03.05.2017 7.250 93.300 94.200 8.503 8.328
INTERG7 USN45748AA32 04.11.2011 6.875 102.500 102.500 5.410 5.410
INTERG10 USN45748AB15 14.05.2017 6.375 98.000 98.000 6.724 6.724
KKB10 XS0167149094 16.04.2013 8.500 94.646 95.146 10.499 10.306
KKB10 XS0190240324 07.04.2014 7.875 92.196 92.571 10.207 10.089
KKB10 XS0234488236 03.11.2015 8.000 90.587 91.087 10.197 10.073
KKB10 XS0262468654 27.07.2016 8.625 84.938 85.438 11.308 11.185
KKB10 XS0305204595 13.06.2017 8.500 83.550 84.050 11.371 11.256
KKB US486668AA44 perpetual 9.200 86.000 - 7.626 -
KZGOLD7 XS0273371632 06.11.2013 9.375 102.259 102.509 8.651 8.573
NURB5 XS0269698246 17.10.2011 9.375 93.928 94.072 13.440 13.338
TEMIR5 XS0276177861 24.11.2011 9.000 27.976 28.024 111.377 111.201
TEMIR7 US87973XAA54 21.05.2014 9.500 27.944 28.057 54.059 53.883
TCOKZ10 USY8586EAA56 15.11.2014 6.124 102.500 102.500 5.524 5.524
KTZKZ5 XS0252313175 11.05.2011 6.500 99.725 100.025 6.699 6.450
KTZKZ10 XS0253694755 11.05.2016 7.000 98.236 98.736 7.353 7.251
TSESNA3 XS0285484787 05.02.2010 9.875 97.498 97.503 229.757 229.307
---------------------------------------------------------------------------
[2010-01-28]