EN
13 July 2025, 12:36
Go to old.kase.kz
English
Information/
Market and Company News
27.01.2010 09:45 #KASE news

Eurobonds of Kazakhstan companies

/IRBIS, January 27, 2010/ - Below is the table of the Kazakhstan issuers' international bonds quotations according to the results of the trading day on January 27, 2010 at 09.00 a.m. Almaty time. Prices are indicated in percent, yield is indicated in percent per annum on a semi-annual basis.

---------------------------------------------------------------------------
                                                 Quotations           Yield
                            Date     Coupon -------------------------------
Код      ISIN         redemption per annum%     bid     ask     bid     ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5  XS0275278256 16.11.2011      9.000  24.968  25.032 111.020 110.783
ATFBP7   XS0217138139 12.04.2012      9.250 101.303 101.800   8.576   8.327
ATFBP5   XS0233829463 28.10.2010      8.125 100.960 101.140   6.762   6.515
ATFBP10  XS0253723281 11.05.2016      9.000  97.529  98.029   9.526   9.417
ATFBP7   XS0286908867 21.02.2014      9.250 100.502 100.752   9.096   9.022
DBKAZ10  XS0179958805 12.11.2013      7.375 105.550 106.050   5.720   5.577
DBKAZ15  XS0220743776 03.06.2020      6.500  95.875  96.375   7.067   6.997
DBKAZ20  XS0248160102 23.03.2026      6.000  86.625  87.125   7.435   7.376
BTAS30   XS0283156270 22.01.2037      8.250  37.919  38.019  21.951  21.894
BTAS7    XS0168848801 02.06.2010      7.875  37.995  38.006 507.977 507.739
BTAS10   USN89065AF89 24.03.2014      8.000  39.700  39.700  40.232  40.232
BTAS10   XS0211873053 10.02.2015      8.500  39.437  39.563  38.370  38.250
BTAS7    XS0251881289 25.04.2013      7.750  41.370  41.463  45.012  44.904
BTAS     XS0242012796  perpetual      8.250   7.496   7.504 110.958 110.845
HSBKKZ5  US40430AAC71 16.10.2013      9.250 103.750 104.000   8.055   7.977
HSBKKZ7  XS0253878051 13.05.2013      7.750  99.562 100.062   7.897   7.722
HSBKKZ10 US40430AAB98 03.05.2017      7.250  93.403       -   8.482       -
INTERG7  USN45748AA32 04.11.2011      6.875 102.500 102.500   5.410   5.410
INTERG10 USN45748AB15 14.05.2017      6.375  98.000  98.000   6.724   6.724
KKB10    XS0167149094 16.04.2013      8.500  94.720  95.220  10.467  10.274
KKB10    XS0190240324 07.04.2014      7.875  92.389  92.764  10.143  10.026
KKB10    XS0234488236 03.11.2015      8.000  90.807  91.307  10.140  10.017
KKB10    XS0262468654 27.07.2016      8.625  84.900  85.400  11.277  11.154
KKB10    XS0305204595 13.06.2017      8.500  83.200  83.700  11.418  11.302
KKB      US486668AA44  perpetual      9.200  85.875       -   7.641       -
KZGOLD7  XS0273371632 06.11.2013      9.375 102.305 102.555   8.638   8.560
NURB5    XS0269698246 17.10.2011      9.375  93.927  94.073  13.428  13.326
TEMIR5   XS0276177861 24.11.2011      9.000  27.976  28.024 110.879 110.703
TEMIR7   US87973XAA54 21.05.2014      9.500  27.000  27.000  55.461  55.461
TCOKZ10  USY8586EAA56 15.11.2014      6.124 102.500 102.500   5.524   5.524
KTZKZ5   XS0252313175 11.05.2011      6.500  99.670  99.971   6.743   6.495
KTZKZ10  XS0253694755 11.05.2016      7.000  98.226  98.726   7.354   7.252
TSESNA3  XS0285484787 05.02.2010      9.875  98.998  99.003  67.481  67.188
---------------------------------------------------------------------------

[2010-01-27]