Eurobonds of Kazakhstan companies
26.01.10 10:21
/IRBIS, January 26, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
January 26, 2010 at 09.00 a.m. Almaty time. Prices are indicated in percent,
yield is indicated in percent per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Код ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 24.968 25.032 111.020 110.783
ATFBP7 XS0217138139 12.04.2012 9.250 101.432 101.931 8.513 8.263
ATFBP5 XS0233829463 28.10.2010 8.125 100.561 100.742 7.317 7.067
ATFBP10 XS0253723281 11.05.2016 9.000 97.470 97.970 9.539 9.430
ATFBP7 XS0286908867 21.02.2014 9.250 100.414 100.664 9.122 9.048
DBKAZ10 XS0179958805 12.11.2013 7.375 105.325 105.825 5.786 5.642
DBKAZ15 XS0220743776 03.06.2020 6.500 97.438 97.938 6.848 6.779
DBKAZ20 XS0248160102 23.03.2026 6.000 87.125 87.375 7.376 7.346
BTAS30 XS0283156270 22.01.2037 8.250 37.919 38.019 21.951 21.894
BTAS7 XS0168848801 02.06.2010 7.875 37.995 38.006 503.881 503.647
BTAS10 USN89065AF89 24.03.2014 8.000 39.700 39.700 40.232 40.232
BTAS10 XS0211873053 10.02.2015 8.500 37.777 37.901 39.980 39.852
BTAS7 XS0251881289 25.04.2013 7.750 38.120 38.213 48.905 48.785
BTAS XS0242012796 perpetual 8.250 8.497 8.503 97.250 97.175
HSBKKZ5 US40430AAC71 16.10.2013 9.250 103.525 103.775 8.125 8.048
HSBKKZ7 XS0253878051 13.05.2013 7.750 99.652 99.902 7.866 7.778
HSBKKZ10 US40430AAB98 03.05.2017 7.250 93.425 94.325 8.477 8.303
INTERG7 USN45748AA32 04.11.2011 6.875 102.500 102.500 5.410 5.410
INTERG10 USN45748AB15 14.05.2017 6.375 98.000 98.000 6.724 6.724
KKB10 XS0167149094 16.04.2013 8.500 94.764 95.264 10.448 10.256
KKB10 XS0190240324 07.04.2014 7.875 92.263 92.763 10.182 10.025
KKB10 XS0234488236 03.11.2015 8.000 90.816 91.316 10.137 10.014
KKB10 XS0262468654 27.07.2016 8.625 84.925 85.425 11.278 11.155
KKB10 XS0305204595 13.06.2017 8.500 83.600 84.100 11.331 11.217
KKB US486668AA44 perpetual 9.200 85.875 - 7.642 -
KZGOLD7 XS0273371632 06.11.2013 9.375 102.303 102.553 8.639 8.561
NURB5 XS0269698246 17.10.2011 9.375 94.002 94.147 13.370 13.268
TEMIR5 XS0276177861 24.11.2011 9.000 27.976 28.024 110.631 110.456
TEMIR7 US87973XAA54 21.05.2014 9.500 27.000 27.000 55.461 55.461
TCOKZ10 USY8586EAA56 15.11.2014 6.124 102.500 102.500 5.524 5.524
KTZKZ5 XS0252313175 11.05.2011 6.500 99.631 99.932 6.775 6.526
KTZKZ10 XS0253694755 11.05.2016 7.000 98.156 98.656 7.368 7.267
TSESNA3 XS0285484787 05.02.2010 9.875 97.498 97.503 135.535 135.277
---------------------------------------------------------------------------
[2010-01-26]