Eurobonds of Kazakhstan companies
22.01.10 18:32
/IRBIS, January 22, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
January 22, 2010 at 09.00 a.m. Almaty time. Prices are indicated in percent,
yield is indicated in percent per annum on a semi-annual basis.
---------------------------------------------------------------------------
Quotations Yield
Date Coupon -------------------------------
Код ISIN redemption per annum% bid ask bid ask
-------- ------------ ---------- ---------- ------- ------- ------- -------
ASTAFI5 XS0275278256 16.11.2011 9.000 23.968 24.032 114.354 114.104
ATFBP7 XS0217138139 12.04.2012 9.250 101.196 101.693 8.632 8.384
ATFBP5 XS0233829463 28.10.2010 8.125 100.553 100.735 7.334 7.084
ATFBP10 XS0253723281 11.05.2016 9.000 97.393 97.893 9.555 9.446
ATFBP7 XS0286908867 21.02.2014 9.250 100.639 101.139 9.055 8.907
DBKAZ10 XS0179958805 12.11.2013 7.375 105.425 105.925 5.759 5.616
DBKAZ15 XS0220743776 03.06.2020 6.500 97.031 97.531 6.905 6.835
DBKAZ20 XS0248160102 23.03.2026 6.000 86.417 86.917 7.459 7.400
BTAS30 XS0283156270 22.01.2037 8.250 38.366 38.467 21.688 21.632
BTAS7 XS0168848801 02.06.2010 7.875 37.994 38.006 495.888 495.654
BTAS10 USN89065AF89 24.03.2014 8.000 39.700 39.700 40.232 40.232
BTAS10 XS0211873053 10.02.2015 8.500 38.104 38.229 39.569 39.443
BTAS7 XS0251881289 25.04.2013 7.750 37.870 37.963 49.107 48.987
BTAS XS0242012796 perpetual 8.250 8.497 8.503 97.034 96.959
HSBKKZ5 US40430AAC71 16.10.2013 9.250 104.128 104.378 7.940 7.864
HSBKKZ7 XS0253878051 13.05.2013 7.750 99.902 100.402 7.778 7.604
HSBKKZ10 US40430AAB98 03.05.2017 7.250 93.750 - 8.413 -
INTERG7 USN45748AA32 04.11.2011 6.875 102.500 102.500 5.410 5.410
INTERG10 USN45748AB15 14.05.2017 6.375 98.700 98.700 6.600 6.600
KKB10 XS0167149094 16.04.2013 8.500 95.111 95.361 10.312 10.216
KKB10 XS0190240324 07.04.2014 7.875 92.617 93.117 10.068 9.913
KKB10 XS0234488236 03.11.2015 8.000 90.726 91.226 10.158 10.034
KKB10 XS0262468654 27.07.2016 8.625 84.554 85.054 11.361 11.237
KKB10 XS0305204595 13.06.2017 8.500 82.550 83.050 11.567 11.451
KKB US486668AA44 perpetual 9.200 85.875 - 7.643 -
KZGOLD7 XS0273371632 06.11.2013 9.375 102.352 102.602 8.625 8.547
NURB5 XS0269698246 17.10.2011 9.375 93.419 93.565 13.764 13.662
TEMIR5 XS0276177861 24.11.2011 9.000 28.475 28.525 108.368 108.196
TEMIR7 US87973XAA54 21.05.2014 9.500 27.000 27.000 55.461 55.461
TCOKZ10 USY8586EAA56 15.11.2014 6.124 102.782 103.032 4.926 4.821
KTZKZ5 XS0252313175 11.05.2011 6.500 99.700 100.002 6.716 6.468
KTZKZ10 XS0253694755 11.05.2016 7.000 98.250 98.750 7.349 7.247
TSESNA3 XS0285484787 05.02.2010 9.875 98.997 99.003 48.221 47.978
---------------------------------------------------------------------------
[2010-01-22]