EN
20 June 2025, 09:00
Go to old.kase.kz
English
Information/
Market and Company News
15.01.2009 14:53 #KASE news

National Bank of Kazakhstan as of January 15: 1USD/KZT = 121.26, 1EUR/KZT = 160.12 1RUB/KZT = 3.83

/IRBIS, Vitaliy Tomskiy, January 15, 09/ - As of January 15, 2009 the National Bank of Kazakhstan set the following official rates of tenge to foreign currencies:

---------------------------------------------------------------
                                   Rate as on  Rate as on
Code Units Currency               Jan. 15, 09 Jan. 14, 09 Trend
---- ----- ---------------------- ----------- ----------- -----
AUD    1   Australian dollar            81.66       81.13 +0.53
GBP    1   English pound sterling      177.05      177.91 -0.86
BYR    1   Byelorussian rouble           0.05        0.05     0
DKK    1   Danish crown                 21.49       21.56 -0.07
AED    1   Dirham of UAE                33.01       32.98 +0.03
USD    1   US dollar                   121.26      121.14 +0.12
EUR    1   EURO                        160.12      160.64 -0.52
CAD    1   Canadian dollar              99.36       99.15 +0.21
CNY    1   Chinese yuan                 17.74       17.72 +0.02
KWD    1   Kuwaiti dinar               426.82      428.06 -1.24
SOM    1   Kirgiz som                    3.07        3.07     0
LVL    1   Latvian lat                 227.25      228.01 -0.76
LTL    1   Lithuanian lit               46.40       46.55 -0.15
MDL    1   Moldavian lei                11.64       11.64     0
NOK    1   Norwegian crown              17.06       17.06     0
PLN    1   Polish zloty                 38.64       38.78 -0.14
SAR    1   Real of Saudi Arabia         32.34       32.30 +0.04
RUB    1   Russian rouble                3.83        3.88 -0.05
SDR    1   SDR                         183.72      184.33 -0.61
SGD    1   Singaporean dollar           81.66       81.36 +0.30
TRY    1   Turkish lira                 76.30       75.45 +0.85
UZS    1   Uzbek sum                     0.09        0.09     0
UAH    1   Ukrainian grivna             14.44       13.78 +0.66
SEK    1   Sweden crown                 14.68       14.78 -0.10
CHF    1   Swiss frank                 108.22      108.41 -0.19
EEK    1   Estonian crown               10.23       10.27 -0.04
ZAP    1   South-African rand           12.19       11.90 +0.29
KRW   100  South-Korean wons             9.00        8.95 +0.05
JPY    1   Japanese yens                 1.35        1.36 -0.01
---------------------------------------------------------------

The rates are set without obligation of the National Bank of the Republic of Kazakhstan to sell or purchase foreign currency at the indicated rates.

[2009-01-15]