EN
3 July 2025, 14:09
Go to old.kase.kz
English
Information/
Market and Company News
17.10.2007 12:09

Euronotes of Kazakhstan, ICMA

/IRBIS, Vitaliy Kim, October 17, 07/ - The table of quotations of Kazakhstan issuers' international bonds is given below (including notes of sovereign debt) by the results of trading day of October 16, 2007 from ICMA according to data of the information system of REUTERS. Prices are shown as percentage, yield - as percentage per annum on semi-annual basis, trends are shown relative to previous trading day and corresponding value of one- week prescription.

--------------------------------------------------------------------------------
                                                                           Yield
                                   Bid               Ask            on bid price
                       ---------------  ----------------  ----------------------
                         quota  trend,    quota   trend,              change for
Code         ISIN         tion   1 day     tion    1 day   value   1 day  7 days
-------  ------------  -------  ------  -------  -------  ------  ------  ------
CCBNe1   XS0212560055   98.750  -0.080   99.500   -0.050  11.890  +0.288  -0.009
NRBNe1   XS0218237088   97.510  +0.010   98.890   -0.110  14.070  +0.007  +0.169
ASBNe1   XS0222981358   97.630       0   99.490   -0.010  12.649  +0.014  -1.302
CSBNe1   XS0232868827   96.000       0   98.000        0  12.268  +0.011  +0.084
ASFIe1   XS0244275797   96.000       0   97.500        0  10.930  +0.006  -0.693
TEBNe1   XS0248327834   95.000  -0.230   95.850   -0.610  13.192  +0.195  +0.249
HSBKe1   XS0202799580  101.840       0  102.980   -0.010   7.104  -0.001  -0.666
KKGBe6   XS0204868995   94.930  -0.540   96.350   -0.500   9.800  +0.311  -0.099
ATFBe2   XS0205381717  101.250  -0.080  102.610   -0.080   8.197  +0.042  -0.377
BTASe10  XS0279181662   91.880  -0.070   93.130   -0.070  11.215  +0.043  -0.945
BTASe3   XS0168848801   94.930  -0.130   95.980   -0.130  10.119  +0.062  -0.461
ATFBe4   XS0233829463  100.110  -0.330  101.160   -0.340   8.082  +0.125  -0.294
ASBNe2   XS0234283264   91.390  +0.270   93.590   +0.090  12.431  -0.111  -0.794
CCBNe2   XS0243010443   91.910  -0.600   93.340   -0.570  10.988  +0.235  -0.538
KKGBe9   XS0248696873   84.780  +0.090   86.810  +86.810  10.632  -0.032  +0.646
TMJLe1   XS0252313175   98.670  -0.260   99.620   -0.460   6.926  +0.085  -0.107
BTASe9   XS0269267000   89.230  -0.290   90.540   -0.310   9.660  +0.101  -0.926
NRBNe2   XS0269698246   91.310  -0.100   93.550   -0.110  12.253  +0.036  -0.174
INCAE1   USN45748AA32   99.030  -0.470  100.380   -0.500   7.154  +0.136  +0.137
ASFIe2   XS0275278256   92.850  -0.180   94.440   -0.880  11.230  +0.061  -1.141
TEBNe2   XS0276177861   86.130  -0.870   89.000   -0.250  13.511  +0.312  +0.019
KKGBe16  XS0286431878   89.880  -0.400   91.430   -0.400  10.373  +0.124  -0.954
ATFBe3   XS0217138139  103.250  -0.380  104.380   -0.500   8.364  +0.100  -0.320
KKGBe4   XS0167149094   95.190  -0.410   96.510   -0.530   9.648  +0.101  -0.507
BTASe6   XS0251881289   89.040  +0.040   90.290   -0.710  10.411  -0.009  -0.530
HSBKe2   XS0253878051  100.870  -0.080  102.080   -0.090   7.554  +0.018  -0.428
BRKZe2   XS0179958805  103.250       0  105.100   +0.020   6.712  -0.001  -0.052
CCBNe4   XS0282585859   88.500  -0.830   89.830   -1.170  11.219  +0.203  -0.164
ATFBe6   XS0286908867  103.420  -0.330  104.580   -0.420   8.536  +0.067  -0.437
BTASe4   USN89065AF89   89.040  -0.360   90.290   -1.110  10.375  +0.084  -0.658
KKGBe5   XS0190240324   90.270  -0.750   91.710   -0.970   9.950  +0.170  +0.187
TEBNe3   US87973XAA54   83.370  -0.550   85.490   -0.180  13.153  +0.141  +0.550
TEGFe1   USY8586EAA56   97.100       0   98.500   +0.200   7.029  +0.001  -0.014
BTASe5   XS0211873053   90.940  +0.060   92.250   -0.130  10.289  -0.012  -0.799
KKGBe8   XS0234488236   88.940  -0.720   90.450   -0.500  10.069  +0.146  -0.196
ATFBe5   XS0253723281  103.000  -0.330  104.330   -0.500   8.498  +0.054  -0.415
TMJLe2   XS0253694755   98.850  +0.060  100.380   -0.160   7.181  -0.009  -0.108
KKGBe15  XS0276707923   84.650  -1.200   86.280   -1.140  10.115  +0.226  -0.349
KKGBe17  XS0286431100   83.280  -0.850   84.120   -0.850   9.665  +0.160  -0.043
INCAe2   USN45748AB15   92.880  -0.410   94.650   -0.410   7.446  +0.064  -0.152
BRKZe3   XS0220743776   95.000       0   97.820   +0.050   7.105       0  -0.027
BTASe11  XS0283156270   88.830  -0.500   90.340   -0.620  10.134  +0.092  -0.886
--------------------------------------------------------------------------------

[2007-10-17]