Euronotes of Kazakhstan, ICMA
12.10.07 09:46
/IRBIS, Vitaliy Kim, October 12, 07/ - The table of quotations of Kazakhstan
issuers' international bonds is given below (including notes of sovereign
debt) by the results of trading day of October 11, 2007 from ICMA according
to data of the information system of REUTERS. Prices are shown as
percentage, yield - as percentage per annum on semi-annual basis, trends
are shown relative to previous trading day and corresponding value of one-
week prescription.
--------------------------------------------------------------------------------
Yield
Bid Ask on bid price
--------------- ---------------- ----------------------
quota trend, quota trend, change for
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------- ------------ ------- ------ ------- ------- ------ ------ ------
CCBNe1 XS0212560055 98.890 +0.100 99.560 +0.060 11.356 -0.288 -1.608
NRBNe1 XS0218237088 98.310 +0.280 99.920 +0.140 12.373 -0.528 -4.000
ASBNe1 XS0222981358 97.320 +0.190 99.120 +0.240 13.094 -0.282 -5.173
CSBNe1 XS0232868827 96.000 0 97.610 -0.260 12.233 +0.012 -0.602
ASFIe1 XS0244275797 96.000 +0.500 96.960 +0.180 10.911 -0.419 -1.242
TEBNe1 XS0248327834 95.090 -0.040 96.330 -0.050 13.098 +0.039 -1.661
HSBKe1 XS0202799580 101.690 +0.730 102.830 +0.650 7.190 -0.401 -1.029
KKGBe6 XS0204868995 95.660 +0.020 96.920 +0.080 9.375 -0.008 -1.870
ATFBe2 XS0205381717 100.160 -0.590 101.080 -0.860 8.783 +0.317 -0.176
BTASe10 XS0279181662 91.860 -0.440 93.250 -0.450 11.210 +0.245 -0.648
BTASe3 XS0168848801 94.940 +0.380 97.620 +1.640 10.110 -0.169 +0.089
ATFBe4 XS0233829463 100.530 +1.060 101.580 +1.160 7.923 -0.401 -0.738
ASBNe2 XS0234283264 90.560 +0.910 92.850 +0.920 12.774 -0.387 -0.451
CCBNe2 XS0243010443 92.620 +0.940 93.770 +0.440 10.707 -0.362 -0.797
KKGBe9 XS0248696873 84.870 -2.630 0.000 -89.330 10.583 +1.044 +1.888
TMJLe1 XS0252313175 98.630 -0.210 99.880 -0.210 6.938 +0.069 -0.133
BTASe9 XS0269267000 84.330 -4.090 0.000 -90.390 11.391 +1.460 +0.956
NRBNe2 XS0269698246 91.520 +0.390 93.530 +0.150 12.175 -0.135 -0.508
INCAE1 USN45748AA32 99.200 -0.430 102.120 +1.200 7.104 +0.124 +0.085
ASFIe2 XS0275278256 92.490 +1.910 94.860 +1.940 11.343 -0.633 -1.608
TEBNe2 XS0276177861 87.000 0 89.000 0 13.194 +0.002 -0.602
KKGBe16 XS0286431878 89.260 +1.430 91.250 +1.080 10.558 -0.443 -1.221
ATFBe3 XS0217138139 103.700 +1.390 104.950 +1.700 8.247 -0.371 -0.796
KKGBe4 XS0167149094 95.770 +0.650 97.290 +0.320 9.505 -0.159 -0.763
BTASe6 XS0251881289 88.850 +0.850 90.350 +0.350 10.457 -0.222 -0.474
HSBKe2 XS0253878051 100.700 +1.040 102.330 +1.290 7.592 -0.232 -1.190
BRKZe2 XS0179958805 102.570 -0.430 103.040 -0.480 6.849 +0.086 -0.015
CCBNe4 XS0282585859 89.170 +0.590 90.830 +0.910 11.053 -0.143 -0.330
ATFBe6 XS0286908867 103.470 +1.140 104.560 +0.900 8.527 -0.232 -0.676
BTASe4 USN89065AF89 88.500 +1.460 89.500 +0.460 10.500 -0.345 -1.522
KKGBe5 XS0190240324 91.390 +0.430 93.110 +0.280 9.696 -0.096 -1.315
TEBNe3 US87973XAA54 83.750 +0.750 85.000 0 13.053 -0.190 +0.450
TEGFe1 USY8586EAA56 97.040 -0.110 98.240 -0.120 7.046 +0.036 -0.143
BTASe5 XS0211873053 90.320 +1.820 91.870 +1.620 10.419 -0.390 +0.278
KKGBe8 XS0234488236 88.860 +1.110 90.290 +0.710 10.050 -0.222 -0.215
ATFBe5 XS0253723281 103.060 +1.450 104.560 +1.450 8.488 -0.239 -0.610
TMJLe2 XS0253694755 98.780 -0.080 100.750 -0.070 7.192 +0.013 -0.078
KKGBe15 XS0276707923 84.970 +0.800 86.780 +0.450 10.053 -0.152 -0.183
KKGBe17 XS0286431100 84.570 +0.400 85.610 +0.190 9.422 -0.073 -0.893
INCAe2 USN45748AB15 93.720 +0.890 95.280 +0.300 7.314 -0.139 -0.228
BRKZe3 XS0220743776 97.630 +2.740 98.630 +2.940 6.781 -0.338 -0.513
BTASe11 XS0283156270 87.710 +1.230 90.180 +1.190 10.339 -0.230 -1.885
--------------------------------------------------------------------------------
[2007-10-12]