EN
6 May 2025, 09:00
Go to old.kase.kz
English
Information/
Market and Company News
02.02.2006 11:04

National Bank of Kazakhstan for February 2: 1USD/KZT = 131.89, 1EUR/KZT = 160.14, 1RUB/KZT = 4.69

/IRBIS, Natalya Khoroshevskaya, February 2, 06/ - For February 2 of 2006 the National Bank of Kazakhstan has established following rates of tenge to foreign currencies:

----------------------------------------------------------------
                                      Rate for   Rate for
Code  Units  Currency                Feb 2, 06  Feb 1, 06  Trend
----  -----  ----------------------  ---------  ---------  -----
AUD     1    Australian dollar           99.75      99.31  +0.44
GBP     1    English pound sterling     234.78     233.99  +0.79
BYR     1    Byelorussian rouble          0.06       0.06      0
DKK     1    Danish crown                21.46      21.40  +0.06
AED     1    Dirham of UAE               35.91      35.96  -0.05
USD     1    US dollar                  131.89     132.08  -0.19
EUR     1    EURO                       160.14     159.71  +0.43
CAD     1    Canadian dollar            115.65     115.34  +0.31
CNY     1    Chinese yuan                16.36      16.38  -0.02
KWD     1    Kuwaiti dinar              451.45     452.28  -0.83
SOM     1    Kirgiz som                   3.20       3.21  -0.01
LVL     1    Latvian lat                230.17     229.62  +0.55
LTL     1    Lithuanian lit              46.39      46.27  +0.12
MDL     1    Moldavian lei               10.17      10.15  +0.02
NOK     1    Norwegian crown             19.87      19.72  +0.15
PLN     1    Polish zloty                42.09      41.79  +0.30
SAR     1    Real of Saudi Arabia        35.17      35.22  -0.05
RUB     1    Russian rouble               4.69       4.69      0
 SD     1    SDR                        190.63     190.67  -0.04
SGD     1    Singaporean dollar          81.13      81.37  -0.24
TRY     1    Turkish lira                99.73      99.65  +0.08
UZS     1    Uzbek sum                    0.11       0.11      0
UAK     1    Ukrainian grivna            26.07      26.12  -0.05
SEK     1    Sweden crown                17.35      17.30  +0.05
CHF     1    Swiss frank                103.10     102.78  +0.32
EEK     1    Estonian crown              10.24      10.21  +0.03
ZAP     1    South-African rand          21.76      21.62  +0.14
KRW    100   South-Korean wons           13.72      13.69  +0.03
JPY    10    Japanese yens               11.23      11.27  -0.04
----------------------------------------------------------------

The shown rates are set without obligation of the National Bank of Kazakhstan to sell or purchase foreign currency at the mentioned rates.

[2006-02-02]