EN
18 June 2025, 09:53
Go to old.kase.kz
English
Information/
Market and Company News
20.10.2005 20:32

Results of the trades in CS on KASE - $11,553.5 th.

/IRBIS, Yelena Korpusenko, October 20, 05/ - Results of trades in corporate emission securities (CS) on Kazakhstan stock exchange (KASE) with bid and offer parameters at the end of the session: October 20, 05

--------------------------------------------------------------------------------
                     Price in quoting currency per security
                   ----------------------------------------     Volume    Volume
Trade     Quoting  Weighted                  best      best  of deals, of deals,
code     currency   average        last     offer       bid      units   USD th.
-------  --------  --------  ----------  --------  --------  --------- ---------
ALKS       KZT                  (12.50)     15.00     10.00
ALKSb2     USD                   17.80%     98.66     97.36
ALKSp      KZT                    10.00     15.00     10.00
ALKSp3     KZT                    10.00     15.00     10.00
ALKZ       KZT                   418.97              300.00
ALKZp      KZT                 (100.00)              200.00
AMGZ       KZT                 35250.00  35250.00  23500.00
ASBN       KZT                 10933.75  12500.00  10000.00
ASBNb1     USD                    9.70%      0.01      0.01
ASBNb2     USD                    9.52%      0.01      0.01
ASBNb3     KZT                    9.00%      1.11      1.02
ASBNb4     KZT                    8.99%   1034.41   1001.15
ASBNp1     KZT                 13650.00  15600.00  13000.00
ASFI       KZT                (1468.51)   2000.00   1500.00
ASFIb3     USD                    8.48%      0.75      0.73
ASFIb4     KZT                    9.49%    103.57    103.53
ASFIb5     KZT                    9.28%    101.51     99.81
ASFIb6     KZT                    9.40%    102.93    100.50
ASFIb7     KZT                 (10.60%)    105.99     93.73
ATFB       KZT                (1000.00)   1650.00   1100.00
ATFBb2     USD        8.77%       8.87%    104.59    103.15        498     51.24
ATFBb3     KZT                    8.10%      1.04      1.04
ATFBb4     KZT      (8.60%)     (8.60%)    106.00    104.40   1880 000   1442.55
ATFBb5     KZT        8.20%       8.20%    104.96    104.71    500 000    391.59
ATFBe1     USD                    6.27%      1.10      1.07
ATFBe2     USD                    7.70%      1.17      1.09
ATFBp      KZT                  1250.00   1406.25   1250.00
ATFBp8     KZT                (1110.00)   1220.00   1100.00
AZNO       KZT               (16000.00)  10000.00   9200.00
BRKZb1     USD                    8.49%      6.79      6.63
BRKZe1     USD                    5.76%      1.06      1.02
BRKZe2     USD                    6.60%      1.16      1.11
BRKZe3     USD                               1.10      1.05
BTAIb1     KZT                    8.50%  11596.02  10689.73
BTAIb2     KZT                    8.40%      1.13      0.99
BTAIb3     KZT                    8.50%      1.16      1.05
BTAIb4     KZT                  (8.50%)    106.02    104.18
BTAIb5     KZT                    8.40%    109.05    102.37
BTAIb6     KZT                    9.25%    106.04    102.30
BTAIb7     KZT      (8.45%)     (8.45%)    109.67    102.37   3918 917   3060.74
BTAIb8     KZT                    8.51%    101.11     97.50
BTAS       KZT               (26000.00)  35001.20  26000.00
BTASb1     USD                    8.60%    111.91    108.93
BTASb2     USD                    8.12%    103.95    100.37
BTASb3     KZT                    6.65%  17835.11  17784.55
BTASb4     KZT        7.58%       7.58%  11277.69  10688.70      5 025    422.85
BTASe2     USD                    6.78%      1.12      1.10
BTASe3     USD                               1.08      1.05
BTASp      KZT               (12862.04)  33000.00  22000.00
CA_PKZ_    KZT                           10814.00   7209.48
CCBN       KZT     (205.00)    (205.00)    350.00    286.00    229 269    350.70
CCBNb1     USD                    6.50%    104.89    104.57
CCBNb2     USD                    8.70%    122.63    117.43
CCBNb3     KZT                    9.00%      1.32      1.23
CCBNb4     KZT                    8.25%      1.22      1.12
CCBNb5     KZT                    7.85%      1.05      1.01
CCBNb6     KZT                  (8.00%)   1184.26   1078.30
CCBNb7     KZT                    8.12%   1099.37    960.92
CCBNb8     KZT                    8.45%   1021.51   1008.36
CCBNb9     KZT                    8.00%   1123.33    979.59
CCBNp      KZT                 (200.00)    525.00    350.00
CHFM       KZT                  1110.00   1650.00   1100.00
CHFMb1     USD                    8.50%     77.66     76.77
CSBN       KZT                   255.00    382.00    255.00
CSBNb2     USD                    8.50%    162.70    157.00
CSBNb3     USD                    9.10%    155.59    150.78
CSBNb4     KZT                    9.00%  19560.24  19560.23
CSBNb5     KZT                    8.80%  20915.61  20673.66
CSBNb6     KZT                    9.01%  20151.23  19845.35
CSBNp      KZT                   171.00    256.50    180.00
EUBNb1     KZT                    8.00%      1.04      1.04
EUBNb2     KZT                    6.00%    104.73     94.88
GLOT       KZT                            1500.00   1000.00
GLOTb1     KZT       10.00%      10.00%      1.04      1.00  42000 000    313.47
HRLT       KZT                   (2.79)      4.99      3.33
HSBK       KZT                  (38.53)     60.00     40.00
HSBKb      USD                    7.80%    110.29    107.61
HSBKb2     USD                    8.20%      6.77      6.61
HSBKb3     KZT        7.00%       7.00%      1.10      1.04    180 000      1.47
HSBKb4     KZT                    7.62%      1.12      1.04
HSBKb5     KZT                    7.21%      0.99      0.96
HSBKb7     KZT                    7.79%      1.06      0.93
HSBKb8     KZT        7.60%       7.60%   9951.74   9885.63      5 000    371.28
HSBKb9     KZT                    7.50%  10214.98  10066.52
HSBKe1     USD                    7.00%      1.09      1.02
HSBKp      KZT                   186.00    249.00    166.00
HSBKp1     KZT                   164.00    249.00    166.00
KANT       KZT                   299.00    364.00    280.00
KARMb2     KZT                  (7.50%)   1131.99   1072.54
KATRb1     KZT                 (14.00%)   1113.00   1067.00
KKAGb1     KZT                   10.50%      1.07      1.00
KKGB       KZT                   300.00    330.00    220.00
KKGBb2     USD                    7.60%   1021.93    993.79
KKGBb3     KZT                    6.20%  15414.02  15362.70
KKGBb4     KZT        7.35%       7.35%  10604.01   9918.88      4 500    340.88
KKGBb5     KZT        7.60%       7.60%   1065.79    981.53    300 000   2242.42
KKGBe2     USD                    7.50%      1.14      1.09
KKGBe3     USD                    6.17%      1.13      1.11
KKGBe4     USD                    7.96%      1.13      1.05
KKGBe5     USD                               1.08      1.03
KKGBe6     USD                               1.05      1.02
KKGBp      KZT                 (142.12)    198.08    140.05
KZALb1     USD        8.75%       8.75%      0.01      0.01    130 000      1.01
KZAPb1     USD                    8.10%      0.66      0.65
KZASb2     KZT                  (9.00%)      1.04      1.04
KZIKb2     KZT                    6.60%      1.24      1.10
KZIKb3     KZT                    6.80%      1.19      1.06
KZIKb4     KZT                    6.80%      1.16      1.03
KZIKb5     KZT                    6.68%      1.11      1.04
KZIKb6     KZT                    6.80%      1.13      1.04
KZIKb7     KZT                    6.75%      1.16      1.05
KZIS       KZT                           13500.00   9000.00
KZNHb2     USD                   11.00%      0.01      0.01
KZPSb1     USD                    6.85%      7.65      7.31
KZTCb1     USD                    8.01%      0.01      0.01
KZTK       KZT                 12600.00  13050.00  12000.00
KZTKp      KZT                (6800.00)   7500.00   5000.00
KZTOe1     USD                    4.84%      1.06      1.06
KZZN       KZT                  3600.00   5001.40   3825.00
MMGZp      KZT                 (806.57)             3000.00
MREKb1     USD                  (9.00%)      0.01      0.01
MREKb2     KZT                    9.00%      1.21      1.13
NFBN       KZT                  1321.00   1486.10   1321.00
NRBN       KZT                 13970.00  22545.00  20000.00
NRBNb2     USD                  (9.65%)    115.70    109.96
NRBNb3     KZT                    8.20%      1.03      1.03
NRBNb4     KZT                    8.00%    102.15    101.87
NRBNp6     KZT                 15120.00  16800.00  16000.00
ORDB       KZT                (2019.74)   2780.00   1855.00
ORDBp      KZT                (1950.00)   2300.00   2100.00
ORNK       KZT                   (1.00)      1.41      1.25
PKKRe1     USD                  (7.35%)      1.16      1.13
PRKRb1     KZT                    8.00%  10640.36  10037.04
RGBRb3     USD                    8.00%      0.01      0.01
ROSA       KZT                 (575.00)    904.98    603.32
ROSAb1     USD                    9.77%      7.78      7.58
TEBN       KZT      1071.50     1071.50   1075.00   1070.00    111 998    895.43
TEBNb2     USD                   13.50%     95.23     90.87
TEBNb3     USD                    8.37%    153.90    149.23
TEBNb4     KZT                   12.99%   9001.62   7967.29
TEBNp      KZT      1080.00     1080.00   1300.00   1090.00    179 172   1443.86
TSBN       KZT                  1000.00   1100.00   1000.00
TSBNb1     KZT                    8.50%      1.06      1.03
TSBNb2     KZT                   10.01%      1.01      0.96
TSBNp      KZT                (1000.00)   1100.00   1000.00
TXBN       KZT                           20000.00  18000.00
TXBNb1     KZT                    9.00%   1086.11   1068.91
TXBNb2     KZT        8.81%       8.81%      1.13      1.07    290 000      2.41
TXBNb3     KZT                    8.90%      1.04      1.04
UKPFb1     KZT                   12.50%  10735.31  10394.04
UKTCb1     KZT                 (10.00%)      1.01      0.99
UTMK       KZT                  3500.00   5250.00   3500.00
VITAb4     KZT                    9.00%      0.98      0.91
VTBN       KZT                 (235.00)    390.00    338.00
VTBNb1     USD                   10.06%    100.07     98.34
VTBNb2     KZT                    9.00%      1.11      1.09
VTBNb3     KZT        9.30%       9.30%   1021.97    996.68     29 060    221.59
VTBNb4     KZT                    9.72%      1.08      0.99
VTBNp      KZT                 (320.00)    390.00    340.00
VTSKb2     KZT                    9.42%      1.15      1.12
VTTHb1     KZT                  (9.37%)      1.15      1.12
VTZL       KZT                 (200.00)    300.00    200.00
VTZLb1     KZT                    7.68%      1.25      1.23
VTZLp      KZT                 (255.00)    300.00    200.00
ZERD       KZT                   (1.30)      1.70      1.13
--------------------------------------------------------------------------------
Total volume of deals - $11,553.5 th.

Small letters in the trade code have the following meanings: "р" - preference inscribed share; "b" - bond; "e" - eurobond; the rest - common inscribed share.

Asterisk mark means quotations in quotation system of KASE (KTS). Unlike bids of the main trade mode, confirmation of the broker who put out the quotation is needed to make a deal.

In parentheses is the price of a direct deal - a deal made through KTS (with mutual confirmation of the parties), or a deal made with previously agreed brokers in protected mode (in this mode a bid made with a special purpose can not be satisfied by a third party). Other prices - result of the trades in counter auction mode in the trade system of KASE.

For coupon bonds prices are given with accumulated interest.

If the volumes of the deals equal to zero, the price of the last deal, which is made on the trade floor from July 1,1999 is given.

[2005-10-20]