EN
28 April 2025, 10:00
Go to old.kase.kz
English
Information/
Market and Company News
23.09.2005 19:52

Results of the trades in CS on KASE - $11,780.7 th.

/IRBIS, Yelena Korpusenko, September 23, 05/ - Results of trades in corporate emission securities (CS) on Kazakhstan stock exchange (KASE) with bid and offer parameters at the end of the session: September 23, 05

----------------------------------------------------------------------------
                 Price in quoting currency per security
                 --------------------------------------     Volume    Volume
Trade    Quoting  Weighted                best     best  of deals, of deals,
code    currency   average       last    offer      bid      units   USD th.
------- -------- --------- ---------- -------- -------- ---------- ---------
ALKS      KZT                 (12.50)    15.00    10.00
ALKSb2    USD                  16.50%             95.94
ALKSp     KZT                   10.00    15.00    10.00
ALKSp3    KZT                   10.00    15.00    10.00
ALKZ      KZT                (320.00)            300.00
ALKZp     KZT                 (80.00)            200.00
AMGZ      KZT                33000.00 33000.00 22500.00
AMGZp     KZT               (7122.06)          14200.00
ASBN      KZT                10933.75 12500.00 10000.00
ASBNb1    USD                   9.70%     0.01     0.01
ASBNb2    USD                   9.52%     0.01     0.01
ASBNb3    KZT                 (8.00%)     1.05     1.01
ASBNb4    KZT                   8.99%  1029.08   994.92
ASBNp1    KZT                13650.00 15600.00 13000.00
ASFI      KZT      1350.00    1350.00  1500.00  1350.00      1 116     11.25
ASFIb3    USD                   8.48%     0.74     0.73
ASFIb4    KZT        9.49%      9.49%   102.85   102.81    155 000    119.04
ASFIb5    KZT      (9.50%)    (9.50%)   100.83   100.83    660 000    491.77
ASFIb6    KZT                 (9.50%)   102.25   102.25
ASFIb7    KZT                (10.50%)   105.33    93.02
ATFB      KZT               (1000.00)  1950.00  1500.00
ATFBb2    USD                   9.20%   102.50   101.75
ATFBb3    KZT                   8.10%     1.04     1.04
ATFBb4    KZT                   8.12%   105.37   103.44
ATFBb5    KZT                   8.00%   104.33   104.08
ATFBe1    USD                   6.27%     1.09     1.06
ATFBe2    USD                   7.70%     1.16     1.09
ATFBp     KZT                 1250.00  1406.25  1250.00
ATFBp8    KZT                 1111.11  1220.00  1100.00
AZNO      KZT                         10000.00  9200.00
BRKZb1    USD                   8.49%     6.76     6.64
BRKZe1    USD                   5.76%     1.10     1.06
BRKZe2    USD                   6.60%     1.19     1.14
BRKZe3    USD                             1.11     1.08
BTAIb1    KZT                   8.50% 11789.94 10872.34
BTAIb2    KZT                   8.40%     1.16     1.03
BTAIb3    KZT                   8.50%     1.15     1.05
BTAIb4    KZT        9.50%      9.50%   105.32   103.46    850 000    656.68
BTAIb5    KZT                   8.30%   103.68   101.73
BTAIb6    KZT                   9.50%   102.69   101.58
BTAIb7    KZT                   9.00%   109.07   101.71
BTAIb8    KZT                   8.50%   101.29   100.72
BTAS      KZT                24001.00 35000.00 25000.00
BTASb1    USD                   8.60%   114.13
BTASb2    USD                   8.12%   103.38    99.76
BTASb3    KZT                   6.65% 17749.75 17698.78
BTASb4    KZT        7.99%      7.51% 11266.85 10377.43      2 210    180.59
BTASe2    USD                   6.78%     1.12     1.10
BTASe3    USD                             1.08     1.07
BTASp     KZT              (12862.04) 33000.00 22000.00
CA_PKZ_   KZT                         10889.82  7259.82
CCBN      KZT     (202.84)   (201.00)   360.00   290.00    461 074    698.36
CCBNb2    USD                   8.70%   122.09   116.79
CCBNb3    KZT                   9.00%     1.31     1.22
CCBNb4    KZT                   7.95%     1.15     1.05
CCBNb5    KZT                   7.85%     1.05     1.01
CCBNb6    KZT                 (8.00%)  1178.60  1071.98
CCBNb7    KZT                   8.00%   974.97   968.13
CCBNb8    KZT                   8.60%  1008.59  1002.02
CCBNb9    KZT                          1134.28   987.17
CCBNp     KZT                  230.00   525.00   350.00
CHFM      KZT                 1110.00  1950.00  1300.00
CHFMb1    USD                   8.50%    77.23    76.30
CSBN      KZT                  171.00   256.50   171.00
CSBNb2    USD                   8.50%   161.85   156.07
CSBNb3    USD                   8.74%   155.99   151.06
CSBNb4    KZT        9.10%      9.10% 19514.90 19430.11     20 000   2901.75
CSBNb5    KZT                   8.80% 20788.43 20690.32
CSBNb6    KZT                   9.00% 20396.17 20018.61
CSBNp     KZT                  171.00   256.50   180.00
DAMU      KZT      1000.00    1000.00                       14 900    111.26
EUBNb1    KZT                   8.00%     1.04     0.98
EUBNb2    KZT                   6.00%   104.31    94.36
GLOT      KZT                          1500.00  1000.00
GLOTb1    KZT                  10.00%     1.09     1.04
HRLT      KZT                  (2.79)     4.99     3.33
HSBK      KZT      (59.31)    (60.00)    60.00    50.00    847 310    375.26
HSBKb     USD                   8.60%   108.09
HSBKb2    USD                 (8.40%)     6.66     6.57
HSBKb3    KZT        7.00%      7.00%     1.09     1.03    400 000      3.25
HSBKb4    KZT                   7.62%     1.11     1.03
HSBKb5    KZT                   6.80%     0.99     0.96
HSBKb7    KZT                   7.30%     1.04     0.97
HSBKb8    KZT                   7.45% 10269.83 10203.35
HSBKb9    KZT                   7.70% 10508.83 10009.50
HSBKe1    USD                   7.00%     1.09     1.02
HSBKp     KZT                  186.00   246.00   164.00
HSBKp1    KZT                  164.00   246.00   164.00
KANT      KZT                  299.00   364.00   280.00
KARMb2    KZT                   7.00%  1127.39  1066.63
KATRb1    KZT                (14.00%)  1104.10  1056.97
KKAGb1    KZT       10.00%     10.00%     1.06     1.01  11000 000     84.10
KKGB      KZT                  181.00   270.00   180.00
KKGBb2    USD                   8.52%   991.49   987.88
KKGBb3    KZT                   6.00% 15364.14 15289.19
KKGBb4    KZT                         10506.14 10370.75
KKGBe3    USD                   6.17%     1.13     1.10
KKGBe4    USD                   7.96%     1.10     1.04
KKGBe5    USD                             1.03     0.98
KKGBe6    USD                             1.05     1.01
KKGBp     KZT                  139.00   141.00   139.00
KZALb1    USD        8.75%      8.75%     0.01     0.01    240 000      1.86
KZAPb1    USD                   8.10%     0.66     0.64
KZASb2    KZT      (8.99%)    (9.00%)     1.04     1.03  54500 000    418.13
KZDK      KZT      1000.00    1000.00                       14 900    111.26
KZIKb1    KZT                   6.37% 10547.82 10520.98
KZIKb2    KZT                   6.60%     1.32     1.18
KZIKb3    KZT                   6.80%     1.25     1.11
KZIKb4    KZT                   6.80%     1.18     1.04
KZIKb5    KZT                   6.68%     1.10     1.04
KZIKb6    KZT                   6.50%     1.13     1.04
KZIKb7    KZT                   6.60%     1.15     1.06
KZIS      KZT                         13500.00  9000.00
KZNHb2    USD                  10.00%     0.01     0.01
KZPSb1    USD                   6.85%     7.68     7.62
KZTCb1    USD                   7.90%     0.01     0.01
KZTK      KZT                11621.22 12000.00 11343.75
KZTKp     KZT                 7000.00  7500.00  5500.00
KZTOe1    USD                   4.84%     1.06     1.05
KZZN      KZT                 3300.00  3600.00  3300.00
MMGZp     KZT                (806.57)           3000.00
MREKb1    USD      (8.50%)    (8.50%)     0.01     0.01   9724 000     81.46
NFBN      KZT                 1321.00  1486.10  1321.00
NRBN      KZT                13970.00 22545.00 19000.00
NRBNb2    USD                 (9.65%)   110.23   109.31
NRBNb3    KZT                   8.20%     1.03     1.02
NRBNb4    KZT                   8.20%   101.82   101.40
NRBNp6    KZT                15120.00 16800.00 15000.00
ORDB      KZT               (2019.74)  2700.00  2200.00
ORDBp     KZT                 1800.00  2000.00  1900.00
ORNK      KZT                  (1.15)     1.41     1.25
PKKRe1    USD                 (7.35%)     1.17     1.15
PRKRb1    KZT                   7.44% 10587.23 10273.88
RDGZp     KZT                (110.00)           1000.00
RGBRb3    USD                   8.00%     0.01     0.01
ROSA      KZT     (575.00)   (575.00)   904.98   603.32     24 700    106.05
ROSAb1    USD                   9.77%     8.15     8.04
TEBN      KZT               (1000.00)  1200.00  1199.00
TEBNb2    USD                  13.50%    94.30    89.89
TEBNb3    USD                   8.37%   153.07   148.36
TEBNb4    KZT                  12.99%  8935.98  7897.95
TEBNp     KZT      1044.64    1050.00  1300.00  1299.00    270 265   2108.19
TSBN      KZT                 1000.00  1100.00  1000.00
TSBNb1    KZT                  10.41%     1.06     1.03
TSBNb2    KZT                (10.50%)     1.01     0.99
TSBNp     KZT               (1000.00)  1100.00  1000.00
TXBN      KZT                         20000.00 18000.00
TXBNb1    KZT                   9.00%  1080.52  1061.88
TXBNb2    KZT        8.81%      8.81%     1.11     1.06    180 000      1.49
TXBNb3    KZT                   8.90%     1.03     1.03
UKPFb1    KZT                  12.45% 10317.24 10299.95
UKTCb1    KZT                  10.25%     1.05     1.03
UTMK      KZT      3500.00    3500.00  4800.00  3500.00      4 900    128.06
UTMKp     KZT                 2200.00  2750.00   700.00
VITAb4    KZT                             1.03     1.02
VTBN      KZT     (330.92)   (332.20)   390.00   340.00    140 350    346.81
VTBNb1    USD                  10.06%    99.92    98.06
VTBNb2    KZT                   9.00%     1.11     1.08
VTBNb3    KZT        9.01%      9.01%  1025.88   989.41    136 460   1045.34
VTBNb4    KZT       10.00%     10.00%     1.08     1.03 240000 000   1798.71
VTBNp     KZT                (320.00)   390.00   340.00
VTSKb2    KZT                   9.00%     1.15     1.12
VTTHb1    KZT                   9.13%     1.15     1.12
VTZL      KZT                (250.00)   300.00   200.00
VTZLb1    KZT                   7.71%     1.24     1.22
VTZLp     KZT                (255.00)   300.00   200.00
ZERD      KZT                  (1.45)     1.70     1.13
----------------------------------------------------------------------------
Total volume of deals - $11,780.7 th.

Small letters in the trade code have the following meanings: "р" - preference inscribed share; "b" - bond; "e" - eurobond; the rest - common inscribed share.

Asterisk mark means quotations in quotation system of KASE (KTS). Unlike bids of the main trade mode, confirmation of the broker who put out the quotation is needed to make a deal.

In parentheses is the price of a direct deal - a deal made through KTS (with mutual confirmation of the parties), or a deal made with previously agreed brokers in protected mode (in this mode a bid made with a special purpose can not be satisfied by a third party). Other prices - result of the trades in counter auction mode in the trade system of KASE.

For coupon bonds prices are given with accumulated interest.

If the volumes of the deals equal to zero, the price of the last deal, which is made on the trade floor from July 1,1999 is given.

[2005-09-23]