EN
20 May 2025, 10:05
Go to old.kase.kz
English
Information/
Market and Company News
09.09.2005 20:21

Results of the trades in CS on KASE - $17,488.9 th.

/IRBIS, Natalya Khoroshevskaya, September 9, 05/ - Results of trades in corporate emission securities (CS) on Kazakhstan stock exchange (KASE) with bid and offer parameters at the end of the session:

September 9, 05

---------------------------------------------------------------------------
                 Price in quoting currency per security
                 --------------------------------------    Volume    Volume
Trade    Quoting  Weighted                best     best of deals, of deals,
code    currency   average       last    offer      bid     units   USD th.
------- -------- --------- ---------- -------- -------- --------- ---------
ALKS      KZT                 (12.50)    15.00    10.00
ALKSb2    USD                  16.25%             96.36
ALKSp     KZT                   10.00    15.00    10.00
ALKSp3    KZT                   10.00    15.00    10.00
ALKZ      KZT                (320.00)            150.00
ALKZp     KZT                 (80.00)            100.00
AMGZ      KZT                33000.00 33000.00 22000.00
ASBN      KZT                10933.75 12500.00 10000.00
ASBNb1    USD                   9.70%     0.01     0.01
ASBNb2    USD                   9.52%     0.01     0.01
ASBNb3    KZT                   8.50%     1.10     1.10
ASBNb4    KZT                   8.99%  1026.33   991.70
ASBNp1    KZT                13650.00 15600.00 13000.00
ASFI      KZT                (785.00)  1200.00   850.00
ASFIb3    USD                   8.48%     0.74     0.73
ASFIb4    KZT                   9.35%   111.55   102.44
ASFIb5    KZT                 (9.50%)   101.18   100.47
ASFIb6    KZT                 (9.50%)   101.90    99.44
ASFIb7    KZT                (10.50%)   104.99    92.65
ATFB      KZT               (1000.00)  1687.50  1500.00
ATFBb2    USD                   9.20%   102.15   101.40
ATFBb3    KZT                   8.10%     1.04     1.03
ATFBb4    KZT                 (8.40%)   103.75   103.11
ATFBb5    KZT                   8.24%   104.26   103.75
ATFBe1    USD                   6.27%     1.09     1.06
ATFBe2    USD                   7.70%     1.16     1.09
ATFBp     KZT                 1250.00  1406.25  1250.00
ATFBp8    KZT                 1111.11  1220.00  1100.00
BRKZb1    USD                   7.78%     6.74     6.62
BRKZe1    USD                   5.76%     1.10     1.05
BRKZe2    USD                   6.60%     1.18     1.13
BRKZe3    USD                             1.10     1.07
BTAIb1    KZT                   8.50% 11760.42 10836.83
BTAIb2    KZT                   8.40%     1.16     1.03
BTAIb3    KZT                   8.50%     1.15     1.04
BTAIb4    KZT                   9.50%   104.96   103.09
BTAIb5    KZT                   8.30%   108.14   102.70
BTAIb6    KZT                 (9.50%)   102.70   101.20
BTAIb7    KZT                   9.00%   108.76   101.36
BTAIb8    KZT                   8.51%   112.66   100.39
BTAS      KZT              (22000.00) 30800.00 22000.00
BTASb2    USD                   8.12%   103.05    99.40
BTASb3    KZT                   6.65% 17705.65 17461.78
BTASb4    KZT        7.77%      7.54% 11236.31 10282.16       246     20.24
BTASe2    USD                   6.78%     1.12     1.11
BTASe3    USD                             1.05     1.04
BTASp     KZT              (12862.04) 33000.00 22000.00
CA_PKZ_   KZT                          8157.84  5438.56
CCBN      KZT     (210.05)   (200.00)   373.50   285.00   162 000    253.34
CCBNb2    USD                   8.70%   121.40   116.06
CCBNb3    KZT                   9.00%     1.31     1.22
CCBNb4    KZT                   7.95%     1.19     1.09
CCBNb5    KZT                   7.85%     1.09     1.05
CCBNb6    KZT                   8.00%  1175.67  1068.71
CCBNb7    KZT                   8.60%  1019.10   965.25
CCBNb8    KZT                   8.60%  1142.22   998.74
CCBNb9    KZT                          1131.76   984.23
CCBNp     KZT                  230.00   300.00   200.00
CHFM      KZT                (600.00)   890.00   595.00
CHFMb1    USD                   8.50%    76.75    75.79
CSBN      KZT                  171.00   256.50   171.00
CSBNb2    USD                   8.50%   160.88   155.07
CSBNb3    USD                   8.74%   155.03   150.09
CSBNb4    KZT                   9.10% 20058.15 19362.98
CSBNb5    KZT                   8.80% 20722.78 20526.24
CSBNb6    KZT        9.00%      9.00% 20848.72 19950.20     4 500    668.37
CSBNp     KZT                  171.00   256.50   171.00
EUBNb1    KZT                   8.00%     1.03     1.03
EUBNb2    KZT                   6.00%   104.09    94.09
GLOT      KZT                          1500.00  1000.00
GLOTb1    KZT                  10.00%     1.09     1.04
HRLT      KZT       (3.33)     (3.33)     4.99     3.33   707 009     17.53
HSBK      KZT                (405.00)    55.00    41.00
HSBKb2    USD                   8.40%     6.72     6.55
HSBKb3    KZT        7.06%      7.06%     1.09     1.03   290 000      2.34
HSBKb4    KZT                   7.62%     1.11     1.03
HSBKb5    KZT                   6.80%     0.98     0.95
HSBKb7    KZT                   7.30%     1.03     0.96
HSBKb8    KZT                   7.45% 10939.46 10173.42
HSBKb9    KZT                   7.70% 11231.41  9980.06
HSBKe1    USD                   7.00%     1.13     1.06
HSBKp     KZT                  183.00   246.00   164.00
HSBKp1    KZT                  164.00   246.00   164.00
KANT      KZT                  299.00   364.00   280.00
KARMb2    KZT                 (7.50%)  1125.02  1063.58
KATRb1    KZT     (14.00%)   (14.00%)  1080.09  1033.49    55 702    426.71
KKAGb1    KZT       10.17%     10.17%     1.06     1.06 94000 000    709.64
KKGB      KZT                  180.01   270.00   180.00
KKGBb2    USD                   8.52%   988.47   953.84
KKGBb3    KZT                   6.50% 15444.95 15251.21
KKGBb4    KZT                         10511.21 10374.84
KKGBe3    USD                   6.17%     1.13     1.10
KKGBe4    USD                   7.96%     1.09     1.03
KKGBe5    USD                             1.06     1.01
KKGBe6    USD                             1.04     1.00
KKGBp     KZT                  139.00   198.00   139.00
KZALb1    USD        8.81%      8.81%     0.01     0.01   180 000      1.38
KZAPb1    USD        8.55%      8.10%     0.66     0.64  6700 000   4370.71
KZASb2    KZT                 (9.10%)     1.03     1.03
KZCR      KZT               (1000.00)          10000.00
KZCRp     KZT                (500.00)          10000.00
KZIKb1    KZT                   6.37% 10531.58 10496.82
KZIKb2    KZT                   6.60%     1.32     1.17
KZIKb3    KZT                 (7.00%)     1.25     1.11
KZIKb4    KZT                   7.52%     1.18     1.04
KZIKb5    KZT                   6.68%     1.08     1.02
KZIKb6    KZT                   6.50%     1.18     1.08
KZIKb7    KZT                   6.60%     1.15     1.06
KZIS      KZT                         12000.00  8000.00
KZNHb2    USD                  10.20%     0.01     0.01
KZPSb1    USD        7.82%      7.82%     7.87     7.51       220      1.69
KZTCb1    USD        8.00%      8.00%     0.01     0.01 20000 000    150.33
KZTK      KZT                11621.22 12000.00 11343.75
KZTKp     KZT               (5850.00)  7000.00  5000.00
KZTOe1    USD                   4.84%     1.05     1.05
KZZN      KZT               (3600.00)  3600.00  3001.00
MMGZp     KZT                (806.57)            900.00
MREKb1    USD                 (9.00%)     0.01     0.01
NFBN      KZT                 1321.00  1486.10  1321.00
NRBN      KZT                13970.00 22545.00 19000.00
NRBNb2    USD                 (9.65%)   109.85   108.46
NRBNb3    KZT                   8.20%     1.02     1.02
NRBNb4    KZT                   8.20%   101.12   101.09
NRBNp6    KZT                15120.00 16800.00 15000.00
ORDB      KZT               (2019.74)  3200.00  2500.00
ORDBp     KZT                 1400.00  2300.00  2100.00
ORNK      KZT                  (1.15)     1.41     1.25
PKKRe1    USD                 (7.35%)     1.11     1.10
PRKRb1    KZT                   7.44% 10559.79 10243.59
RDGZp     KZT                (110.00)            150.00
RGBRb3    USD                   8.00%     0.01     0.01
ROSA      KZT                  574.59   904.98   603.32
ROSAb1    USD                   9.77%     8.10     7.92
TEBN      KZT      1080.78    1080.78  1200.00  1199.00   388 250   3123.98
TEBNb2    USD       18.01%     18.01%    87.19    83.10        23      1.93
TEBNb3    USD                   8.37%   158.76   158.60
TEBNb4    KZT                  12.99%  8902.13  7862.24
TEBNp     KZT      1031.43    1080.00  1200.00   800.00   988 250   7588.67
TSBN      KZT                 1000.00  1100.00  1000.00
TSBNb1    KZT                  10.41%     1.05     1.02
TSBNb2    KZT     (10.50%)   (10.50%)     1.01     0.98 21380 000    148.85
TSBNp     KZT               (1000.00)  1100.00  1000.00
TXBN      KZT                         20000.00 18000.00
TXBNb1    KZT                   9.00%  1077.63  1058.25
TXBNb2    KZT        8.71%      8.71%     1.12     1.06   390 000      3.22
TXBNb3    KZT                 (9.46%)     1.03     1.03
UKPFb1    KZT                (12.50%) 10610.92 10251.49
UKTCb1    KZT                  10.25%     1.04     1.02
UTMK      KZT               (3400.00)  5250.00  3500.00
VITAb4    KZT                             1.05     1.02
VTBN      KZT                (320.00)   390.00   335.00
VTBNb1    USD                  10.06%    99.56    97.63
VTBNb2    KZT                   9.00%     1.11     1.08
VTBNb3    KZT                   9.00%  1061.62  1022.75
VTBNb4    KZT                   9.72%     1.07     1.02
VTBNp     KZT                  335.00   390.00   331.00
VTSKb2    KZT                   9.00%     1.14     1.11
VTTHb1    KZT                   9.13%     1.14     1.11
VTZL      KZT                (220.00)   300.00   200.00
VTZLb1    KZT                   7.71%     1.24     1.22
VTZLp     KZT                (255.00)   300.00   200.00
ZERD      KZT                  (1.45)     1.13     1.00
---------------------------------------------------------------------------

Total volume of deals - $17,488.9 th.

Small letters in the trade code have the following meanings: "р" - preference inscribed share; "b" - bond; "e" - eurobond; the rest - common inscribed share.

Asterisk mark means quotations in quotation system of KASE (KTS). Unlike bids of the main trade mode, confirmation of the broker who put out the quotation is needed to make a deal.

In parentheses is the price of a direct deal - a deal made through KTS (with mutual confirmation of the parties), or a deal made with previously agreed brokers in protected mode (in this mode a bid made with a special purpose can not be satisfied by a third party). Other prices - result of the trades in counter auction mode in the trade system of KASE.

For coupon bonds prices are given with accumulated interest.

If the volumes of the deals equal to zero, the price of the last deal, which is made on the trade floor from July 1,1999 is given.

[2005-09-09]