EN
30 April 2025, 08:51
Go to old.kase.kz
English
Information/
Market and Company News
13.05.2005 11:08

Results of the trades in CS at KASE - $8,657.6 th.

/IRBIS, Yelena Korpusenko, May 13, 05/ - Results of trades in corporate emission securities (CS) at Kazakhstan Stock Exchange (KASE) with bid and ask parameters at the end of the session:

May 13, 05

------------------------------------------------------------------------------------
                       Price in quoting currency per security
                   ------------------------------------------      Volume     Volume
Trade     Quoting   Weighted                   best      best   of deals,  of deals,
code     currency    average         last       ask       bid       units    USD th.
-------  --------  ---------  -----------  --------  --------  ----------  ---------
ALKS       KZT                    (10.00)     15.00     10.00
ALKSb2     USD     14.35%APR    14.00%APR     99.97     96.92       1,730     170.54
ALKSp      KZT                      10.00     15.00     10.00
ALKSp3     KZT                    (10.00)     15.00     10.00
ALKZ       KZT                   (320.00)               80.00
AMGZ       KZT                   10500.00  18000.00  12000.00
AMGZp      KZT                  (2700.00)
ARNAb1     KZT                (10.00%APR)  10438.30  10359.74
ASBN       KZT                 (10000.00)  13800.00  12800.00
ASBNb1     USD                   9.70%APR      0.01      0.01
ASBNb2     USD                   9.00%APR      0.01      0.01
ASBNb3     KZT                   6.02%APR      1.16      1.00
ASFI       KZT                   (831.50)   1200.00   1050.00
ASFIb3     USD                   8.48%APR      0.76      0.75
ASFIb4     KZT                   8.53%APR    105.99    102.12
ASFIb5     KZT                   9.30%APR    102.10    101.29
ATFB       KZT                    1000.00   2250.00   1500.00
ATFBb2     USD                  14.50%APR    102.61     98.28
ATFBb3     KZT                   6.55%APR      1.10      1.04
ATFBb4     KZT      8.50%APR     8.50%APR    114.33    104.33    1096,700     864.95
ATFBp      KZT                    1500.00   1500.00   1333.33
ATFBp8     KZT                    1159.40   1905.00   1270.00
BRKZb1     USD                   8.50%APR      6.94      6.65
BRKZe1     USD                   5.76%APR      1.09      1.04
BRKZe2     USD                   6.60%APR      1.13      1.08
BTAIb1     KZT                 (9.50%APR)  12026.23  10794.58
BTAIb2     KZT                   8.40%APR      1.15      1.00
BTAIb3     KZT                   8.50%APR      1.16      1.04
BTAIb4     KZT                               102.03    100.05
BTAIb5     KZT      8.15%APR     8.15%APR    105.60    100.05    2500,000    1915.33
BTAS       KZT                 (15143.10)  22000.00  17100.00
BTASb1     USD                  10.00%APR    109.89    105.17
BTASb2     USD                  10.00%APR     95.89     90.48
BTASb3     KZT                   7.41%APR  17344.45  17291.62
BTASb4     KZT                 (7.50%APR)  10865.71  10858.65
BTASe2     USD                   6.78%APR      1.14      1.13
BTASe3     USD                                 1.06      1.05
BTASp      KZT                 (20800.00)  21500.00  17000.00
CA_PKZ_    KZT                              5402.10   3601.40
CCBN       KZT                   (210.08)    300.00    215.00
CCBNb1     USD      8.26%APR     8.26%APR    106.83    105.11       1,206     129.04
CCBNb2     USD                   9.20%APR    126.52    122.54
CCBNb3     KZT                   7.86%APR      1.25      1.19
CCBNb4     KZT                   7.98%APR      1.12      1.06
CCBNb5     KZT                   7.85%APR      1.05      1.03
CCBNb6     KZT                   8.00%APR   1171.94   1099.67
CHFM       KZT                  (1100.00)   1425.00    950.00
CHFMb1     USD                (10.00%APR)     79.82     78.05
CSBN       KZT                     171.00    256.50    171.00
CSBNb2     USD                   8.12%APR    159.70    154.69
CSBNb3     USD      8.90%APR     8.90%APR    161.76    154.49         490      76.65
CSBNb4     KZT      8.80%APR     8.80%APR  20384.59  20375.44      10,019    1547.82
CSBNb5     KZT      8.65%APR     8.65%APR  20499.35  20489.33         100      15.45
CSBNp      KZT                     171.00    256.50    171.00
EUBNb1     KZT                   8.00%APR      1.05      1.05
EUBNb2     KZT                   6.00%APR    105.27     94.87
GLOT       KZT                              1500.00   1000.00
GLOTb1     KZT                                 1.02      1.01
HRLT       KZT                       2.90      5.25      3.50
HSBK       KZT        365.00       365.00    365.00    243.33           2       0.01
HSBKb      USD                   9.50%APR    111.89    108.00
HSBKb2     USD                   9.20%APR      6.39      6.35
HSBKb3     KZT      7.05%APR     7.05%APR      1.10      1.05     210,000       1.76
HSBKb4     KZT                   7.62%APR      1.14      1.05
HSBKb5     KZT                   6.95%APR      1.00      0.98
HSBKb7     KZT                   7.30%APR      1.06      0.98
HSBKb8     KZT      7.70%APR     7.70%APR             9928.73      17,300    1302.35
HSBKe1     USD                   7.00%APR      1.10      1.03
HSBKp      KZT                   (168.30)    180.00    144.00
KANT       KZT                     299.00    378.00    280.00
KARMb2     KZT                 (7.40%APR)   1179.48   1079.01
KKAGb1     KZT                 (9.68%APR)      1.03      0.99
KKGB       KZT                     180.01    270.00    180.00
KKGBb2     USD                   9.60%APR    922.77    894.24
KKGBb3     KZT                   6.50%APR  15697.39  15459.32
KKGBb4     KZT                             10669.63   9962.13
KKGBe2     USD                   7.50%APR      1.16      1.08
KKGBe3     USD                   6.17%APR      1.10      1.07
KKGBe4     USD                   7.96%APR      1.06      1.00
KKGBe5     USD                                 1.03      0.98
KKGBe6     USD                                 1.02      0.98
KKGBp      KZT                     139.00    198.00    139.00
KZALb1     USD      8.61%APR     8.61%APR      0.01      0.01     100,000       0.82
KZAPb1     USD                   6.90%APR      0.68      0.65
KZASb2     KZT                 (9.10%APR)      1.03      1.03
KZCR       KZT                  (1000.00)             1042.00
KZIKb1     KZT                   2.28%APR  10379.23  10278.81
KZIKb2     KZT      6.50%APR     6.50%APR      1.31      1.16  137110 000    1209.56
KZIKb3     KZT                   6.30%APR      1.15      1.08
KZIKb4     KZT                   6.10%APR      1.23      1.05
KZIKb5     KZT      6.70%APR     6.70%APR      1.13      1.04   97300,000     763.74
KZIKb6     KZT                   6.00%APR      1.09      1.04
KZIKb7     KZT                   6.65%APR      1.10      1.04
KZNHb2     USD                  10.13%APR      0.01      0.01
KZPSb1     USD      8.00%APR     8.00%APR      8.06      7.44         280       2.12
KZTCb1     USD      8.06%APR     8.00%APR      0.01      0.01   84000,000     650.59
KZTK       KZT                  (7100.00)  10200.00   8000.00
KZTKp      KZT                  (3000.00)   4500.00   3000.00
KZTOe1     USD                   4.47%APR      1.08      1.06
KZZN       KZT                    2250.00   3750.00   2500.00
MREKb1     USD                   9.00%APR      0.01      0.01
NRBN       KZT                   13970.00  22545.00  16700.00
NRBNb2     USD                   9.50%APR    108.66    103.74
NRBNb3     KZT                   8.00%APR      1.04      1.03
NRBNb4     KZT                   8.10%APR    104.03    102.48
NRBNp6     KZT                 (11031.95)  15120.00  11200.00
ORDB       KZT                  (1800.00)   3000.00   2000.00
ORDBb1     USD                  12.00%APR      6.63      6.59
ORDBp      KZT                  (1400.00)   1700.00   1400.00
PKKRe1     USD                 (7.35%APR)      1.11      1.09
PRKRb1     KZT      7.50%APR     7.50%APR  11128.82  10153.33          10       0.83
RDGZp      KZT                   (110.00)
RGBRb3     USD                   8.48%APR      0.01      0.01
ROSA       KZT                     603.33    904.98    603.32
ROSAb1     USD                  10.07%APR      7.84      7.80
TEBN       KZT                   (810.00)   1200.00   1015.00
TEBNb      USD                 (8.66%APR)    102.32    101.93
TEBNb2     USD     17.01%APR    17.01%APR     86.94     80.57          27       2.35
TEBNb3     USD                   8.50%APR    157.46    157.29
TEBNp      KZT                              1200.00   1199.00
TSBN       KZT                    1000.00   1500.00   1000.00
TSBNb1     KZT                   8.79%APR      1.05      1.02
TSBNp      KZT                  (1000.00)   1500.00   1000.00
TXBN       KZT                             20000.00  18000.00
TXBNb1     KZT                   8.15%APR   1114.48   1089.13
TXBNb2     KZT      8.63%APR     8.63%APR      1.14      1.12     430,000       3.70
TXBNb3     KZT                   8.99%APR      1.00      0.98
UKPFb1     KZT                (13.00%APR)  10571.70  10431.62
UKTCb1     KZT                  10.00%APR      1.02      0.99
UTMK       KZT                  (3600.00)   5100.00   3400.00
VTBN       KZT                     337.00    390.00    355.00
VTBNb1     USD                  10.06%APR    100.61     96.95
VTBNb2     KZT                   9.00%APR      1.05      1.04
VTBNp      KZT                     330.00    360.00    351.00
VTSKb2     KZT                   9.00%APR      1.11      1.08
VTTHb1     KZT                   9.48%APR      1.11      1.08
VTZL       KZT                   (212.00)    300.00    200.00
VTZLb1     KZT                   7.68%APR      1.20      1.19
VTZLp      KZT                   (255.00)    300.00    200.00
------------------------------------------------------------------------------------

Total volume of deals - $8,657.6 th.

Small letters in the trade code have the following meanings: "р" - preference inscribed share; "b" - bond; "e" - eurobond; the rest - common inscribed share.

Asterisk mark means quotations in quotation system of KASE (KTS). Unlike bids of the main trade mode, confirmation of the broker who put out the quotation is needed to make a deal.

In parentheses is the price of a direct deal - a deal made through KTS (with mutual confirmation of the parties), or a deal made with previously agreed brokers in protected mode (in this mode a bid made with a special purpose can not be satisfied by a third party). Other prices - result of the trades in counter auction mode in the trade system of KASE.

For coupon bonds prices are given with accumulated interest.

If the volumes of the deals equal to zero, the price of the last deal, which is made on the trade floor from July 1,1999 is given.

[2005-05-13]