EN
1 May 2025, 08:19
Go to old.kase.kz
English
Information/
Market and Company News
29.12.2004 11:08

Results of the trades in CS at KASE - $8,777.9 th.

/IRBIS, Yelena Korpusenko, December 29, 04/ - Results of trades in corporate emission securities (CS) at Kazakhstan Stock Exchange (KASE) with bid and ask parameters at the end of the session:

December 29, 04

----------------------------------------------------------------------------
                 Price in quoting currency per security
                 --------------------------------------     Volume    Volume
Trade    Quoting  Weighted                best     best  of deals, of deals,
code    currency   average       last      ask      bid      units   USD th.
------- -------- --------- ---------- -------- -------- ---------- ---------
ALKS      KZT                 (12.50)    15.00    10.00
ALKSb2    USD                   9.36%    83.28    60.50
ALKSp     KZT                 (13.00)    15.00    10.00
ALKSp3    KZT                 (10.00)    15.00    10.00
ALKZ      KZT                (320.00)             80.00
ALKZp     KZT                 (80.00)             80.00
AMGZ      KZT                 9100.00  9100.00  6100.00
ARNAb1    KZT                 (9.60%) 10800.67 10598.62
ASBN      KZT                12000.00 12500.00 11500.00
ASBNb1    USD                   6.25%     0.01     0.01
ASBNb2    USD                   9.28%     0.01     0.01
ASBNb3    KZT                 (8.50%)     1.07     1.01
ASFI      KZT                 1000.00  1155.00   770.00
ASFIb2    USD                   7.41%     0.79     0.79
ASFIb3    USD                   8.15%     0.75     0.73
ASFIb4    KZT      (9.34%)    (9.50%)   105.94    98.65    169 300    129.43
ATFB      KZT                 1000.00  1500.00  1000.00
ATFBb2    USD                  14.50%    92.99    88.99
ATFBb3    KZT                   7.85%     1.06     1.06
ATFBp     KZT               (1200.00)  1500.00  1000.00
ATFBp8    KZT               (1000.00)  1500.00  1000.00
BRKZb1    USD                   8.49%     7.10     6.71
BRKZe1    USD                   5.76%     1.11     1.07
BRKZe2    USD                   6.60%     1.11     1.07
BTAIb1    KZT                (10.15%) 10952.92  9919.39
BTAS      KZT                12801.00 20500.00 16600.00
BTASb1    USD                (11.50%)   107.56   107.52
BTASb2    USD                 (9.60%)    97.45    91.70
BTASb3    KZT                   7.85% 18098.77 18087.60
BTASb4    KZT                 (7.40%) 11468.10 11460.35
BTASe2    USD                   6.78%     1.11     1.09
BTASe3    USD                             1.03     1.01
BTASp     KZT                12832.80 20000.00 16100.00
CA_PKZ_   KZT                          6924.00  4616.66
CCBN      KZT     (201.34)   (202.00)   225.00   206.25   1820 000   2818.77
CCBNb1    USD       13.60%     13.60%   101.31    98.67     13 499   1336.66
CCBNb2    USD                   9.20%   126.36   115.08
CCBNb3    KZT                   8.79%     1.27     1.26
CCBNb4    KZT                   8.17%     1.10     1.08
CCBNb5    KZT                   7.80%     1.05     1.04
CCBNb6    KZT                          1142.12  1033.24
CHFMb1    USD                   9.70%    80.89    79.76
CSBN      KZT                  171.00   256.50   171.00
CSBNb2    USD                   9.75%   164.38   161.65
CSBNb3    USD                   8.45%   159.33   150.89
CSBNb4    KZT                   8.50% 20717.05 20706.89
CSBNp     KZT              (21978.03)   256.50   171.00
EUBNb1    KZT                   8.00%     1.02     0.96
EUBNb2    KZT                   6.00%   103.17    92.30
HRLT      KZT                  (3.50)     4.42     3.93
HSBK      KZT              (25751.08)   163.38   140.00
HSBKb     USD                (12.00%)    99.87    94.83
HSBKb2    USD                  14.50%     6.06     5.76
HSBKb3    KZT                 (6.50%)     1.10     1.07
HSBKb4    KZT                   8.35%     1.11     1.11
HSBKb5    KZT                   7.30%     0.98     0.92
HSBKp     KZT               (5555.57)   180.00   144.00
HSBKp7    KZT                  152.10   180.00   144.00
KANT      KZT                  359.10   250.00   180.00
KARMb2    KZT                   7.31%  1145.13  1144.74
KKGB      KZT                  160.00   232.50   169.00
KKGBb2    USD                  13.00%   865.17   771.61
KKGBb3    KZT                   6.50% 15619.09 15616.24
KKGBe2    USD                  10.96%     1.08     1.00
KKGBe3    USD                   6.17%     1.12     1.09
KKGBe4    USD                   7.96%     1.07     1.00
KKGBp     KZT       139.00     139.00   136.00              13 670     14.62
KZALb1    USD                   8.47%     0.01     0.01
KZAPb1    USD                   8.25%     0.69     0.65
KZASb2    KZT        9.25%      9.25%     1.00     0.99  20300 000    154.08
KZCR      KZT               (1500.00)           1000.00
KZCRp     KZT                (500.00)            500.00
KZIKb1    KZT                   6.00% 10814.92 10554.81
KZIKb2    KZT                   9.00%     1.26     1.06
KZIKb3    KZT        5.50%      5.50%     1.25     1.25 100000 000    962.17
KZIKb4    KZT                   7.39%     1.26     1.07
KZIKb5    KZT                   7.80%     1.14     1.03
KZIKb6    KZT                   6.21%     1.19     1.19
KZIKb7    KZT                   6.90%     1.12     0.96
KZPSb1    USD                   7.97%     8.31     7.86
KZTCb1    USD                   8.00%     0.01     0.01
KZTK      KZT                 5851.00  6582.38  5942.42
KZTKp     KZT               (2700.00)  3751.20  2608.70
KZTOe1    USD                   4.47%     1.08     1.06
KZZN      KZT               (1040.00)  1350.00   928.12
MMGZp     KZT                (800.00)            455.00
MNRL      KZT               (7395.16)             50.00
MREKb1    USD        9.00%      9.00%     0.01     0.01  22980 000    195.90
NRBN      KZT                10000.00 15500.00 11500.00
NRBNb1    USD                  13.00%     6.53     6.50
NRBNb2    USD                  10.50%    99.16    98.69
NRBNb3    KZT                   8.00%     1.00     0.99
NRBNp6    KZT                10700.00 14200.00 10200.00
ORDB      KZT               (1815.36)  3000.00  2000.00
ORDBb1    USD                  13.30%     6.69     6.58
ORDBp     KZT                 1148.00  1700.00  1400.00
PKKRe1    USD                 (7.35%)     1.16     1.14
PRKRb1    KZT                   8.00% 11044.24 11005.78
RGBRb3    USD        8.46%      8.46%     0.01     0.01  26780 000    222.96
ROSA      KZT                  548.47   904.98   603.32
ROSAb1    USD        9.99%      9.99%     8.10     8.08     17 610    141.25
TEBN      KZT      1000.00    1000.00  1200.00  1090.00    150 000   1153.85
TEBNb     USD                  11.00%   103.41   102.50
TEBNb2    USD       15.34%     15.34%    96.05    96.03      2 562    233.68
TEBNb3    USD                   8.45%   161.68   161.59
TEBNp     KZT                          1014.00   676.00
TSBN      KZT                 1000.00  1500.00  1000.00
TSBNb1    KZT                (10.50%)     1.02     0.98
TSBNp     KZT                 1000.00  1500.00  1000.00
TXBN      KZT                         20000.00 18000.00
TXBNb1    KZT                  11.00%  1164.70  1124.03
TXBNb2    KZT        9.35%      9.35%     1.11     1.09  41010 000    336.96
UKPFb1    KZT                (13.00%) 11342.36 11339.91
UKTCb1    KZT                  10.21%     1.01     1.00
UTMK      KZT               (3583.62)  5550.00  3700.00
VTBN      KZT     (320.00)   (320.00)   390.00   335.00    437 762   1077.57
VTBNb1    USD                  11.01%   101.05    98.19
VTBNb2    KZT                   8.80%     1.02     0.99
VTBNp     KZT                  330.00   390.00   334.00
VTSKb2    KZT                   9.00%     1.07     1.04
VTTHb1    KZT                   9.48%     1.07     1.04
VTZL      KZT                (210.00)   300.00   200.00
VTZLb1    KZT                 (7.73%)     1.17     1.15
VTZLp     KZT                (200.00)   300.00   200.00
----------------------------------------------------------------------------

Total volume of deals - $8,777.9 th.

Small letters in the trade code have the following meanings: "р" - preference inscribed share; "b" - bond; "e" - eurobond; the rest - common inscribed shares.

Asterisk mark means quotations in quotation system of KASE (KTS). Unlike bids of the main trade mode, confirmation of the broker who put out the quotation is needed to make a deal.

In parentheses is the price of a direct deal - a deal made through KTS (with mutual confirmation of the parties), or a deal made with previously agreed brokers in protected mode (in this mode a bid made with a special purpose can not be satisfied by a third party). Other prices - result of the trades in counter auction mode in the trade system of KASE.

For coupon bonds prices are given with accumulated interest.

If the volumes of the deals equal to zero, the price of the last deal, which is made on the trade floor from July 1,1999 is given.

[2004-12-29]