EN
3 March 2026, 23:01
English
Information/
Market and Company News
03.03.2026 16:16 #Trading information

In January-February 2026, trading volume on KASE made up KZT83.9 trln ($167.2 bn)

/KASE, March 03, 2026/ – In January-February 2026, the trading volume on Kazakhstan Stock Exchange (KASE) in all market sectors made up KZT83,865.5 bn (equivalent to USD167,173.9 mln), increased by 47.1 % (by 50.9 % in dollar terms) YoY.

In comparison with the preceding two-month period (November-December) of 2025, the trading volume decreasing by 2.6 %.

The table below shows the trading volume (calculated by amounts raised) in 2026 broken down by market sector and the comparative 2025 data.

---------------------------------------------------------------------------------------------------------------------------------------------
                                                              I-II, 2026                                I-II, 2025                      Trend
                               ----------------------------------------- ----------------------------------------- --------------------------
Exchange market sector         Trading structure, % Trading structure, % Trading structure, % Trading structure, % In currency units     in %
                                             volume               volume               volume               volume                           
------------------------------ -------------------- -------------------- -------------------- -------------------- ----------------- --------
in bn KZT
------------------------------ -------------------- -------------------- -------------------- -------------------- ----------------- --------
Securities Market                           1,938.8                  2.3              1,720.2                  3.0            +218.6    +12.7
 Shares                                        48.6                  0.1                 44.7                  0.1              +3.9     +8.6
  – primary market                                –                    –                    –                    –               0.0        –
  – secondary market                           48.6                  0.1                 44.7                  0.1              +3.9     +8.6
 KASE Global                                   47.6                  0.1                 13.8                 <0.1             +33.7   +244.1
 Corporate debt securities                    471.2                  0.6                300.9                  0.5            +170.3    +56.6
  – primary market                            336.1                  0.4                160.7                  0.3            +175.4   +109.2
  – secondary market                          135.2                  0.2                140.3                  0.2              -5.1     -3.6
 GS                                         1,302.9                  1.6              1,238.0                  2.2             +64.8     +5.2
  – primary market                            992.7                  1.2                800.5                  1.4            +192.2    +24.0
  – secondary market                          310.2                  0.4                437.5                  0.8            -127.3    -29.1
 MFO bonds                                     65.8                  0.1                115.1                  0.2             -49.2    -42.8
  – primary market                             48.0                  0.1                 90.6                  0.2             -42.7    -47.1
  – secondary market                           17.9                 <0.1                 24.4                 <0.1              -6.6    -26.8
 IFI securities                                 2.3                 <0.1                  3.5                 <0.1              -1.3    -35.8
 Derivative securities                          0.5                 <0.1                  4.1                 <0.1              -3.6    -87.9
Foreign currency market                     9,236.5                 11.0              6,858.3                 12.0          +2,378.2    +34.7
 US dollar                                  6,999.8                  8.3              5,040.2                  8.8          +1,959.6    +38.9
 Russian ruble                              1,596.0                  1.9              1,301.3                  2.3            +294.7    +22.6
 Chinese yuan                                 196.6                  0.2                100.5                  0.2             +96.2    +95.7
 euro                                          66.8                  0.1                138.1                  0.2             -71.3    -51.6
 euro-US dollar                               179.3                  0.2                 90.2                  0.2             +89.1    +98.8
 US dollar-yuan                               198.0                  0.2                188.0                  0.3              +9.9     +5.3
 euro-yuan                                        –                    –                    –                    –               0.0        –
Money market                               72,689.6                 86.7             48,444.0                 85.0         +24,245.6    +50.0
 Repo transactions                         54,786.7                 65.3             36,093.7                 63.3         +18,693.0    +51.8
  – "direct" repo with GS                         –                    –                 58.9                  0.1             -58.9   -100.0
  – auto repo with GS                      42,245.4                 50.4             27,308.3                 47.9         +14,937.2    +54.7
  – "direct" repo with non-GS                 136.8                  0.2                 12.1                 <0.1            +124.6 +1,026.8
  – auto repo with non-GS                  11,955.7                 14.3              8,577.6                 15.0          +3,378.1    +39.4
  – "direct" repo with CCP                        –                    –                    –                    –               0.0        –
  – auto repo with CCP                        448.8                  0.5                136.9                  0.2            +311.9   +227.9
 Currency swap transactions                17,902.9                 21.3             12,350.2                 21.7          +5,552.6    +45.0
  – with US dollar                         15,520.0                 18.5             12,255.2                 21.5          +3,264.8    +26.6
  – with euro                                   0.7                 <0.1                  6.1                 <0.1              -5.4    -89.1
  – with ruble                              2,303.2                  2.7                 46.0                  0.1          +2,257.3 +4,908.5
  – with yuan                                   2.5                 <0.1                    –                    –              +2.5   +100.0
  – with euro-US dollar                        76.5                  0.1                 43.0                  0.1             +33.6    +78.1
Derivatives market                              0.7                 <0.1                  0.3                 <0.1              +0.4   +163.1
 Futures                                        0.7                 <0.1                  0.3                 <0.1              +0.4   +163.1
TOTAL                                      83,865.5                100.0             57,022.7                100.0         +26,842.9    +47.1
------------------------------ -------------------- -------------------- -------------------- -------------------- ----------------- --------
in mln US dollars
------------------------------ -------------------- -------------------- -------------------- -------------------- ----------------- --------
Securities Market                           3,878.3                  2.3              3,348.9                  3.0            +529.3    +15.8
 Shares                                        96.9                  0.1                 86.7                  0.1             +10.2    +11.7
  – primary market                                –                    –                    –                    –               0.0        –
  – secondary market                           96.9                  0.1                 86.7                  0.1             +10.2    +11.7
 KASE Global                                   94.7                  0.1                 26.8                 <0.1             +67.9   +253.7
 Corporate debt securities                    944.4                  0.6                588.0                  0.5            +356.5    +60.6
  – primary market                            674.1                  0.4                314.9                  0.3            +359.2   +114.1
  – secondary market                          270.3                  0.2                273.0                  0.2              -2.7     -1.0
 GS                                         2,602.6                  1.6              2,405.8                  2.2            +196.8     +8.2
  – primary market                          1,979.8                  1.2              1,567.5                  1.4            +412.3    +26.3
  – secondary market                          622.8                  0.4                838.3                  0.8            -215.5    -25.7
 MFO bonds                                    134.2                  0.1                226.9                  0.2             -92.7    -40.9
  – primary market                             98.0                  0.1                179.4                  0.2             -81.4    -45.4
  – secondary market                           36.2                 <0.1                 47.4                 <0.1             -11.3    -23.8
 IFI securities                                 4.5                 <0.1                  7.0                 <0.1              -2.5    -35.5
 Derivative securities                          1.0                 <0.1                  7.8                 <0.1              -6.9    -87.6
Foreign currency market                    18,427.1                 11.0             13,350.1                 12.0          +5,076.9    +38.0
 US dollar                                 13,969.9                  8.4              9,810.0                  8.9          +4,160.0    +42.4
 Russian ruble                              3,184.8                  1.9              2,534.8                  2.3            +650.0    +25.6
 Chinese yuan                                 390.6                  0.2                195.1                  0.2            +195.5   +100.2
 euro                                         133.3                  0.1                270.4                  0.2            -137.1    -50.7
 euro-US dollar                               357.4                  0.2                174.6                  0.2            +182.8   +104.7
 US dollar-yuan                               391.0                  0.2                365.3                  0.3             +25.7     +7.0
 euro-yuan                                        –                    –                    –                    –               0.0        –
Money market                              144,867.3                 86.7             94,097.2                 84.9         +50,770.1    +54.0
 Repo transactions                        109,128.8                 65.3             70,038.4                 63.2         +39,090.4    +55.8
  – "direct" repo with GS                         –                    –                111.1                  0.1            -111.1   -100.0
  – auto repo with GS                      84,136.1                 50.3             53,046.1                 47.9         +31,090.0    +58.6
  – "direct" repo with non-GS                 274.8                  0.2                 23.4                 <0.1            +251.4 +1,074.4
  – auto repo with non-GS                  23,823.7                 14.3             16,588.2                 15.0          +7,235.6    +43.6
  – "direct" repo with CCP                        –                    –                    –                    –               0.0        –
  – auto repo with CCP                        894.2                  0.5                269.6                  0.2            +624.5   +231.6
 Currency swap transactions                35,738.5                 21.4             24,058.8                 21.7         +11,679.7    +48.5
  – with US dollar                         30,970.6                 18.5             23,873.7                 21.5          +7,096.9    +29.7
  – with euro                                   1.3                 <0.1                 12.1                 <0.1             -10.8    -88.9
  – with ruble                              4,609.4                  2.8                 89.5                  0.1          +4,519.9 +5,051.6
  – with yuan                                   4.9                 <0.1                    –                    –              +4.9   +100.0
  – with euro-US dollar                       152.3                  0.1                 83.5                  0.1             +68.8    +82.4
Derivatives market                              1.3                 <0.1                  0.5                 <0.1              +0.8   +165.5
 Futures                                        1.3                 <0.1                  0.5                 <0.1              +0.8   +165.5
TOTAL                                     167,173.9                100.0            110,796.7                100.0         +56,377.2    +50.9
---------------------------------------------------------------------------------------------------------------------------------------------

Notes to table: GS – government serial securities;
NGS – non-government serial securities;
"nego" repo – repo transactions carried out by "direct" method (with conclusion of direct opening and closing repo deals);
auto repo – repo transactions carried out automatically;
'n/t' – no trade held.

Trade volume is calculated using all executed exchange transactions concluded by any trade method used by KASE.

[2026-03-03]