EN
18 October 2025, 16:37
English
Information/
Market and Company News
15.10.2025 12:12 #Trading information

In January-September 2025 amount of trading on KASE's money market made up KZT 232.6 trln

/KASE, October 15, 2025/ – In January-September 2025 the volume of trading on the money market of Kazakhstan Stock Exchange (KASE), including the repo transactions market and currency swap transactions market, made up KZT 232,643.5 bn decreasing by 8.7 % YoY.

In comparison with the previous nine-month period (April-December) of 2024, the amount of trading decreased by 9.2 %.

The table below shows the amount of trading on KASE's money market in 2025 (as opposed to the turnover, this indicator accounts only for amounts raised on the repo transactions market and currency swap market) by main sectors, and comparative data of 2024.

REPO TRANSACTIONS MARKET, bn KZT

--------------------------------------------------------------------
                             Auto repo         "Nego" repo          
Year,      --------------------------- -------------------          
month            CS        GS      GCC    CS        GS GCC     Total
---------- -------- --------- -------- ----- --------- --- ---------
2025, I     5,079.9  13,656.9     27.7   8.5      58.9 0.0  18,831.9
2025, II    3,497.7  13,651.3    109.2   3.7       0.0 0.0  17,261.9
2025, III   3,228.5  13,070.1    111.4   5.7       0.0 0.0  16,415.8
2025, IV    4,136.6  16,421.8    201.8  12.9       0.0 0.0  20,773.2
2025, V     3,937.3  14,111.7     56.0   6.8       0.0 0.0  18,111.8
2025, VI    4,314.1  15,149.5     79.3   5.2       0.0 0.0  19,548.0
2025, VII   4,400.8  16,426.6    238.8  10.7       0.0 0.0  21,076.9
2025, VIII  3,698.7  19,568.8    286.4   6.9       0.0 0.0  23,560.7
2025, IX    5,365.6  15,490.3     53.1   8.0       0.0 0.0  20,917.0
---------- -------- --------- -------- ----- --------- --- ---------
Grand      37,659.2 137,547.1  1,163.7  68.3      58.9 0.0 176,497.1
total                                                               
---------- -------- --------- -------- ----- --------- --- ---------
2024, I-IX 53,896.6 143,041.5     24.3 124.5       0.1 0.0 197,087.0
trend, %      -30.1      -3.8 +4,680.6 -45.2 +95,413.4   x     -10.4
--------------------------------------------------------------------

CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly (with conclusion of nego opening and closing repo deals).

--------------------------------------------------------------------------------------------------------------------------
                                                 USD/KZT       EUR/KZT         RUB/KZT       CNY/KZT      EUR/USD         
Year,       -------- -------- -------- -------- -------- ------ ------ ------ -------- ------ ------ ----- ------         
month          1 day   2 days   1 week  1 month 3 months  1 day 2 days  1 day   2 days  1 day 2 days 1 day 2 days    Total
----------- -------- -------- -------- -------- -------- ------ ------ ------ -------- ------ ------ ----- ------ --------
2025, I      1,830.8  3,064.1     10.5      0.0      0.0    0.0    0.0   15.7      0.0    0.0    0.0   0.0    0.0  5,736.2
2025, II     2,691.5  3,203.9    337.0      0.0      0.0    0.0    0.0   20.0      0.0    0.0    0.0   0.0    0.0  6,614.0
2025, III    1,984.7  3,534.7    244.7      0.0      0.0    0.0    0.0   25.3      0.0    0.0    0.0   0.0    0.0  5,918.7
2025, IV     2,195.2  4,123.3    217.2      0.0      0.0    0.0    0.0   51.9     87.2    0.0    0.0   0.0    0.0  6,768.6
2025, V      1,377.5  2,893.1    277.5      0.0      0.0    0.0    0.0    7.2    900.3    0.0    0.0   0.0    0.0  5,500.9
2025, VI     1,662.8  3,236.8    297.8      0.0      0.0    0.0    0.0    8.1  1,362.2    0.0    0.0   1.2    0.0  6,598.7
2025, VII    1,848.1  3,679.0    206.8      0.0      0.0    0.0    0.0   57.2  1,166.5    0.0    0.0   0.7    0.0  7,023.2
2025, VIII   2,830.5  2,246.7    189.1    160.5      0.0    0.0    0.0  279.8    736.9    0.0    0.0   0.0    0.0  6,533.3
2025, IX     2,081.3  1,792.4    178.2    271.0      0.0    0.0    0.0  183.9    883.5    0.0    0.0   0.0    0.0  5,452.8
----------- -------- -------- -------- -------- -------- ------ ------ ------ -------- ------ ------ ----- ------ --------
Grand total 18,502.5 27,774.0  1,958.8    431.5      0.0    0.0    0.0  649.1  5,136.7    0.0    0.0   1.9    0.0 56,146.4
----------- -------- -------- -------- -------- -------- ------ ------ ------ -------- ------ ------ ----- ------ --------
2024, I-IX  20,419.7 36,477.6    104.7     10.6     22.4    2.3  235.0  139.6    319.3    0.7    0.0  13.7    0.0 57,745.7
trend, %        -9.4    -23.9 +1,771.2 +3,970.2   -100.0 -100.0 -100.0 +364.9 +1,508.9 -100.0      x -86.0      x     -2.8
--------------------------------------------------------------------------------------------------------------------------

[2025-10-15]