EN
12 September 2025, 07:25
Go to old.kase.kz
English
Information/
Market and Company News
08.09.2025 14:44 #Trading information

In January-August 2025 volume of trading in foreign currencies on KASE made up KZT 29.3 trln

/KASE, September 8, 2025/ – In January-August 2025, the volume of trading in the foreign currencies spot market of Kazakhstan Stock Exchange (KASE) made up KZT 29,274.4 bn increasing by 33.3 % YoY.

Compared with the preceding eight-month period (May-December) of 2024 the trading volume decreased by 6.3 %.

Below is the table of indicators of KASE's foreign currency spot market in 2025 with a breakdown by currency pairs (in mln units of the first currency out of those specified in pairs), and comparative data of 2024.

--------------------------------------------------------------------------------
                                                         Trading volume         
Year,        -------- ------- --------- ------- ------- ------- -------   Total,
month         USD/KZT EUR/KZT   RUB/KZT EUR/USD CNY/KZT USD/CNY EUR/CNY   bn KZT
------------ -------- ------- --------- ------- ------- ------- ------- --------
2025, I       4,751.5    93.7 119,147.0    85.0   711.5   162.9     0.0  3,345.0
2025, II      5,058.4   166.4 123,582.0    83.3   715.2   202.4     0.0  3,513.2
2025, III     4,343.1    65.4  99,199.3   107.3   723.8   159.4     0.0  2,965.9
2025, IV      5,765.0   152.0  96,537.8   120.0   753.3    51.6     0.0  3,802.7
2025, V       4,992.1    98.1 113,801.1    81.8   761.1   156.2     0.0  3,518.6
2025, VI      5,115.6   108.0  79,347.2    94.3 1,390.5   468.8     0.0  3,617.3
2025, VII     6,130.2   127.5 150,599.3   107.2 2,234.2   193.1     0.0  4,675.5
2025, VIII    5,008.8    79.9 100,941.1   198.0 1,982.3   252.3     0.0  3,836.3
------------ -------- ------- --------- ------- ------- ------- ------- --------
Grand total  41,164.8   891.0 883,155.0   876.8 9,271.9 1,646.8     0.0 29,274.4
------------ -------- ------- --------- ------- ------- ------- ------- --------
2024, I-VIII 35,392.3   413.4 422,184.0 1,238.3 4,550.3 5,159.8    12.0 21,966.4
trend, %        +16.3  +115.5    +109.2   -29.2  +103.8   -68.1  -100.0    +33.3
--------------------------------------------------------------------------------

The weighted average KZT/USD exchange rate calculated on all exchange deals for the period from January 3, 2025 to August 31, 2025, made KZT 517.74 per US dollar.

[2025-09-08]