Information/
Market and Company News
KASE Exchange Market: Trade Day results of USD tod KZT
/IRBIS, June 21, 2011/ - In the table below shows the main indicators of the Kazakhstan market of the U.S. dollar, with calculations in Kazakh tenge on the day. The values of the rate specified in tenge to the dollar volume - in thousands of dollars, the trends are the appropriate levels of the previous trading.
Results of trades on Kazakhstan Stock Exchange (KASE)
----------------------------------------------------------------------
Instrument USD_TOD USD_TOD USD_TOM
KASE session Morning Day Evening
Time 10:15-11:00 ALT 11:30-15:30 ALT 11:30-17:00 ALT
----------------------------------------------------------------------
Indicator value trend value trend value trend
---------------------- ------- ------- ------- ------- ------- -------
Opening rate 146.01 +0.02 145.89 -0.16 145.89 -0.16
---------------------- ------- ------- ------- ------- ------- -------
Maximum rate 146.01 -0.04 146.01 -0.06 146.01 -0.06
Volume on max. price 100 -22,000 44,950 +44,900 44,950 +44,900
---------------------- ------- ------- ------- ------- ------- -------
Minimum rate 145.79 -0.20 145.89 -0.14 145.89 -0.14
Volume on min. price 3,300 +1,200 10,000 +9,400 10,000 +9,400
---------------------- ------- ------- ------- ------- ------- -------
Closing rate 145.87 -0.16 146.01 -0.04 146.01 -0.04
Weight. aver. rate 145.84 -0.19 145.98 -0.07 145.98 -0.07
Session volume (gross) 107,550 -94,300 92,850 +25,200 92,850 +25,200
Session net-turDecer 100,700 -77,800 79,900 +27,550 79,900 +27,550
Number of deals 210 +8 53 -59 53 -59
Number of participants 22 +3 20 +1 20 +1
---------------------- ------- ------- ------- ------- ------- -------
Day gross-turDecer* 200,400 -69,100 200,400 -69,100
Day net-turDecer* 162,300 -62,450 162,300 -62,450
---------------------- ------- ------- ------- ------- ------- -------
Best bid** 145.86 -0.17 146.00 -0.05 146.00 -0.05
Best ask** 147.56 +1.51 146.01 -0.06 146.01 -0.06
---------------------- ------- ------- ------- ------- ------- -------
BLOOMBERG Bid** 146.06 +0.11 145.98 -0.05 145.98 -0.05
BLOOMBERG Ask** 146.10 +0.10 146.03 -0.02 146.03 -0.02
----------------------------------------------------------------------
* resulting net-position on each instrument
** at closing of the session on KASE. out of stock exchange - by the data of
BLOOMBERG
Table of price levels of trade in US dollar on KASE on T+0 (USD_TOD) settlement
terms
-----------------------------------------------------------
TOTAL BY RESULTS OF DAY:
Morning Day ------- ----- -----------
session: session: time (ALT):
Price ----------------------------------------------------
level volume deals volume deals volume deals from to
------ ------- ----- ------ ----- ------- ----- ----- -----
146.01 100 1 44 950 1 45 050 2 10:16 15:17
146.00 1,100 2 11,550 12 12,650 14 10:16 15:17
145.99 - - 9,000 15 9,000 15 14:26 14:53
145.98 - - 1,600 5 1,600 5 14:30 14:52
145.97 100 1 4,050 3 4,150 4 10:17 13:52
145.96 - - 6,550 6 6,550 6 12:47 14:03
145.95 100 1 - - 100 1 10:17 10:17
145.94 - - 1,050 3 1,050 3 12:31 12:53
145.93 - - 4,100 7 4,100 7 11:48 12:13
145.92 550 2 - - 550 2 10:18 10:18
145.90 1,000 2 - - 1,000 2 10:18 10:19
145.89 3,750 4 10,000 1 13,750 5 10:19 11:33
145.87 4,600 4 - - 4,600 4 10:21 10:59
145.86 16,850 51 - - 16,850 51 10:37 10:59
145.85 42,400 63 - - 42,400 63 10:20 10:53
145.84 3,700 19 - - 3,700 19 10:22 10:36
145.83 5,250 9 - - 5,250 9 10:25 10:33
145.81 2,300 4 - - 2,300 4 10:26 10:32
145.80 22,450 39 - - 22,450 39 10:26 10:32
145.79 3,300 8 - - 3,300 8 10:27 10:29
TOTAL 107,550 210 92,850 53 200,400 263 10:15 15:17
-----------------------------------------------------------
Parameters of unsatisfied demand and supply of second tier banks in KASE' trade system for the last 5 days (total of valid bids by the time of morning and day trades closing th. USD)
-------------------------------------------------- Indicator June 15 June 16 June 17 June 20 June 21 ---------- ------- ------- ------- ------- ------- Ask 26,800 23,200 25,500 22,150 7,550 Bid 26,700 52,900 11,550 18,900 37,300 ---------- ------- ------- ------- ------- ------- Difference -100 +29,700 -13,950 -3,250 +29,750 --------------------------------------------------
[2011-06-21]