EN
26 April 2025, 07:44
Go to old.kase.kz
English
Information/
Market and Company News
19.08.2009 16:52 #KASE news

National Bank of Kazakhstan as of August 20 : 1USD/KZT = 150.88, 1EUR/KZT = 212.74, 1RUB/KZT = 4.72

/IRBIS, Valeriya Grichshenko, August 19, 09/ - As of August 20, 2009 the National Bank of Kazakhstan set the following official rates of tenge to foreign currencies:

-------------------------------------------------------------------
                                     Rate as on    Rate as on
Code Units Currency               August 20, 09 August 19, 09 Trend
---- ----- ---------------------- ------------- ------------- -----
AUD    1   Australian dollar             123.98        124.59 -0.61
GBP    1   English pound sterling        247.34        248.12 -0.78
BYR    1   Byelorussian rouble             0.05          0.05     0
DKK    1   Danish crown                   28.60         28.66 -0.06
AED    1   Dirham of UAE                  41.08         41.07 +0.01
USD    1   US dollar                     150.88        150.84 +0.04
EUR    1   EURO                          212.74        213.30 -0.56
CAD    1   Canadian dollar               136.27        136.72 -0.45
CNY    1   Chinese yuan                   22.08         22.07 +0.01
KWD    1   Kuwaiti dinar                 525.17        524.48 +0.69
KGS    1   Kirgiz som                      3.46          3.46     0
LVL    1   Latvian lat                   304.19        305.59 -1.40
LTL    1   Lithuanian lit                 61.63         61.90 -0.27
MDL    1   Moldavian lei                  13.47         13.49 -0.02
NOK    1   Norwegian crown                24.53         24.62 -0.09
PLN    1   Polish zloty                   51.02         51.23 -0.21
SAR    1   Real of Saudi Arabia           40.23         40.22 +0.01
RUB    1   Russian rouble                  4.72          4.73 -0.01
SDR    1   SDR                           234.30        233.78 +0.52
SGD    1   Singaporean dollar            103.94        104.16 -0.22
TRY    1   Turkish lira                  100.51        100.99 -0.48
UZS    1   Uzbek sum                       0.10          0.10     0
UAH    1   Ukrainian grivna               18.16         18.14 +0.02
SEK    1   Sweden crown                   20.73         20.88 -0.15
CHF    1   Swiss frank                   140.13        140.17 -0.04
EEK    1   Estonian crown                 13.60         13.64 -0.04
ZAP    1   South-African rand             18.68         18.76 -0.08
KRW   100  South-Korean wons              12.00         12.08 -0.08
JPY    1   Japanese yens                   1.60          1.58 +0.02
-------------------------------------------------------------------

The rates are set without obligation of the National Bank of the Republic of Kazakhstan to sell or purchase foreign currency at the indicated rates.

[2009-08-19]