KZ
RU
EN
1 May 2026, 20:38
KZ
RU
EN
Login
Information/
Market and Company News
27.03.2009 09:13 #KASE news

National Bank of Kazakhstan as of March 25: 1USD/KZT = 151.35, 1EUR/KZT = 205.61, 1RUB/KZT = 4.52

/IRBIS, Dinara Mukasheva, March 27, 09/ - As of March 27 2009 the National Bank of Kazakhstan set the following official rates of tenge to foreign currencies:

-----------------------------------------------------------------
                                    Rate as on   Rate as on
Code Units Currency               March 27. 09 March 26. 09 Trend
---- ----- ---------------------- ------------ ------------ -----
AUD    1   Australian dollar            106.14       105.09 +1.05
GBP    1   English pound sterling       221.23       220.95 +0.28
BYR    1   Byelorussian rouble            0.05         0.05     0
DKK    1   Danish crown                  27.61        27.35 +0.26
AED    1   Dirham of UAE                 41.21        41.22 -0.01
USD    1   US dollar                    151.35       151.38 -0.03
EUR    1   EURO                         205.61       203.71 +1.90
CAD    1   Canadian dollar              123.19       122.78 +0.41
CNY    1   Chinese yuan                  22.16        22.16     0
KWD    1   Kuwaiti dinar                 522.8       522.00 +0.80
KGS    1   Kirgiz som                     3.56         3.56     0
LVL    1   Latvian lat                  290.11       287.41 +2.70
LTL    1   Lithuanian lit                59.56        59.02 +0.54
MDL    1   Moldavian lei                 13.83        13.86 -0.03
NOK    1   Norwegian crown               23.34        23.61 -0.27
PLN    1   Polish zloty                  45.13        44.69 +0.44
SAR    1   Real of Saudi Arabia          40.36        40.37 -0.01
RUB    1   Russian rouble                 4.52         4.50 +0.02
SDR    1   SDR                          227.86       228.09 -0.23
SGD    1   Singaporean dollar           100.46       100.07 +0.39
TRY    1   Turkish lira                  91.53        90.98 +0.55
UZS    1   Uzbek sum                      0.11         0.11     0
UAH    1   Ukrainian grivna              18.92        18.92     0
SEK    1   Sweden crown                  18.82        18.64 +0.18
CHF    1   Swiss frank                  135.17       133.83 +1.34
EEK    1   Estonian crown                13.14        13.02 +0.12
ZAP    1   South-African rand            16.07        15.80 +0.27
KRW   100  South-Korean wons             11.38        11.12 +0.26
JPY    1   Japanese yens                  1.54         1.55 -0.01
-----------------------------------------------------------------

The rates are set without obligation of the National Bank of the Republic of Kazakhstan to sell or purchase foreign currency at the indicated rates.

[2009-03-27]