EN
18 July 2025, 09:05
Go to old.kase.kz
English
Information/
Market and Company News
19.03.2009 09:15 #KASE news

National Bank of Kazakhstan as of March 19: 1USD/KZT = 150.58, 1EUR/KZT = 195.80, 1RUB/KZT = 4.37

/IRBIS, Dinara Mukasheva, March 19, 09/ - As of March 19, 2009 the National Bank of Kazakhstan set the following official rates of tenge to foreign currencies:

-----------------------------------------------------------------
                                    Rate as on   Rate as on
Code Units Currency               March 19. 09 March 18. 09 Trend
---- ----- ---------------------- ------------ ------------ -----
AUD    1   Australian dollar             98.95        99.24 -0.29
GBP    1   English pound sterling       211.37       212.72 -1.35
BYR    1   Byelorussian rouble            0.05         0.05     0
DKK    1   Danish crown                  26.20        26.17 +0.03
AED    1   Dirham of UAE                 40.94        40.91 +0.03
USD    1   US dollar                    150.58       150.38 +0.13
EUR    1   EURO                         195.80       195.25 +0.17
CAD    1   Canadian dollar              118.24       118.57 -0.33
CNY    1   Chinese yuan                  22.00        21.97 +0.03
KWD    1   Kuwaiti dinar                514.12       513.68 +0.44
KGS    1   Kirgiz som                     3.58         3.58     0
LVL    1   Latvian lat                  276.23       276.14 +0.09
LTL    1   Lithuanian lit                56.57        56.53 +0.04
MDL    1   Moldavian lei                 13.83        13.85 -0.02
NOK    1   Norwegian crown               22.10        22.16 -0.06
PLN    1   Polish zloty                  43.55        43.46 +0.09
SAR    1   Real of Saudi Arabia          40.10        40.07 +0.03
RUB    1   Russian rouble                 4.37         4.35 +0.03
SDR    1   SDR                          222.72       221.50 +1.22
SGD    1   Singaporean dollar            98.07        97.95 +0.12
TRY    1   Turkish lira                  88.56        88.88 -0.32
UZS    1   Uzbek sum                      0.11         0.11     0
UAH    1   Ukrainian grivna              18.92        18.37 +0.55
SEK    1   Sweden crown                  17.70        17.74 -0.04
CHF    1   Swiss frank                  127.10       126.94 +0.16
EEK    1   Estonian crown                12.48        12.47 +0.01
ZAP    1   South-African rand            15.13        15.19 -0.06
KRW   100  South-Korean wons             10.68        10.44 +0.24
JPY    1   Japanese yens                  1.53         1.53     0
-----------------------------------------------------------------

The rates are set without obligation of the National Bank of the Republic of Kazakhstan to sell or purchase foreign currency at the indicated rates.

[2009-03-19]