EN
30 April 2025, 09:11
Go to old.kase.kz
English
Information/
Market and Company News
06.09.2007 21:19

U.S. dollar market of Kazakhstan: day results

/IRBIS, Sergey Yakovlev, September 6, 07/ - Following is the table of major indicators of Kazakhstan market of U.S. dollar, on day results. The rate is given in tenge per dollar, volume - th. USD. Trends are shown relative to corresponding figures of previous trading day.

Results of trades on Kazakhstan stock exchange (KASE)

-----------------------------------------------------------------------------
Instrument                        USD TOD            USD TOD          USD TOM
KASE's session                    Morning                Day          Evening
Time                      10:15-11:00 ALT        11:30-15:30      14:00-17:00
                        -----------------  -----------------  ---------------
Indicator                 value     trend    value     trend   value    trend
----------------------  -------  --------  -------  --------  ------  -------
Opening rate             124.00     -0.50   123.00     -0.25  123.00    -0.17
----------------------  -------  --------  -------  --------  ------  -------
Maximum rate             124.00     -0.50   123.02     -0.39  123.00    -0.23
Volume on max. price          5         0    1,000      +500   1,000   -2,600
----------------------  -------  --------  -------  --------  ------  -------
Minimum rate             122.00     -0.95   122.25     -0.90  122.35    -0.80
Volume on min. price      9,200    +9,195    2,000    -1,300     600   -4,400
----------------------  -------  --------  -------  --------  ------  -------
Closing rate             122.98     -0.14   122.25     -0.90  122.35    -0.80
Weight. aver. rate       122.94     -0.09   122.64     -0.59  122.76    -0.43
Session volume (gross)  253,410  -310,355  174,250   -45,695   1,600  -33,500
Session net-turnover    220,300  -278,945   77,250   -82,065   1,600  -31,300
Number of deals             143       -83      160       +61       2      -23
Number of participants       20        -1       18        -2       7       -4
----------------------  -------  --------  -------  --------  ------  -------
Day gross-turnover*                        427,660  -356,050   1,600  -33,500
Day net-turnover*                          206,800  -318,810   1,600  -31,300
----------------------  -------  --------  -------  --------  ------  -------
Best bid**               122.95     -0.17   122.20     -0.95  122.25    -0.86
Best ask**               122.98     -0.18   122.30     -0.88  122.45    -0.73
----------------------  -------  --------  -------  --------  ------  -------
REUTERS Bid**            123.19     +0.02   122.28     -0.95  122.20    -0.98
REUTERS Ask**            123.23     +0.02   122.32     -0.94  122.25    -0.97
-----------------------------------------------------------------------------
* resulting net-position on each instrument

** at closing of the session on KASE, out of stock exchange - by the data of REUTERS

Table of price levels of trade in US dollar on KASE on TOD terms

--------------------------------------------------------------------
                                               TOTAL BY DAY RESULTS:
               Morning          United  ----------------------------
              session:        session:                   time (ALT):
Price   --------------  --------------                  ------------
level    volume  deals   volume  deals   volume  deals   from     to
------  -------  -----  -------  -----  -------  -----  -----  -----
124.00        5      1                        5      1  10:15  10:15
123.20      500      1                      500      1  10:24  10:24
123.19      200      1                      200      1  10:23  10:23
123.18      200      1                      200      1  10:22  10:22
123.17      200      1                      200      1  10:23  10:23
123.15   34,800      5                   34,800      5  10:22  10:27
123.14   10,100      3                   10,100      3  10:28  10:29
123.11    1,200      2                    1,200      2  10:29  10:29
123.06      200      1                      200      1  10:29  10:29
123.04      700      3                      700      3  10:19  10:36
123.03      200      1                      200      1  10:35  10:35
123.02      705      2    1,000      2    1,705      4  10:29  14:05
123.01    1,105      5    1,000      2    2,105      7  10:29  14:05
123.00   68,785     50    9,500     11   78,285     61  10:15  14:06
122.99   22,000      6    3,500      5   25,500     11  10:29  14:10
122.98    2,800      3    2,000      3    4,800      6  10:36  14:08
122.97    3,200      3    1,000      1    4,200      4  10:36  14:05
122.96    7,600      7                    7,600      7  10:36  10:59
122.95   10,400     18    7,900     15   18,300     33  10:29  14:21
122.94                    3,500      4    3,500      4  11:52  14:04
122.93    2,000      1      300      1    2,300      2  10:36  14:03
122.92                    3,600      6    3,600      6  12:03  13:13
122.91    1,200      2    1,400      4    2,600      6  10:36  14:23
122.90   11,100      6    7,000      9   18,100     15  10:31  14:23
122.85   51,000     11   10,000      1   61,000     12  10:36  14:26
122.83    1,000      1                    1,000      1  10:37  10:37
122.80   13,010      6      800      2   13,810      8  10:15  14:26
122.75                    2,000      1    2,000      1  14:26  14:26
122.72                      300      1      300      1  14:26  14:26
122.70                    2,400      3    2,400      3  14:26  14:27
122.65                    6,100      3    6,100      3  14:27  14:28
122.64                      300      1      300      1  14:28  14:28
122.63                    3,000      1    3,000      1  14:28  14:28
122.61                      700      2      700      2  14:29  14:30
122.60                    4,750      6    4,750      6  14:29  14:48
122.59                   18,000      2   18,000      2  14:30  14:49
122.57                      500      1      500      1  14:51  14:51
122.56                      600      2      600      2  14:30  14:51
122.55                    9,500     10    9,500     10  14:31  15:18
122.54                      300      1      300      1  15:18  15:18
122.53                   12,700      6   12,700      6  14:44  15:05
122.52                    2,000      1    2,000      1  15:19  15:19
122.50                   24,700     30   24,700     30  14:31  15:23
122.48                    4,600      4    4,600      4  14:32  14:40
122.45                    1,600      4    1,600      4  15:24  15:27
122.44                      600      2      600      2  14:39  15:27
122.40                    5,800      3    5,800      3  14:32  15:27
122.39                      700      1      700      1  14:39  14:39
122.37                      300      1      300      1  15:27  15:27
122.36                      300      1      300      1  15:27  15:27
122.35                   17,000      4   17,000      4  14:34  15:28
122.28                      300      1      300      1  15:29  15:29
122.27                      700      1      700      1  15:29  15:29
122.25                    2,000      1    2,000      1  15:29  15:29
122.00    9,200      2                    9,200      2  10:15  10:15
------  -------  -----  -------  -----  -------  -----  -----  -----
TOTAL   253,410    143  174,250    160  427,660    303  10:15  15:29
--------------------------------------------------------------------

Parameters of unsatisfied demand and supply of second tier banks in KASE' trade system for the last 5 days (total of valid bids by the time of morning and day trades closing, th. USD)

--------------------------------------------------------------------------------
Indicator   September 2,  September 3,  September 4,  September 5,  September 6,
                      07            07            07            07            07
----------  ------------  ------------  ------------  ------------  ------------
Ask               88,560        57,250        43,200        22,200        64,900
Bid               36,150        11,000         6,950        95,950        82,500
----------  ------------  ------------  ------------  ------------  ------------
Difference       -52,410       -46,250       -36,250       +73,750       +17,600
--------------------------------------------------------------------------------

Day's events showed that the market is still oriented on further tenge appreciation although the overwhelming majority of STB prefer to actively buy up the American currency. However, their demand, to all appearances, cannot affect the current tendency. That was clearly expressed on the main session of KASE.

Overall, it is possible to say that the day has not brought changes in the market's conjuncture.

In IRBIS specialists' opinion, tomorrow, no particular changes in the dynamics of exchange rate should be expected. Results of technical analysis still do not exclude sharp fluctuations of exchange rate.

[2007-09-06]