EN
29 April 2025, 11:20
Go to old.kase.kz
English
Information/
Market and Company News
24.07.2007 11:08

U.S. dollar market of Kazakhstan: day results

/IRBIS, Sergey Yakovlev, July 24, 07/ - Following is the table of major indicators of Kazakhstan market of U.S. dollar, on day results. The rate is given in tenge per dollar, volume - th. USD. Trends are shown relative to corresponding figures of previous trading day.

Results of trades on Kazakhstan stock exchange (KASE)

------------------------------------------------------------------------
Instrument                      USD TOD          USD TOD         USD TOM
KASE's session                  Morning              Day         Evening
Time                    10:15-11:00 ALT      11:30-15:30     14:00-17:00
                        ---------------  ---------------  --------------
Indicator                 value   trend   value    trend   value   trend
----------------------  -------  ------  ------  -------  ------  ------
Opening rate             121.90   +0.05  122.65    +0.64  123.15   +1.10
----------------------  -------  ------  ------  -------  ------  ------
Maximum rate             122.75   +0.66  122.93    +0.86  123.15   +1.05
Volume on max. price       8600   +7600    2300    +1900    5000   -6000
----------------------  -------  ------  ------  -------  ------  ------
Minimum rate             121.90   +0.09  122.06    +0.07  122.25   +0.25
Volume on min. price          5       0     600    -4600     500  -11500
----------------------  -------  ------  ------  -------  ------  ------
Closing rate             122.68   +0.67  122.33    +0.29  122.31   +0.29
Weight. aver. rate       122.59   +0.60  122.40    +0.38  122.53   +0.48
Session volume (gross)    99805  +50200  289455  +202805   19700  -23300
Session net-turnover     91 495  +47255  150500   +98830   16700   -2300
Number of deals              65      -5     173      +93      20     +11
Number of participants       20      +1      23       +6      10      +1
----------------------  -------  ------  ------  -------  ------  ------
Day gross-turnover*                      389260  +253005   19700  -23300
Day net-turnover*                        174400  +122235   19700   -2300
----------------------  -------  ------  ------  -------  ------  ------
Best bid**               122.60   +0.60  122.30    +0.26  122.25   +0.24
Best ask**               122.65   +0.63  122.35    +0.30  122.30       0
----------------------  -------  ------  ------  -------  ------  ------
REUTERS Bid**            122.68   +0.61  122.11    +0.11  122.30   +0.29
REUTERS Ask**            122.73   +0.65  122.12    +0.08  122.35   +0.29
------------------------------------------------------------------------
* resulting net-position on each instrument
** at closing of the session on KASE, out of stock exchange - by the data of
REUTERS

Table of price levels of trade in US dollar on KASE on TOD terms

-------------------------------------------------------------------
                                              TOTAL BY DAY RESULTS:
              Morning          United  ----------------------------
             session:        session:                   time (ALT):
        -------------  --------------                  ------------
Price   ------  -----  -------  -----
level   volume  deals   volume  deals   volume  deals   from     to
------  ------  -----  -------  -----  -------  -----  -----  -----
122.93                    2300      3    2,300      3  14:39  14:39
122.92                   3,000      4    3,000      4  14:34  14:39
122.91                   1,500      2    1,500      2  14:30  14:39
122.90                   4,595     11    4,595     11  13:45  14:42
122.89                     500      1      500      1  14:42  14:42
122.88                     550      2      550      2  13:20  14:42
122.87                   1,000      2    1,000      2  13:30  13:53
122.86                     300      1      300      1  13:06  13:06
122.85                   1,800      5    1,800      5  13:56  14:42
122.84                     200      1      200      1  12:39  12:39
122.83                   3,300      2    3,300      2  13:58  14:42
122.82                     300      1      300      1  14:47  14:47
122.81                   1,000      2    1,000      2  14:47  14:47
122.80                   2,200      3    2,200      3  14:43  14:47
122.79                     300      1      300      1  12:16  12:16
122.77                   1,500      2    1,500      2  12:13  14:47
122.75   8,600      5                    8,600      5  11:07  11:08
122.74   3,000      2                    3,000      2  11:08  11:09
122.73   1,000      1      500      4    1,500      5  11:09  12:12
122.71                  50,000      1   50,000      1  11:56  11:56
122.70   5,705      5    2,300      6    8,005     11  11:04  14:47
122.69  50,000      1      705      3   50,705      4  11:06  11:45
122.68   5,100      1                    5,100      1  11:09  11:09
122.66                     500      1      500      1  14:47  14:47
122.65      95      1    5,500      5    5,595      6  11:05  14:47
122.61                     300      1      300      1  14:47  14:47
122.60   1,500      4    5,700      3    7,200      7  10:57  14:47
122.59     100      1                      100      1  11:04  11:04
122.58     100      1                      100      1  11:04  11:04
122.56   1,000      1                    1,000      1  11:00  11:00
122.50   2,000      3      500      1    2,500      4  10:57  14:47
122.49     600      2                      600      2  10:56  10:56
122.45                   6,100      3    6,100      3  14:48  15:03
122.40                  20,800      6   20,800      6  14:48  15:04
122.39   1,100      3                    1,100      3  10:50  10:51
122.38   1,900      4      300      1    2,200      5  10:49  15:04
122.37   1,000      2                    1,000      2  10:48  10:48
122.35   1,300      2   15,705      3   17,005      5  10:47  14:56
122.34   1,000      1   10,000      1   11,000      2  10:47  15:04
122.33                     500      1      500      1  15:29  15:29
122.32   1,000      1    5,600      3    6,600      4  10:46  15:29
122.31                     500      1      500      1  15:29  15:29
122.30                  43,000     29   43,000     29  14:50  15:29
122.27   2,000      2    1,000      1    3,000      3  10:28  14:51
122.25                  10,000      1   10,000      1  15:25  15:25
122.24                     600      2      600      2  14:53  15:25
122.22                     600      2      600      2  14:51  15:06
122.20                  21,200      9   21,200      9  14:51  15:24
122.19     100      1                      100      1  10:26  10:26
122.16                   1,000      3    1,000      3  15:07  15:21
122.15   3,000      4    5,400     11    8,400     15  10:24  15:09
122.14                   1,300      3    1,300      3  15:08  15:09
122.13   1,000      1                    1,000      1  10:24  10:24
122.12                     900      3      900      3  15:09  15:13
122.11                  17,200      4   17,200      4  15:10  15:17
122.10     300      1    5,400     10    5,700     11  10:22  15:16
122.09                     500      1      500      1  15:11  15:11
122.08                  30,400      3   30,400      3  15:11  15:11
122.07                     500      2      500      2  15:11  15:11
122.06   1,700      4      600      2    2,300      6  10:19  15:11
122.05   2,700      6                    2,700      6  10:19  10:20
122.04   1,000      1                    1,000      1  10:18  10:18
122.02   1,400      2                    1,400      2  10:19  10:19
122.01     500      1                      500      1  10:18  10:18
121.90       5      1                        5      1  10:15  10:15
------  ------  -----  -------  -----  -------  -----  -----  -----
Total   99,805     65  289,455    173  389,260    238  10:15  15:29
-------------------------------------------------------------------

Parameters of unsatisfied demand and supply of second tier banks in KASE' trade system for the last 5 days (total of valid bids by the time of morning and day trades closing, th. USD)

---------------------------------------------------------------------------
Indicator   July 18, 07  July 19, 07  July 20, 07  July 23, 07  July 24, 07
----------  -----------  -----------  -----------  -----------  -----------
Ask               9,550       75,830       50,100        9,600       21,950
Bid              41,590       18,530       12,305       22,160      104,205
----------  -----------  -----------  -----------  -----------  -----------
Difference      +32,040      -57,300      -37,795      +12,560      +82,255
---------------------------------------------------------------------------

Today, the traders have released all the speculative interest, cumulated during the previous lull, on the market. As a result, on the morning market, U.S. dollar got 60 points without any efforts. During the additional session, more conservative traders, being under the impression form the morning trades, joint the speculative ones. In its turn, that supported the market growth to the level of KZT122.93. But by the end of day, the value of the American dollar decreased to KZT122.33 against a background of the capacious offer volume from the side of one participant. Overall, by the events of today, it is possible to notice that such sharp fluctuations of the exchange rate are adequate to the horizontal consolidation channel. And today, traders have completely used its upper price interval. Thus, correctional upward movement of the market, that has had a tendency to its extinction for the previous four weeks, has confirmed its actuality today.

Tomorrow, we can observe the attempts of traders to develop a further upward moving. But the option of a sharp fall of dollar cannot be excluded. Most probably, the position of the country's head bank will contribute to the support of a rather stable situation on the market.

[2007-07-24]