KZ
RU
EN
22 May 2026, 21:59
KZ
RU
EN
Login
Information/
Market and Company News
12.07.2007 21:35

U.S. dollar market of Kazakhstan: day results

/IRBIS, Sergey Yakovlev, Andrey Tsalyuk, July 12, 07/ - Following is the table of major indicators of Kazakhstan market of U.S. dollar, on day results. The rate is given in tenge per dollar, volume - th. USD. Trends are shown relative to corresponding figures of previous trading day.

Results of trades on Kazakhstan stock exchange (KASE)

-------------------------------------------------------------------------
Instrument                       USD TOD          USD TOD         USD TOM
KASE's session                   Morning              Day         Evening
Time                     10:15-11:00 ALT      11:30-15:30     14:00-17:00
Time                    -------  -------  ------  -------  ------  ------
Indicator                 value    trend   value    trend   value   trend
----------------------  -------  -------  ------  -------  ------  ------
Opening rate             121.00    -0.80  121.56    +0.39  121.75   +0.54
----------------------  -------  -------  ------  -------  ------  ------
Maximum rate             121.70    -0.10  121.88    +0.51  121.77   +0.37
Volume on max. price      51000   +50995     500    -3615     500    -500
----------------------  -------  -------  ------  -------  ------  ------
Minimum rate             121.00    -0.14  121.55    +0.40  121.75   +0.54
Volume on min. price          5    -4095    2000    +1000     500  -14500
----------------------  -------  -------  ------  -------  ------  ------
Closing rate             121.55    +0.36  121.88    +0.51  121.77   +0.37
Weight. aver. rate       121.62    +0.43  121.71    +0.44  121.76   +0.51
Session volume (gross)   230610  +135500  230850  +138285    1000  -66000
Session net-turnover    147,020   +72820  114800   +80285    1000  -60500
Number of deals             146      +12      97      +21       2      -6
Number of participants       18        0      22       +1       7      -4
----------------------  -------  -------  ------  -------  ------  ------
Day gross-turnover*                       461460  +273785    1000  -66000
Day net-turnover*                         123570   +46615    1000  -60500
----------------------  -------  -------  ------  -------  ------  ------
Best bid**               121.55    +0.36  121.85    +0.52  121.80   +0.50
Best ask**               121.57    +0.37  121.90    +0.53  121.90   +0.47
----------------------  -------  -------  ------  -------  ------  ------
REUTERS Bid**            121.51    +0.32  121.76    +0.45  121.76   +0.41
REUTERS Ask**            121.56    +0.35  121.78    +0.43  121.78   +0.41
-------------------------------------------------------------------------
* resulting net-position on each instrument

** at closing of the session on KASE, out of stock exchange - by the data of REUTERS

Table of price levels of trade in US dollar on KASE on TOD terms

--------------------------------------------------------------------
                                               TOTAL BY DAY RESULTS:
               Morning          United  ----------------------------
              session:        session:                   time (ALT):
Price   --------------  --------------                  ------------
level    volume  deals   volume  deals   volume  deals   from     to
------  -------  -----  -------  -----  -------  -----  -----  -----
121.88                      500      1      500      1  15:29  15:29
121.85                    1,000      3    1,000      3  15:25  15:27
121.83                   21,000      4   21,000      4  15:21  15:25
121.82                      500      1      500      1  15:25  15:25
121.80                      500      1      500      1  15:21  15:21
121.79                      300      1      300      1  15:21  15:21
121.77                    2,100      6    2,100      6  15:02  15:17
121.76                      500      1      500      1  12:56  12:56
121.75                    2,000      3    2,000      3  15:18  15:20
121.74                    3,700      4    3,700      4  14:51  15:19
121.73                    1,700      3    1,700      3  13:19  15:19
121.72                    6,800      4    6,800      4  12:38  14:51
121.71                   60,300      2   60,300      2  14:07  14:14
121.70   51,000      3    2,850      7   53,850     10  10:46  14:23
121.69                  102,200      8  102,200      8  11:57  14:46
121.68                    3,500     12    3,500     12  12:16  14:41
121.67    1,800      3    6,100     13    7,900     16  10:46  14:36
121.66    2,100      4      600      2    2,700      6  10:42  14:34
121.65   82,400      6                   82,400      6  10:42  10:50
121.64    2,000      3    1,300      2    3,300      5  10:42  11:56
121.63    2,600      4    1,800      3    4,400      7  10:49  11:56
121.62    4,100      5                    4,100      5  10:41  10:50
121.61    4,700      6      600      2    5,300      8  10:41  11:53
121.60   13,200     21                   13,200     21  10:39  10:57
121.59    7,000     13    1,000      1    8,000     14  10:37  11:47
121.58    5,600      9    2,500      4    8,100     13  10:36  11:47
121.57    4,965     11    3,500      4    8,465     15  10:36  11:45
121.56   11,200     12    2,000      2   13,200     14  10:33  11:45
121.55    5,000      8    2,000      3    7,000     11  10:30  11:45
121.54    1,000      1                    1,000      1  10:30  10:30
121.53    7,000      5                    7,000      5  10:29  10:31
121.52    2,500      3                    2,500      3  10:24  10:29
121.51    1,000      1                    1,000      1  10:29  10:29
121.50   13,140     17                   13,140     17  10:15  10:28
121.49    1,000      1                    1,000      1  10:22  10:22
121.48    1,300      2                    1,300      2  10:22  10:22
121.47    1,000      2                    1,000      2  10:21  10:21
121.46    2,000      2                    2,000      2  10:20  10:20
121.45    2,000      2                    2,000      2  10:19  10:19
121.44    1,000      1                    1,000      1  10:19  10:19
121.00        5      1                        5      1  10:15  10:15
------  -------  -----  -------  -----  -------  -----  -----  -----
ИТОГО   230,610    146  230,850     97  461,460    243  10:15  15:29
--------------------------------------------------------------------

Parameters of unsatisfied demand and supply of second tier banks in KASE' trade system for the last 5 days (total of valid bids by the time of morning and day trades closing, th. USD)

-------------------------------------------------------------------------
Indicator   July 6, 07  July 9, 07  July 10, 07  July 11, 07  July 12, 07
----------  ----------  ----------  -----------  -----------  -----------
Ask             54,400      42,450      102,640       22,000       24,800
Bid             20,500      22,300       10,410       46,900       39,565
----------  ----------  ----------  -----------  -----------  -----------
Difference     -33,900     -20,150      -92,230      +24,900      +14,765
-------------------------------------------------------------------------
The passed day had confirmed the suppositions of analysts of IRBIS that the
observing strengthening of tenge to dollar is nothing else but working
fluctuation of prices. Moreover. Judging by day session of KASE and
resulting disposition of bank on exchange, traders again decided to test the
market for possibility of strengthening the positions of American currency. In
the camp of its net-buyers appeared all without exclusions actual market-
makers from number of STB, number of net-buyers twice exceeded the
number of net-sellers, and dollar on the day session had gained 35 points
from tenge.

Results of technical analysis show that market is still preserving all key levels of support, determining the correction of prices in the frames of long-term correction.

For Friday IRBIS forecast the position trade with simultaneous growth of dollar rate.

[2007-07-12]