EN
28 April 2025, 10:10
Go to old.kase.kz
English
Information/
Market and Company News
08.06.2007 21:42

U.S. dollar market of Kazakhstan: day results

/IRBIS, Sergey Yakovlev, Andreu Tsalyuk, June 8, 07/ - Following is the table of major indicators of Kazakhstan market of U.S. dollar on day results. The rate is given in tenge per dollar, volume - th. USD. Trends are shown relative to corresponding figures of previous trading day.

Results of trades on Kazakhstan stock exchange (KASE)

------------------------------------------------------------------------
Instrument                      USD TOD          USD TOD         USD TOM
KASE's session                  Morning              Day         Evening
Time                    10:15-11:00 ALT      11:30-15:30     14:00-17:00
                        ---------------  ---------------  --------------
Indicator                 value   trend   value    trend   value   trend
----------------------  -------  ------  ------  -------  ------  ------
Opening rate             120.70   -0.40  121.12    +0.16  121.38   +0.35
----------------------  -------  ------  ------  -------  ------  ------
Maximum rate             121.20   +0.10  121.53    +0.44  121.68   +0.61
Volume on max. price          5       0     100     -900     500       0
----------------------  -------  ------  ------  -------  ------  ------
Minimum rate             120.70       0  121.12    +0.18  121.37   +0.43
Volume on min. price          5       0     300   -49700    1000   -4000
----------------------  -------  ------  ------  -------  ------  ------
Closing rate             121.11   +0.15  121.53    +0.52  121.68   +0.68
Weight. aver. rate       121.09   +0.16  121.38    +0.37  121.45   +0.44
Session volume (gross)    56015  -76315  125985   -38565   44600   -9600
Session net-turnover     46,900  -69520   72785   -54315   30000  -24200
Number of deals              99     -68     131      +36      30     +16
Number of participants       20      +1      20       +3      12      +4
----------------------  -------  ------  ------  -------  ------  ------
Day gross-turnover*                      182000  -114880   44600   -9600
Day net-turnover*                        106285   -23885   44600  -24200
----------------------  -------  ------  ------  -------  ------  ------
Best bid**               121.11   +0.17  121.51    +0.53  121.54   +0.56
Best ask**               121.13   +0.16  121.53    +0.52  121.70   +0.69
----------------------  -------  ------  ------  -------  ------  ------
REUTERS Bid**            120.92   +0.04  121.36    +0.33  121.54   +0.68
REUTERS Ask**            120.97   +0.04  121.40    +0.33  121.59   +0.61
------------------------------------------------------------------------
* resulting net-position on each instrument

** at closing of the session on KASE, out of stock exchange - by the data of REUTERS

Table of price levels of trade in US dollar on KASE on TOD terms

-------------------------------------------------------------------
                                              TOTAL BY DAY RESULTS:
              Morning          United  ----------------------------
             session:        session:                   time (ALT):
Price   -------------  --------------                  ------------
level   volume  deals   volume  deals   volume  deals   from     to
------  ------  -----  -------  -----  -------  -----  -----  -----
121.53                     100      1      100      1  15:29  15:29
121.52                     300      1      300      1  14:27  14:27
121.51                   1,000      2    1,000      2  14:27  15:28
121.50                   3,000      5    3,000      5  14:20  15:27
121.49                   2,600      3    2,600      3  14:16  14:35
121.48                  25,900      4   25,900      4  14:00  15:27
121.47                   4,600      5    4,600      5  14:16  15:27
121.46                   3,000      4    3,000      4  14:03  15:27
121.45                   5,045     10    5,045     10  13:09  15:27
121.44                   5,600     11    5,600     11  14:03  15:26
121.43                   4,355      5    4,355      5  14:44  15:24
121.42                  31,100      8   31,100      8  12:54  15:13
121.41                   2,885      5    2,885      5  12:51  15:14
121.40                   3,000      6    3,000      6  12:47  15:17
121.39                   1,500      2    1,500      2  12:41  12:48
121.34                     500      1      500      1  12:34  12:34
121.30                     300      1      300      1  12:34  12:34
121.28                     600      2      600      2  12:34  12:34
121.25                     700      2      700      2  12:33  12:33
121.24                     700      2      700      2  12:33  12:33
121.23                     500      1      500      1  12:33  12:33
121.21                   1,700      5    1,700      5  12:18  12:24
121.20       5      1    6,500      9    6,505     10  10:15  12:26
121.18                   2,900      6    2,900      6  12:03  12:13
121.17                  15,000     24   15,000     24  12:02  12:13
121.16                   1,600      3    1,600      3  12:00  12:05
121.15     100      1      200      1      300      2  10:47  12:00
121.14     600      2      500      1    1,100      3  10:30  11:39
121.13   1,200      6                    1,200      6  10:30  10:47
121.12   5,800      7      300      1    6,100      8  10:30  11:37
121.11   5,100     11                    5,100     11  10:29  10:52
121.10  23,400     35                   23,400     35  10:26  10:38
121.09   4,100      6                    4,100      6  10:26  10:37
121.08   3,300      5                    3,300      5  10:25  10:37
121.07   5,800     13                    5,800     13  10:21  10:37
121.06   1,600      4                    1,600      4  10:21  10:37
121.05   2,000      4                    2,000      4  10:19  10:20
121.03   2,005      2                    2,005      2  10:18  10:19
121.00   1,000      1                    1,000      1  10:17  10:17
120.70       5      1                        5      1  10:15  10:15
------  ------  -----  -------  -----  -------  -----  -----  -----
TOTAL   56,015     99  125,985    131  182,000    230  10:15  15:29
-------------------------------------------------------------------

Parameters of unsatisfied demand and supply of second tier banks in KASE' trade system for the last 5 days (total of valid bids by the time of morning and day trades closing, th. USD)

----------------------------------------------------------------------
Indicator   June 4, 07  June 5, 07  June 6, 07  June 7, 07  June 8, 07
----------  ----------  ----------  ----------  ----------  ----------
Ask             26,290      35,125      27,485      18,150       6,400
Bid             54,995      27,305      40,495      14,895      59,500
----------  ----------  ----------  ----------  ----------  ----------
Difference     +28,705      -7,820     +13,010      -3,255     +53,100
----------------------------------------------------------------------

Today the demands for dollars from the side of STB had increased significantly, and tactics of traders, suggested the American currency was characterized by pertinacity. So the day was played in direction of growth of USD rate.

Results of technical analysis do not exclude that in the beginning of new week traders will try to test the rate 121.55 as new working level of resistance. If an attempt will be successful the pointed level will act as support and market will receive the confirmation of existence of ascending price channel., in which rate of dollar lives since end of first decade of May, striving to 123.00. In case of reverse outcome, the closets aim to which the market will strive is on the rate 119.75.

By opinion of analysts of iRBIS the first scenario looks now more preferential.

[2007-06-08]