EN
2 August 2025, 16:40
Go to old.kase.kz
English
Information/
Market and Company News
05.03.2007 21:04

U.S. dollar market of Kazakhstan: day results

/IRBIS, Andrey Tsalyuk, March 5, 07/ - Following is the table of major indicators of Kazakhstan market of U.S. dollar on day results. The rate is given in tenge per dollar, volume - th. USD. Trends are shown relative to corresponding figures of previous trading day.

Results of trades on Kazakhstan stock exchange (KASE)

------------------------------------------------------------------------
Instrument                      USD TOD          USD TOD         USD TOM
KASE's session                  Morning              Day         Evening
Time                    10:15-11:00 ALT      11:30-15:30     14:00-17:00
                        ---------------  ---------------  --------------
Indicator                 value   trend   value    trend   value   trend
----------------------  -------  ------  ------  -------  ------  ------
Opening rate             125.80   +1.30  125.46    +0.16  125.48   +0.18
----------------------  -------  ------  ------  -------  ------  ------
Maximum rate             125.80   +0.52  125.52    +0.16  125.48   +0.18
Volume on max. price          5   -3895    1500    +1000    1000   -5000
----------------------  -------  ------  ------  -------  ------  ------
Minimum rate             125.20   +0.70  125.40    +0.18  125.41   +0.17
Volume on min. price        110    +105    7300    +6700     200   -9800
----------------------  -------  ------  ------  -------  ------  ------
Closing rate             125.44   +0.18  125.51    +0.25  125.41   +0.14
Weight. aver. rate       125.33   +0.12  125.44    +0.15  125.45   +0.19
Session volume (gross)    51630  -54195   45400   -52940   10200  -27950
Session net-turnover     26,700  -51000   34500   -38710    8700  -27900
Number of deals             120     -17      98       +3      11      -6
Number of participants       19       0      21        0      11      +1
----------------------  -------  ------  ------  -------  ------  ------
Day gross-turnover*                       97030  -107135   10200  -27950
Day net-turnover*                         49800   -54045   10200  -27900
----------------------  -------  ------  ------  -------  ------  ------
Best bid**               125.43   +0.17  125.50    +0.24  125.41   +0.19
Best ask**               125.46   +0.19  125.53    +0.26  125.43   +0.13
----------------------  -------  ------  ------  -------  ------  ------
REUTERS Bid**            125.39   +0.30  125.49    +0.30  125.38   +0.16
REUTERS Ask**            125.45   +0.25  125.54    +0.30  125.43   +0.16
------------------------------------------------------------------------
* resulting net-position on each instrument

** at closing of the session on KASE, out of stock exchange - by the data of REUTERS

Table of price levels of trade in US dollar on KASE on TOD terms

--------------------------------------------------------------------
                                               TOTAL BY DAY RESULTS:
              Morning            United  ---------------------------
             session:          session:                  time (ALT):
Price   -------------  ----------------                 ------------
level   volume  deals     volume  deals  volume  deals   from     to
------  ------  -----  ---------  -----  ------  -----  -----  -----
125.80       5      1                         5      1  10:15  10:15
125.52                     1,500      3   1,500      3  14:50  15:25
125.51                     4,800     13   4,800     13  15:14  15:29
125.50                     2,500      7   2,500      7  14:49  15:05
125.49                     1,000      3   1,000      3  14:48  14:48
125.48                     1,250      3   1,250      3  14:26  14:45
125.47                     2,600      5   2,600      5  12:39  14:40
125.46                     1,250      4   1,250      4  11:32  14:15
125.45   1,600      3      3,400      5   5,000      8  10:54  14:09
125.44   1,600      4      1,500      3   3,100      7  10:54  14:09
125.43     900      2      2,900      8   3,800     10  10:54  14:07
125.42     500      1     12,600     22  13,100     23  10:57  14:07
125.41   3,660      7      2,800      6   6,460     13  10:49  14:07
125.40   3,500      4      7,300     16  10,800     20  10:49  14:07
125.39   2,600      5                     2,600      5  10:41  10:49
125.38   1,000      2                     1,000      2  10:48  10:48
125.37   1,500      3                     1,500      3  10:41  10:48
125.36   1,600      4                     1,600      4  10:41  10:47
125.35   3,550      9                     3,550      9  10:38  10:46
125.34   2,650      7                     2,650      7  10:37  10:40
125.33   1,600      4                     1,600      4  10:36  10:36
125.32   1,000      1                     1,000      1  10:35  10:35
125.31   1,000      2                     1,000      2  10:34  10:34
125.30   3,300      6                     3,300      6  10:31  10:33
125.29   1,000      4                     1,000      4  10:31  10:32
125.28   2,550      5                     2,550      5  10:18  10:31
125.27   1,055      5                     1,055      5  10:20  10:30
125.26   7,000     17                     7,000     17  10:17  10:28
125.25   5,200     15                     5,200     15  10:23  10:26
125.24   3,150      5                     3,150      5  10:24  10:25
125.20     110      4                       110      4  10:16  10:16
------  ------  -----  -  ------  -----  ------  -----  -----  -----
TOTAL   51,630    120     45,400     98  97,030    218  10:15  15:29
--------------------------------------------------------------------

Parameters of unsatisfied demand and supply of second tier banks in KASE' trade system for the last 5 days (total of valid bids by the time of morning and day trades closing, th. USD)

------------------------------------------------------------------------
Indicator   Feb. 27, 07  Feb. 28, 07  Mar. 1, 07  Mar. 2, 07  Mar. 5, 07
----------  -----------  -----------  ----------  ----------  ----------
Offer            29,900        6,100      21,050      12,900      17,100
Bid              16,760       46,495      21,245      45,600      47,630
----------  -----------  -----------  ----------  ----------  ----------
Difference      -13,140      +40,395        +195     +32,700     +30,530
------------------------------------------------------------------------

The day passed having enough well pronounced tenge to dollar strengthening. Almost all market indicators at the moment of closing tend to predicting further development of USD correction movement in short outlook. However, one cannot leave without attention that the market growth is going with relatively little volume of transactions. Furthermore, results of trades with USD_TOM demonstrated less value than the indicator of USD price, compared to results of the morning session.

Taking into account these conditions, IRBIS analysts predict to observe on Tuesday some USD growth, however, they are not inclined to overestimate the dollar potential toward further strengthening and expect for soon closing of the market correction.

[2007-03-05]