EN
29 April 2025, 11:38
Go to old.kase.kz
English
Information/
Market and Company News
02.02.2007 21:00

U.S. dollar market of Kazakhstan: day results

/IRBIS, Sergey Yakovlev, Andrey Tsalyuk, February 2, 07/ - Following is the table of major indicators of Kazakhstan market of U.S. dollar on day results. The rate is given in tenge per dollar, volume - th. USD. Trends are shown relative to corresponding figures of previous trading day.

Results of trades on Kazakhstan stock exchange (KASE)

-------------------------------------------------------------------------
Instrument                       USD TOD          USD TOD         USD TOM
KASE's session                   Morning              Day         Evening
Time                     10:15-11:00 ALT      11:30-15:30     14:00-17:00
                        ----------------  ---------------  --------------
Indicator                 value    trend   value    trend   value   trend
----------------------  -------  -------  ------  -------  ------  ------
Opening rate             126.00    +0.20  125.86    -0.29  126.60   +0.44
----------------------  -------  -------  ------  -------  ------  ------
Maximum rate             126.20    -0.05  125.86    -0.37  126.60   +0.43
Volume on max. price          5        0     800    -2200    1000   -2000
----------------------  -------  -------  ------  -------  ------  ------
Minimum rate             125.85    +0.05  125.61    -0.54  125.53   -0.58
Volume on min. price          5        0     400     -800    1700    -300
----------------------  -------  -------  ------  -------  ------  ------
Closing rate             125.90    -0.26  125.63    -0.56  125.53   -0.60
Weight. aver. rate       125.98    -0.20  125.70    -0.48  125.77   -0.37
Session volume (gross)   296875   -94605   21650   -78950   37700  +28700
Session net-turnover    175 995  -180515   16850   -65550   24000  +15500
Number of deals             161     -129      53      -21      40     +30
Number of participants       20       +1      16       +1      11       0
----------------------  -------  -------  ------  -------  ------  ------
Day gross-turnover*                       356225  -144855
Day net-turnover*                         204245  -139065
----------------------  -------  -------  ------  -------  ------  ------
Best bid**               125.90    -0.26  125.61    -0.57  125.52   -0.60
Best ask**               125.91    -0.26  125.63    -0.57  125.70   -0.44
----------------------  -------  -------  ------  -------  ------  ------
REUTERS Bid**            125.84    -0.22  125.44    -0.64  125.52   -0.50
REUTERS Ask**            125.93    -0.20  125.56    -0.61  125.56   -0.53
-------------------------------------------------------------------------
* resulting net-position on each instrument

** at closing of the session on KASE, out of stock exchange - by the data of REUTERS

Table of price levels of trade in US dollar on KASE on TOD terms

---------------------------------------------------------------------
                                                TOTAL BY DAY RESULTS:
               Morning           United  ----------------------------
              session:         session:                   time (ALT):
Price   --------------  ---------------                  ------------
level    volume  deals    volume  deals   volume  deals   from     to
------  -------  -----  --------  -----  -------  -----  -----  -----
126.20        5      1                         5      1  10:15  10:15
126.10    2,100      3                     2,100      3  10:16  10:19
126.09      815      4                       815      4  10:17  10:19
126.08      400      2                       400      2  10:20  10:20
126.07      400      1                       400      1  10:20  10:20
126.05    7,225     14                     7,225     14  10:15  10:26
126.03    2,000      2                     2,000      2  10:26  10:26
126.02   21,600     23                    21,600     23  10:22  10:34
126.01    7,995     13                     7,995     13  10:22  10:39
126.00   99,525     45                    99,525     45  10:15  10:44
125.99      100      1                       100      1  10:44  10:44
125.98      200      1                       200      1  10:48  10:48
125.97      700      4                       700      4  10:49  10:55
125.96   43,600     10                    43,600     10  10:49  10:56
125.95   69,405     19                    69,405     19  10:49  10:57
125.94   10,500      2                    10,500      2  10:57  10:57
125.93    5,100      2                     5,100      2  10:58  10:58
125.91    7,100      4                     7,100      4  10:59  10:59
125.90   18,100      9                    18,100      9  10:15  11:00
125.86                       800      2      800      2  11:33  11:33
125.85        5      1                         5      1  10:15  10:15
125.82                       500      1      500      1  11:34  11:34
125.77                       500      1      500      1  11:36  11:36
125.75                      1000      2    1,000      2  13:04  13:04
125.74                      4000      1    4,000      1  14:10  14:10
125.73                       100      1      100      1  14:25  14:25
125.72                      1000      2    1,000      2  11:38  14:29
125.71                       500      2      500      2  12:53  12:53
125.70                      3300      6    3,300      6  11:38  14:36
125.68                      1100      3    1,100      3  11:51  14:39
125.67                      3300     10    3,300     10  11:51  14:39
125.66                       950      4      950      4  12:23  14:50
125.65                      1250      4    1,250      4  12:26  14:51
125.64                       100      1      100      1  14:51  14:51
125.63                      2250      8    2,250      8  14:51  15:27
125.62                       600      2      600      2  15:12  15:22
125.61                       400      3      400      3  15:12  15:22
------  -------  -----  -  -----  -----  -------  -----  -----  -----
TOTAL   296,875    161  ,  21650     53  318,525    214  10:15  15:27
----------------------  -  ------------------------------------------

Parameters of unsatisfied demand and supply of second tier banks in KASE' trade system for the last 5 days (total of valid bids by the time of morning and day trades closing, th. USD)

--------------------------------------------------------------------------
Indicator   Jan. 26, 07  Jan. 29, 07  Jan. 30, 07  Jan. 31, 07  Feb. 1, 07
----------  -----------  -----------  -----------  -----------  ----------
Offer            17,845       25,505       36,440       30,910     102,545
Bid              38,700       54,900       27,390       75,590      11,555
----------  -----------  -----------  -----------  -----------  ----------
Difference      +20,855      +29,395       -9,050      +44,680     -90,990
--------------------------------------------------------------------------

The market today demonstrated a precise orientation to tenge strengthening, at that this vector has notably intensified in the second half of the day (see the table). At an equal in the quantitative terms bank disposition at KASE three leading places on the side of net sellers of the American currency were taken by actual market makers from among STB, and the level of demand monopolization was very high.

The day especially surprised by a high activity of banks on the evening session. The total volume of operations (including trades USD_SPT) has reached $66.7 m. The market closed with a pronounced fall of dollar.

According to the assumption of IRBIS analysts, the deciding influence upon the state of the market today had the effect of a factor yet unaccustomed for us - sale of dollars of nonresidents of Kazakhstan at KASE, for which shares were purchased.

The point is that two days ago at the London stock exchange (LSE) GDR of several Kazakhstan companies quickly moved upwards, for some unknown for IRBIS reasons. This leaded to the forming of a substantial price difference between the London market and KASE for shares of Exploration Production KazMunayGas JSC, Kazkommertsbank JSC and Halyk savings bank of Kazakhstan JSC. This reason today started rapidly reducing due to a sweeping increase at KASE of rates RDGZ, KKGB, HSBK, as well as of а whole series of equity instruments of other companies. However, by day results the entire potential of this regional arbitrage, to all appearances, has not been exhausted.

According to IRBIS specialists, on Monday one can expect fall of the dollar rate in the area 125.55 - 125.65, if, of course, the head bank of the country agrees with such a drastic rate change. Approximately these objectives will give the results of the technical analysis.

[2007-02-02]