EN
12 May 2025, 11:13
Go to old.kase.kz
English
Information/
Market and Company News
26.01.2007 10:57

Euronotes of Kazakhstan, ICMA

/IRBIS, Zaure Yessimova, January 26, 07/ - The table of quotations of Kazakhstan issuers' international bonds is given below (including notes of sovereign debt) by the results of trading day of January 25, 2007 from ICMA according to data of the information system of REUTERS. Prices are shown as percentage, yield - as percentage per annum on semi-annual basis, trends are shown relative to previous trading day and corresponding value of one-week prescription.

------------------------------------------------------------------------------
                                   Bid              Ask     Yield on bid price
                       ---------------  ---------------  ---------------------
                        quota-  trend,           quota-   trend,
Code         ISIN         tion   1 day     tion   1 day  value   1 day  7 days
-------  ------------  -------  ------  -------  ------  -----  ------  ------
ATFBe1   XS0191061794  100.300  +0.020  100.610  -0.010  6.897  -0.086  +0.017
KKGBe3   XS0146008171  101.040       0  101.460  +0.010  6.101  -0.039  +0.013
ENT-07   XS0111078183  101.390  -0.010  101.660  -0.010  5.943  -0.014  +0.267
BTASe2   XS0148572901  101.110  -0.050  101.450  -0.050  6.461  +0.120  +0.233
BRKZe1   XS0155792186  100.690  -0.120  101.090  -0.060  6.076  +0.172  +0.188
CCBNe1   XS0212560055  101.470  +0.030  102.000  +0.020  6.509  -0.034  -0.132
NRBNe1   XS0218237088  101.100  -0.050  101.540  -0.050  8.035  +0.041  +0.020
ASBNe1   XS0222981358  101.860  +0.210  102.390  +0.240  7.573  -0.161  -0.303
CSBNe1   XS0232868827   98.810       0   99.380       0  8.624  +0.001  +0.098
ASFIe1   XS0244275797  100.230  +0.290  100.700  +0.260  7.498  -0.156  -0.203
TEBNe1   XS0248327834  103.620  +0.360  104.120  +0.340  7.387  -0.182  -0.408
HSBKe1   XS0202799580  104.620  -0.170  105.140  -0.110  6.225  +0.066  +0.130
KKGBe6   XS0204868995  101.230  +0.080  101.730  +0.110  6.500  -0.032  +0.028
ATFBe2   XS0205381717  102.790  +0.080  103.400  +0.130  7.730  -0.033  -0.191
BTASe10  XS0279181662   99.410  -0.020   99.920  -0.080  7.219  -0.008       -
BTASe3   XS0168848801  103.050  +0.020  103.550  +0.030  6.833  -0.007  +0.018
ATFBe4   XS0233829463   99.580  +0.040  100.150  +0.080  8.251  -0.013  +0.019
ASBNe2   XS0234283264  101.140  +0.050  101.740  +0.140  8.636  -0.015  +0.122
CCBNe2   XS0243010443   99.400  -0.100   99.900  -0.060  8.178  +0.030  +0.028
KKGBe9   XS0248696873   98.220  +0.070   98.810  +0.060  5.614  -0.019  +0.150
TMJLe1   XS0252313175  101.060  -0.220  101.680  -0.150  6.211  +0.059  +0.071
BTASe9   XS0269267000   99.420  -0.020   99.990  -0.070  6.387  +0.005  +0.013
NRBNe2   XS0269698246  101.260  +0.170  101.710  +0.170  9.013  -0.046  -0.015
INCAe1   USN45748AA32  102.530  -0.120  103.230  -0.100  6.249  +0.029  +0.096
ASFIe2   XS0275278256  101.780  +0.280  102.250  +0.260  8.534  -0.072  -0.126
TEBNe2   XS0276177861  103.480  +0.230  104.230  +0.230  8.108  -0.057  -0.038
ATFBe3   XS0217138139  102.180  +0.110  102.670  +0.090  8.714  -0.027  +0.025
KKGBe4   XS0167149094  106.890  -0.040  107.480  -0.060  7.105  +0.007  +0.035
BTASe6   XS0251881289  100.460  -0.070  101.030  -0.080  7.652  +0.014  +0.038
HSBKe2   XS0253878051  104.500  -0.120  105.060  -0.170  6.854  +0.023  +0.086
BRKZe2   XS0179958805  107.850  -0.120  108.450  -0.160  5.949  +0.020  +0.031
BTASe4   USN89065AF89  100.150  +0.120  100.750  +0.210  7.969  -0.022  +0.011
KKGBe5   XS0190240324  103.380  -0.170  103.950  -0.160  7.260  +0.030  +0.016
KKGBe7   XS0190189034  101.240  -0.050  102.240  -0.050  7.149  +0.009  +0.005
TEGFe1   USY8586EAA56   99.240  -0.260   99.780  -0.240  6.321  +0.069  +0.095
BTASe5   XS0211873053  102.460  -0.030  103.040  -0.060  8.077  +0.005  +0.027
KKGBe8   XS0234488236  102.260  -0.050  102.910  -0.030  7.638  +0.007  +0.057
ATFBe5   XS0253723281   98.880  -0.160   99.530  -0.240  9.178  +0.026  +0.064
TMJLe2   XS0253694755  104.150  -0.350  104.820  -0.300  6.398  +0.049  +0.089
KKGBe15  XS0276707923   98.370  +0.150   98.920  +0.050  7.738  -0.022  +0.041
BRKZe3   XS0220743776  102.190  -0.260  103.020  -0.280  6.254  +0.028  +0.037
BTASe11  XS0283156270  101.790  -0.060  102.250  -0.150  8.090  +0.005
ATFBe1   XS0191061794  100.300  +0.020  100.610  -0.010  6.897  -0.086  +0.017
KKGBe3   XS0146008171  101.040       0  101.460  +0.010  6.101  -0.039  +0.013
------------------------------------------------------------------------------

[2007-01-26]