Euronotes of Kazakhstan, ISMA
21.03.06 11:16
/IRBIS, Aslan Juasov, March 21, 06/ - Below is table of quotations of
Kazakhstan issuers' international bonds (including notes of sovereign debt)
by the results of trading day of March 20, 2006 from ISMA according to data
of the information system of REUTERS. Prices are shown as percentage,
yield - as percentage per annum on semi-annual basis, trends are shown
relative to previous trading day and corresponding value of one-week
prescription.
-----------------------------------------------------------------------------
Yield on bid price
Bid Ask ---------------------
--------------- --------------- change for
quota- trend, quota- trend, --------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------ ------------ ------- ------ ------- ------ ----- ------ ------
KZTOe1 XS0132391938 100.720 0 101.020 0 5.835 -0.025 -0.069
ATFBe1 XS0191061794 101.220 0 101.890 -0.010 7.291 -0.002 -0.175
KKGBe3 XS0146008171 104.380 +0.110 104.890 +0.110 6.027 -0.108 -0.224
ENT-07 XS0111078183 106.190 0 106.490 -0.010 5.407 -0.013 -0.106
BTASe2 XS0148572901 104.490 +0.060 105.000 0 5.998 -0.060 -0.186
BRKZe1 XS0155792186 102.230 0 102.730 0 5.597 -0.003 -0.171
CCBNe1 XS0212560055 101.120 +0.120 101.690 +0.120 7.341 -0.070 -0.259
NRBNe1 XS0218237088 101.820 +0.350 102.440 +0.220 8.032 -0.184 -0.376
ASBNe1 XS0222981358 103.080 +0.330 103.700 +0.200 7.484 -0.160 -0.384
CSBNe1 XS0232868827 99.710 +0.350 100.210 +0.350 7.998 -0.154 -0.354
ASFIe1 XS0244275797 100.600 -0.150 101.320 0 7.387 +0.058 -0.261
HSBKe1 XS0202799580 105.560 -0.130 106.500 -0.060 6.345 +0.039 +0.054
KKGBe6 XS0204868995 101.730 +0.170 102.170 +0.110 6.452 -0.053 -0.183
ATFBe2 XS0205381717 103.980 +0.560 104.540 +0.390 7.594 -0.177 -0.293
BTASe3 XS0168848801 103.310 +0.230 103.950 +0.050 6.947 -0.063 -0.113
ATFBe4 XS0233829463 101.420 +0.820 101.920 +0.570 7.749 -0.214 -0.351
ASBNe2 XS0234283264 103.500 +0.460 104.250 +0.460 8.079 -0.119 -0.260
CCBNe2 XS0243010443 100.130 +0.130 100.690 +0.060 7.963 -0.033 -0.147
ATFBe3 XS0217138139 106.140 +0.760 107.140 +0.760 7.951 -0.155 -0.285
KKGBe4 XS0167149094 107.340 +0.340 107.970 +0.340 7.157 -0.059 -0.139
BRKZe2 XS0179958805 108.670 +0.020 109.250 0 5.944 -0.004 -0.029
BTASe4 USN89065AF89 102.980 +0.480 103.550 +0.420 7.498 -0.080 -0.222
KKGBe5 XS0190240324 103.880 -0.060 104.880 0 7.229 +0.009 -0.030
TEGFe1 USY8586EAA56 99.830 +0.090 100.600 +0.150 6.148 -0.014 -0.126
BTASe5 XS0211873053 105.690 +0.500 106.320 +0.310 7.605 -0.076 -0.209
KKGBe8 XS0234488236 104.170 +0.040 104.920 +0.040 7.385 -0.005 -0.101
BRKZe3 XS0220743776 104.500 -0.140 105.250 -0.140 6.023 +0.015 -0.020
-----------------------------------------------------------------------------
[2006-03-21]