Euronotes of Kazakhstan, ISMA
01.03.06 11:33
/IRBIS, Zaure Yessimova, March 1, 06/ - Below is table of quotations of
Kazakhstan issuers' international bonds (including notes of sovereign debt)
by the results of trading day of February 28, 2006 from ISMA according to
data of the information system of REUTERS. Prices are shown as
percentage, yield - as percentage per annum on semi-annual basis, trends
are shown relative to previous trading day and corresponding value of one-
week prescription.
-----------------------------------------------------------------------------
Yield on bid price
Bid Ask ---------------------
--------------- --------------- change for
quota- trend, quota- trend, --------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------ ------------ ------- ------ ------- ------ ----- ------ ------
KZTOe1 XS0132391938 100.900 +0.150 101.220 +0.020 5.737 -0.457 -0.598
ATFBe1 XS0191061794 101.250 +0.030 101.920 +0.030 7.307 -0.029 -0.082
KKGBe3 XS0146008171 104.890 +0.010 105.310 0 5.766 -0.018 -0.059
ENT-07 XS0111078183 106.570 -0.010 106.870 -0.010 5.333 -0.004 -0.036
BTASe2 XS0148572901 105.000 +0.020 105.490 0 5.746 -0.025 -0.078
BRKZe1 XS0155792186 102.250 -0.130 102.900 -0.010 5.632 +0.082 +0.140
CCBNe1 XS0212560055 101.270 -0.030 101.860 +0.010 7.272 +0.016 -0.338
NRBNe1 XS0218237088 102.010 +0.020 102.760 +0.020 7.956 -0.011 -0.207
ASBNe1 XS0222981358 103.120 -0.030 103.740 -0.030 7.499 +0.013 -0.112
CSBNe1 XS0232868827 100.170 +0.120 100.670 +0.120 7.796 -0.051 -0.298
HSBKe1 XS0202799580 106.810 -0.060 107.590 -0.050 5.988 +0.017 +0.044
KKGBe6 XS0204868995 102.420 +0.020 102.920 +0.020 6.248 -0.006 +0.011
ATFBe2 XS0205381717 104.000 +0.020 104.690 +0.080 7.603 -0.007 -0.078
BTASe3 XS0168848801 104.180 +0.100 104.860 +0.100 6.723 -0.027 -0.040
ASBNe2 XS0234283264 103.920 +0.240 104.550 +0.250 7.981 -0.061 -0.098
ATFBe3 XS0217138139 106.500 +0.160 107.500 +0.160 7.885 -0.033 -0.074
KKGBe4 XS0167149094 109.200 -0.020 109.830 +0.020 6.844 +0.003 -0.039
BRKZe2 XS0179958805 110.500 +0.070 111.010 -0.240 5.670 -0.011 -0.042
BTASe4 USN89065AF89 104.110 -0.030 104.890 +0.100 7.315 +0.005 -0.015
KKGBe5 XS0190240324 105.890 +0.050 106.640 +0.050 6.911 -0.008 -0.022
ATFBe4 XS0233829463 101.250 0 102.070 +0.220 7.795 0 -0.104
BTASe5 XS0211873053 107.190 -0.060 107.940 0 7.385 +0.008 -0.022
KKGBe7 XS0190189034 102.490 +0.340 103.490 +0.340 6.966 -0.055 -0.055
TEGFe1 USY8586EAA56 100.430 +0.150 101.200 +0.090 6.058 -0.022 +0.037
KKGBe8 XS0234488236 106.690 +0.110 107.340 +0.090 7.032 -0.016 -0.062
BRKZe3 XS0220743776 106.320 -0.040 107.290 -0.040 5.839 +0.004 +0.014
-----------------------------------------------------------------------------
[2006-03-01]