Euronotes of Kazakhstan, ISMA
31.01.06 17:29
/IRBIS, Zaure Yessimova, January 31, 06/ - Below is table of quotations of
Kazakhstan issuers' international bonds (including notes of sovereign debt)
by the results of trading day of January 30, 2006 from ISMA according to
data of the information system of REUTERS. Prices are shown as
percentage, yield - as percentage per annum on semi-annual basis, trends
are shown relative to previous trading day and corresponding value of one-
week prescription.
-----------------------------------------------------------------------------
Yield on bid price
Bid Ask ---------------------
--------------- --------------- change for
quota- trend, quota- trend, --------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------ ------------ ------- ------ ------- ------ ----- ------ ------
KZTOe1 XS0132391938 101.060 -0.070 101.550 -0.080 5.923 +0.147 +0.059
ATFBe1 XS0191061794 101.250 -0.750 102.000 -0.500 7.372 +0.628 -0.137
KKGBe3 XS0146008171 105.320 -0.010 105.670 -0.020 5.697 -0.002 +0.135
ENT-07 XS0111078183 107.380 -0.010 107.700 -0.020 5.061 -0.004 +0.020
BTASe2 XS0148572901 105.330 -0.110 105.880 -0.030 5.752 +0.076 +0.200
BRKZe1 XS0155792186 103.000 -0.330 103.690 -0.190 5.239 +0.199 +0.135
CCBNe1 XS0212560055 100.290 -0.110 100.980 -0.380 7.834 +0.060 +0.210
NRBNe1 XS0218237088 101.350 -0.020 102.100 -0.270 8.315 +0.009 +0.376
ASBNe1 XS0222981358 102.400 -0.250 103.180 -0.470 7.878 +0.113 +0.368
CSBNe1 XS0232868827 99.560 +0.240 100.060 -0.260 8.051 -0.101 -0.099
HSBKe1 XS0202799580 106.980 -0.020 107.630 -0.090 5.980 +0.005 +0.167
KKGBe6 XS0204868995 102.380 -0.150 102.880 -0.150 6.274 +0.044 +0.175
ATFBe2 XS0205381717 103.470 +0.170 104.220 -0.080 7.788 -0.053 +0.261
BTASe3 XS0168848801 103.870 -0.080 104.460 -0.100 6.824 +0.020 +0.219
ASBNe2 XS0234283264 103.000 +1.000 104.000 +1.000 8.226 -0.265 -0.265
ATFBe3 XS0217138139 105.500 -0.250 106.500 -0.250 8.099 +0.050 +0.234
KKGBe4 XS0167149094 108.770 -0.270 109.270 -0.340 6.930 +0.045 +0.187
BRKZe2 XS0179958805 110.670 -0.270 111.670 -0.270 5.658 +0.040 +0.147
BTASe4 USN89065AF89 103.510 -0.250 104.190 -0.200 7.416 +0.041 +0.239
KKGBe5 XS0190240324 102.340 0 103.340 0.000 6.992 0 -0.001
ATFBe4 XS0233829463 100.660 +0.190 101.160 -0.310 7.950 -0.049 +0.289
BTASe5 XS0211873053 106.690 -0.160 107.310 -0.100 7.467 +0.023 +0.203
KKGBe7 XS0190189034 102.340 0 103.340 0 6.992 0 -0.001
TEGFe1 USY8586EAA56 100.820 -0.040 101.660 -0.030 6.001 +0.006 +0.111
KKGBe8 XS0234488236 105.41 -0.220 106.11 -0.270 7.215 +0.030 +0.224
BRKZe3 XS0220743776 106.380 -0.330 107.960 +0.090 5.836 +0.033 +0.118
-----------------------------------------------------------------------------
[2006-01-31]