Euronotes of Kazakhstan, ISMA
04.01.06 11:31
/IRBIS, Zaure Yessimova, January 4, 06/ - Below is table of quotations of
Kazakhstan issuers' international bonds (including notes of sovereign debt)
by the results of trading day of January 3, 2006 from ISMA according to data
of the information system of REUTERS. Prices are shown as percentage,
yield - as percentage per annum on semi-annual basis, trends are shown
relative to previous trading day and corresponding value of one-week
prescription.
-----------------------------------------------------------------------------
Yield on bid price
Bid Ask ---------------------
--------------- --------------- change for
quota- trend, quota- trend, --------------
Code ISIN tion 1 day tion 1 day value 1 day 7 days
------ ------------ ------- ------ ------- ------ ----- ------ ------
KZTOe1 XS0132391938 101.940 -0.060 101.940 -0.060 6.048 +0.598 +1.025
ATFBe1 XS0191061794 102.550 +0.260 102.550 +0.260 6.784 -0.227 -0.214
KKGBe3 XS0146008171 105.980 -0.020 105.980 -0.020 5.785 +0.013 -0.021
ENT-07 XS0111078183 108.100 -0.520 108.100 -0.520 5.089 +0.021 -0.173
BTASe2 XS0148572901 106.100 +0.040 106.100 +0.040 5.741 -0.015 -0.055
BRKZe1 XS0155792186 103.750 -0.140 103.750 -0.140 5.164 +0.100 -0.037
HSBKe1 XS0202799580 107.500 0 107.500 0 6.154 -0.003 +0.226
KKGBe6 XS0204868995 103.110 +0.110 103.110 +0.110 6.287 -0.039 +0.338
ATFBe2 XS0205381717 104.500 +0.250 104.500 +0.250 7.723 -0.103 +0.123
PKKRe1 XS0162680382 117.540 0 117.540 0 5.351 -0.004 -0.016
BTASe3 XS0168848801 105.280 +0.060 105.280 +0.060 6.653 -0.002 -0.036
KKGBe4 XS0167149094 109.430 +0.050 109.430 +0.050 6.973 +0.014 -0.037
BRKZe2 XS0179958805 111.580 -0.090 111.580 -0.090 5.621 -0.024 +0.095
BTASe4 USN89065AF89 104.000 0 104.000 0 7.421 0 +0.019
CCBNe1 XS0212560055 101.450 -0.290 101.450 -0.290 7.730 -0.001 +0.098
ATFBe3 XS0217138139 106.690 +0.540 106.690 +0.540 7.981 -0.029 +0.007
NRBNe1 XS0218237088 103.290 +0.010 103.290 +0.010 7.768 -0.126 +0.024
BRKZe3 XS0220743776 107.760 +0.100 107.760 +0.100 5.803 -0.027 +0.081
ASBNe1 XS0222981358 103.490 -0.280 103.490 -0.280 7.689 -0.061 -0.075
CSBNe1 XS0232868827 100.570 +0.260 100.570 +0.260 8.043 -0.106 -0.158
ATFBe4 XS0233829463 101.570 -0.200 101.570 -0.200 7.849 -0.048 -0.178
BTASe5 XS0211873053 108.120 +0.220 108.120 +0.220 7.372 -0.013 +0.073
KKGBe7 XS0190189034 102.500 -3.250 102.500 -3.250 7.129 +0.052 0
TEGFe1 USY8586EAA56 102.540 -0.020 102.540 -0.020 5.890 -0.014 -0.009
-----------------------------------------------------------------------------
[2006-01-04]