In January-August 2023 amount of trading on KASE's money market made
up KZT209.5 trln
13.09.23 16:33
/KASE, September 13, 2023/ – In January-August 2023 the volume of trading on
the money market of Kazakhstan Stock Exchange (KASE), including the repo
transactions market and currency swap transactions market, made up
KZT209,506.1 bn increasing by 33.6 % YoY.
In comparison with the previous eight-month period (May-December) of 2022,
the amount of trading increased by 37.0 %.
The table below shows the amount of trading on KASE's money market in 2023
(as opposed to the turnover, this indicator accounts only for amounts raised on
the repo transactions market and currency swap market) by main sectors, and
comparative data of 2022.
REPO TRANSACTIONS MARKET, bn KZT
-------------------------------------------------------------------
Auto repo "Nego" repo
---------------------------- ---------------
Year, -------- --------- ----- -----
month CS GS GCC CS GS GCC Total
------------ -------- --------- --------- ----- ----- --- ---------
2023, I 4,648.3 13,117.4 0.0 3.8 0.13 0.0 17,769.7
2023, II 3,786.1 13,173.5 0.0 6.7 0.02 0.0 16,966.3
2023, III 3,627.7 13,280.7 0.2 6.5 0.04 0.0 16,915.1
2023, IV 4,079.7 15,529.2 1.1 2.4 0.64 0.0 19,613.1
2023, V 4,247.4 16,984.9 0.1 3.8 0.02 0.0 21,236.2
2023, VI 4,717.0 17,214.6 0.0 6.2 0.03 0.0 21,937.8
2023, VII 5,314.1 25,444.5 0.0 2.0 0.02 0.0 30,760.5
2023, VIII 5,167.3 24,434.6 0.0 8.6 0.98 0.0 29,611.5
------------ -------- --------- --------- ----- ----- --- ---------
Grand 35,587.5 139,179.4 1.5 39.9 1.88 0.0 174,810.1
total
------------ -------- --------- --------- ----- ----- --- ---------
2022, I-VIII 33,163.7 104,910.9 0.0 32.8 21.65 0.0 138,128.9
trend, % +7.3 +32.7 +29,030.3 +21.8 -91.3 x +26.6
-------------------------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly
(with conclusion of nego opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
------------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
----------------- ------ ------- -------- -------------
Year, -------- -------- ------ ------- -------- ----- ------ ------ ------
Month 1 day 2 days 1 week 1 month 3 months 1 day 2 days 1 day 2 days Total
------------ -------- -------- ------ ------- -------- ----- ------ ------ ------ --------
2023, I 1,256.1 2,196.0 0.0 0.0 0.0 0.0 0.0 0.0 26.5 3,478.6
2023, II 1,218.0 2,559.5 0.0 4.6 33.8 0.0 0.0 0.0 30.2 3,846.1
2023, III 1,696.4 2,963.3 4.3 0.0 0.0 0.0 0.0 0.0 120.1 4,784.1
2023, IV 1,192.4 3,294.7 0.0 0.0 22.3 0.0 0.0 0.0 115.6 4,625.0
2023, V 1,393.9 2,493.0 8.9 22.5 22.1 0.0 0.0 0.0 4.5 3,944.7
2023, VI 954.2 2,926.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3,880.3
2023, VII 510.6 3,060.0 35.5 0.0 0.0 0.1 0.0 0.0 0.0 3,606.3
2023, VIII 3,197.9 3,179.7 58.0 22.3 23.1 0.1 0.0 0.0 49.7 6,530.8
------------ -------- -------- ------ ------- -------- ----- ------ ------ ------ --------
Grand total 11,419.5 22,672.3 106.7 49.4 101.2 0.2 0.0 0.00 346.6 34,696.0
------------ -------- -------- ------ ------- -------- ----- ------ ------ ------ --------
2022, I-VIII 14,267.4 3,586.5 32.0 194.2 0 158.4 0 146.1 301.3 18,685.7
trend, % -20.0 +532.2 +233.6 -74.6 x -99.9 x -100.0 +15.1 +85.7
------------------------------------------------------------------------------------------
[2023-09-13]