Trading volume on KASE money market made up KZT231.8 trln in 2022
18.01.23 14:28
/KASE, January 18, 2023/ – In 2022, the volume of trading on the money market
of Kazakhstan Stock Exchange (KASE), including the repo transactions market
and currency swap market, reached KZT231,834.4 bn increasing by 51.9 % YoY.
The table below shows the volume of trades on KASE's money market in 2022
(as opposed to the turnover, this indicator accounts only for amounts raised on
the repo transactions market and currency swap market) by the main sectors,
and comparative data of 2021.
REPO TRANSACTIONS MARKET, bn KZT
---------------------------------------------------------------
Autorepo Nego repo
Year, -------- --------- -------- ------------- ---------
month CS GS GCC CS GS GCC Total
----------- -------- --------- --- ---- --------- --- ---------
2022, I 5,391.6 11,873.3 0.0 1.0 0.00 0.0 17,265.9
2022, II 4,245.0 11,375.4 0.0 2.2 0.03 0.0 15,622.7
2022, III 4,859.1 12,097.7 0.0 8.0 0.01 0.0 16,964.8
2022, IV 3,658.8 17,183.5 0.0 1.4 0.00 0.0 20,843.7
2022, V 4,506.8 15,083.8 0.0 3.4 0.00 0.0 19,593.9
2022, VI 3,694.7 15,478.2 0.0 7.7 1.1 0.0 19,181.7
2022, VII 2,983.0 9,029.3 0.0 5.0 1.2 0.0 12,018.5
2022, VIII 3,824.7 12,789.6 0.0 4.1 19.3 0.0 16,637.7
2022, IX 3,811.1 10,950.5 0.0 8.2 22.1 0.0 14,791.8
2022, X 3,407.7 10,603.7 0.0 3.9 8.8 0.0 14,024.1
2022, XI 4,261.9 12,283.5 0.0 4.0 0.56 0.0 16,550.0
2022, XII 5,247.3 13,886.9 0.0 6.7 0.07 0.0 19,140.9
----------- -------- --------- --- ---- --------- --- ---------
Grand total 49,891.6 152,635.4 0.0 55.5 53.15 0.0 202,635.7
----------- -------- --------- --- ---- --------- --- ---------
2021, I-XII 46,579.1 94,991.1 0.0 60.8 0.49 0.0 141,631.4
trend, % +7.1 +60.7 x -8.6 +10,657.3 x +43.1
---------------------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo are repo transactions carried out directly (with conclusion of nego
opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
--------------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
Year, -------- ------- ------ ------- -------- ------ ------ --------- ------ --------
month 1 day 2 days 1 days 2 days Total
1 week 1 month 3 months 1 day 2 days
----------- -------- ------- ------ ------- -------- ------ ------ --------- ------ --------
2022, I 632.8 212.2 13.0 52.1 0.0 0.0 0.0 0.0 0.0 910.2
2022, II 648.3 80.5 0.0 62.2 0.0 0.0 0.0 0.0 0.0 791.0
2022, III 2,785.7 54.9 10.0 19.4 0.0 94.3 0.0 14.8 0.0 2,979.1
2022, IV 2,797.1 630.1 9.0 18.6 0.0 22.4 0.0 0.0 0.0 3,508.1
2022, V 2,307.9 1,288.2 0.0 0.0 0.0 10.9 0.0 11.4 38.7 3,657.1
2022, VI 2,262.7 1,195.3 0.0 20.5 0.0 0.0 0.0 103.4 154.6 3,747.7
2022, VII 1,201.4 90.8 0.0 21.4 0.0 0.0 0.0 0.00 9.8 1,323.4
2022, VIII 1,631.3 34.3 0.0 0.0 0.0 0.0 0.0 5.3 98.2 1,769.1
2022, IX 1,735.3 171.6 0.0 0.0 0.0 0.2 0.0 12.3 216.6 2,136.1
2022, X 1,878.6 297.3 0.0 0.0 0.0 11.4 0.0 3.8 198.6 2,389.7
2022, XI 1,374.4 785.1 0.0 0.0 0.0 0.0 0.0 15.5 93.0 2,268.0
2022, XII 2,417.7 1,196.7 0.0 0.0 0.0 0.0 0.0 0.0 104.7 3,719.1
----------- -------- ------- ------ ------- -------- ------ ------ --------- ------ --------
Grand total 21,673.4 6,037.1 32.0 194.2 0.0 139.2 0.0 166.53 914.2 29,198.6
----------- -------- ------- ------ ------- -------- ------ ------ --------- ------ --------
2021, I-XII 6,791.5 3,631.7 12.6 586.1 0 0 0 0.26 0 11,022.1
trend, % +219.1 +66.2 +154.6 -66.9 x x x +63,513.2 x +164.9
--------------------------------------------------------------------------------------------
[2023-01-18]