In January-July 2022 amount of trading on KASE's money market made up KZT138.4 trln
10.08.22 16:32
/KASE, August 10, 2022/ – In January-July 2022 the volume of trading on the
money market of Kazakhstan Stock Exchange (KASE), including the repo transactions
market and currency swap transactions market, made up KZT138,407.8 bn, having
increased by 92.0 % YoY.
In comparison with the previous seven-month period (June-December) of 2021,
the amount of trades increased by 35.8 %.
The table below shows the amount of trades on KASE's money market in 2022
(as opposed to the turnover, this indicator accounts only for amounts raised on
the repo transactions market and currency swap market) by main sectors, and
comparative data of 2021.
REPO TRANSACTIONS MARKET, bn KZT
-------------------------------------------------------
Auto repo "Nego" repo
Year, -------- -------- ----- ---------
Month CS GS CS GS Total
----------- -------- -------- ----- --------- ---------
2022, I 5,391.6 11,873.3 1.0 0.00 17,265.9
2022, II 4,245.0 11,375.4 2.2 0.03 15,622.7
2022, III 4,859.1 12,097.7 8.0 0.01 16,964.8
2022, IV 3,658.8 17,183.5 1.4 0.00 20,843.7
2022, V 4,506.8 15,083.8 3.4 0.00 19,593.9
2022, VI 3,694.7 15,478.2 7.7 1.13 19,181.7
2022, VII 2,983.0 9,029.3 5.0 1.21 12,018.5
----------- -------- -------- ----- --------- ---------
Grand total 29,339.0 92,121.2 28.6 2.39 121,491.2
----------- -------- -------- ----- --------- ---------
2021, I-VII 22,476.0 43,279.5 43.6 0.02 65,799.2
trend, % +30.5 +112.9 -34.4 +12,617.9 +84.6
-------------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly
(with conclusion of nego opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
--------------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
Year, -------- ------- ------ ------- -------- ----- ------ ---------- ------
Month 1 day 2 days 1 week 1 month 3 months 1 day 2 days 1 day 2 days Total
----------- -------- ------- ------ ------- -------- ----- ------ ---------- ------ --------
2022, I 632.8 212.2 13.0 52.1 0.0 0.0 0.0 0.0 0.0 910.2
2022, II 648.3 80.5 0.0 62.2 0.0 0.0 0.0 0.0 0.0 791.0
2022, III 2,785.7 54.9 10.0 19.4 0.0 94.3 0.0 14.8 0.0 2,979.1
2022, IV 2,797.1 630.1 9.0 18.6 0.0 22.4 0.0 0.0 0.0 3,508.1
2022, V 2,307.9 1,288.2 0.0 0.0 0.0 10.9 0.0 11.4 38.7 3,657.1
2022, VI 2,262.7 1,195.3 0.0 20.5 0.0 0.0 0.0 103.4 154.6 3,747.7
2022, VII 1,201.4 90.8 0.0 21.4 0.0 0.0 0.0 0.00 9.8 1,323.4
----------- -------- ------- ------ ------- -------- ----- ------ ---------- ------ --------
Grand total 12,636.0 3,552.2 32.0 194.2 0.0 127.6 0.0 129.57 203.1 16,916.6
----------- -------- ------- ------ ------- -------- ----- ------ ---------- ------ --------
2021, I-VII 3,427.7 2,526.7 12.6 314.3 0 0 0 <0.1 0 6,281.2
trend, % +268.6 +40.6 +154.6 -38.2 x x x +449,406.3 x +169.3
--------------------------------------------------------------------------------------------
[2022-08-10]