In January-September 2021 amount of trading on KASE's money market made up KZT99.4 trln
15.10.21 16:36
/KASE, October 15, 2021/ – In January-September 2021 the volume of trading
on the money market of Kazakhstan Stock Exchange (KASE), including the repo
transactions market and currency swap market, made up KZT99,446.5 bn
increasing by 38.2 % YoY.
In comparison with the preceding nine-month period (April-December) of 2020,
the amount of trades increased by 40.4 %.
The table below shows the amount of trades on KASE's money market in 2021
(as opposed to the turnover, this indicator accounts only for amounts raised on
the repo transactions market and currency swap market) by main sectors, and
comparative data of 2020.
REPO TRANSACTIONS MARKET, bn KZT
--------------------------------------------------
Year, Auto repo "Nego" repo
----------------- -----------
Month CS GS CS GS Total
----------- -------- -------- ------ ---- --------
2021, I 2,940.3 5,575.3 4.9 0.0 8,520.4
2021, II 3,882.5 6,289.7 6.6 0.0 10,178.8
2021, III 3,338.6 5,624.7 6.6 0.0 8,969.9
2021, IV 3,120.3 5,799.5 10.8 0.0 8,930.5
2021, V 2,602.3 6,640.9 6.9 0.0 9,250.1
2021, VI 3,381.0 7,298.3 5.3 0.0 10,684.6
2021, VII 3,211.1 6,051.2 2.6 0.0 9,264.9
2021, VIII 3,892.4 8,751.4 2.8 0.0 12,646.6
2021, IX 4,366.1 9,016.6 5.6 0.0 13,388.2
----------- -------- -------- ------ ---- --------
Grand total 30,734.5 61,047.4 52.0 0.1 91,834.0
----------- -------- -------- ------ ---- --------
2020, I-IX 7,203.4 56,365.5 50.3 0 63,619.2
trend, % +326.7 +8.3 +3.5 x +44.3
--------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly
(with conclusion of nego opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
-------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
Year, ------- ------- ------ ------- -------- ----- ------ ----- ------
Month 1 day 2 days 1 week 1 month 3 months 1 day 2 days 1 day 2 days Total
----------- ------- ------- ------ ------- -------- ----- ------ ----- ------ -------
2021, I 874.1 303.1 12.6 42.0 0.0 0.0 0.0 0.0 0.0 1,231.8
2021, II 698.6 536.7 0.0 37.6 0.0 0.0 0.0 0.0 0.0 1,273.0
2021, III 248.0 405.0 0.0 40.0 0.0 0.0 0.0 0.0 0.0 693.0
2021, IV 294.0 391.5 0.0 51.6 0.0 0.0 0.0 0.0 0.0 737.1
2021, V 624.4 277.6 0.0 36.4 0.0 0.0 0.0 0.0 0.0 938.3
2021, VI 230.5 262.7 0.0 53.3 0.0 0.0 0.0 0.0 0.0 546.5
2021, VII 458.0 350.3 0.0 53.3 0.0 0.0 0.0 0.03 0.0 861.6
2021, VIII 293.2 260.1 0.0 55.3 0.0 0.0 0.0 0.0 0.0 608.6
2021, IX 378.8 265.1 0.0 78.7 0.0 0.0 0.0 0.0 0.0 722.6
----------- ------- ------- ------ ------- -------- ----- ------ ----- ------ -------
Grand total 4,099.7 3,051.9 12.6 448.2 0.0 0.0 0.0 0.03 0.0 7,612.4
----------- ------- ------- ------ ------- -------- ----- ------ ----- ------ -------
2020, I-IX 3,593.7 4,521.6 20.3 185.0 0 0 0 0 0 8,320.6
trend, % +14.1 -32.5 -38.1 +142.2 x x x x x -8.5
-------------------------------------------------------------------------------------
[2021-10-15]