In January–September 2020 amount of trading on KASE's money market decreased by 7.2 % to KZT71.9 trln
14.10.20 16:24
/KASE, October 14, 2020/ – In January–September 2020, the amount of trading
on the money market of Kazakhstan Stock Exchange (KASE), including the repo
transactions market and currency swap market, made up KZT71,939.8 bn and
decreased by 7.2 % YoY.
The trading amount decreased by 3.3 % compared with the previous nine-month
period (April–December) of 2019.
The tables below show the volume of trades on KASE's money market in 2020
(as opposed to the turnover, this indicator accounts only for amounts raised on
the repo transactions market and currency swap market) by main sectors, and
comparative data of 2019.
REPO TRANSACTIONS MARKET, bn KZT
------------------------------------------------
Year, Auto repo "Nego" repo
---------------- -----------
Month CS GS CS GS Total
---------- ------- -------- ------- --- --------
2020, I 525.1 5,710.4 5.6 0 6,241.1
2020, II 768.7 7,257.0 6.5 0 8,032.3
2020, III 985.2 8,298.5 5.8 0 9,289.6
2020, IV 743.8 5,539.8 8.6 0 6,292.1
2020, V 591.3 6,278.5 4.6 0 6,874.4
2020, VI 789.0 8,622.8 4.6 0 9,416.4
2020, VII 680.6 5,623.1 3.5 0 6,307.2
2020, VIII 885.6 4,848.7 4.0 0 5,738.4
2020, IX 1,234.1 4,186.7 7.0 0 5,427.8
---------- ------- -------- ------- --- --------
Total 7,203.4 56,365.5 50.3 0 63,619.2
---------- ------- -------- ------- --- --------
2019, I-IX 1,666.3 52,117.1 13.5 0 53,796.9
trend, % +332.3 +8.2 +273.3 X +18.3
------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly (with conclusion of nego
opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
-----------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
Year, ---------------- ------ ------- -------- ------------- -------------
Month 1 day 2 days 1 week 1 month 3 months 1 day 2 days 1 day 2 days Total
----------- ------- -------- ------ ------- -------- ------ ------ ------ ------ --------
2020, I 313.2 1,395.5 3.8 18.9 0 0 0 0 0 1,731.4
2020, II 335.8 927.0 0 26.4 0 0 0 0 0 1,289.3
2020, III 488.1 611.8 0 8.7 0 0 0 0 0 1,108.7
2020, IV 520.4 275.0 0 8.7 0 0 0 0 0 804.1
2020, V 751.6 316.1 16.5 16.7 0 0 0 0 0 1,100.9
2020, VI 306.0 268.8 0 26.1 0 0 0 0 0 601.0
2020, VII 417.1 199.8 0 20.5 0 0 0 0 0 637.4
2020, VIII 208.5 274.8 0 25.1 0 0 0 0 0 508.4
2020, IX 252.9 252.7 0 33.9 0 0 0 0 0 539.5
----------- ------- -------- ------ ------- -------- ------ ------ ------ ------ --------
Grand total 3,593.7 4,521.6 20.3 185.0 0 0 0 0 0 8,320.6
----------- ------- -------- ------ ------- -------- ------ ------ ------ ------ --------
2019, I-IX 4,459.1 18,992.3 203.3 101.4 0 0.1 0 0.2 0 23,756.4
trend, % -19.4 -76.2 -90.0 +82.5 X -100.0 X -100.0 X -65.0
-----------------------------------------------------------------------------------------
[2020-10-14]