As of May 1, 2003 total state debt of Kazakhstan, issued as GS, reached KZT418.6 bn or $2,758.5 m along with servicing
06.05.03 00:00
/IRBIS, May 6, 03/ - As of May 1, 2003 total state debt of Kazakhstan,
issued as government securities (GS), including municipal bonds, along with
the servicing (amount of coupon payments) equaled in current prices to
KZT418.6 bn, or $2,758.5 m at the rate KZT151.75 per dollar. Specialists of
IRBIS came to this conclusion after making the analysis on the database of
the agency. When making this analysis the payments on MEIKAM were
calculated along with the consumer price index, which was fixed for the
period from February till April.
Since April 1 through April 30, 2003 total debt decreased by 3,278.0 m (-
0.78%) in tenge, in dollar equivalent (taking into account change in the rate
of the National Bank) - by 26,188.8 th. (-0.94%). Corresponding figures of
debt changing in March were +KZT13,114.3 m (+3.21%) or +$106,012.2 th.
(+3.96%).
Despite the positive rate difference, reduction of the debt in April was
achieved mainly due to payment of the next coupon interest on euronotes of
Kazakhstan sovereign debt. The current servicing of the internal debt of the
Ministry of Finance, which was made almost without new bonds issue, and
payment of the coupon by Astana's akimat on its securities also played the
certain role. In April the National Bank continued to connect " superfluous
money " by notes issue, however it caused only an insignificant growth of its
debt.
Following table contains more detailed information.
------------------------------------------------------------------------------------
Amount and structure of debt
----------------------------
as of Change
Currency of Apr 30,03 as of for the period
---------------- ----------------- Mar 31,03 ---------------
Issuer issue servicing bn KZT stake, % bn KZT m KZT %
------------------- ----- --------- ------- -------- --------- -------- -----
National Bank KZT KZT 125.718 30.0 124.666 +1,052.5 +0.8
------------------- ----- --------- ------- -------- --------- -------- -----
Ministry of Finance 283.315 67.7 287.556 -4,240.3 -1.5
incl. face value 216.772 51.8 216.999 -226.4 -0.1
also, domestic GS KZT KZT 121.929 29.1 122.311 -382.6 -0.3
also, euronotes USD USD 94.844 22.7 94.688 +156.3 +0.2
incl. servicing 66.543 15.9 70.557 -4,013.9 -5.7
also, domestic GS KZT KZT 31.425 7.5 32.658 -1,233.5 -3.8
also, euronotes USD USD 35.118 8.4 37.899 -2,780.4 -7.3
------------------- ----- --------- ------- -------- --------- -------- -----
Municipals USD KZT 9.574 2.3 9.664 -90.2 -0.9
incl. face value USD KZT 8.165 2.0 8.151 +13.5 +0.2
incl. servicing USD KZT 1.409 0.34 1.513 -103.6 -6.8
------------------- ----- --------- ------- -------- --------- -------- -----
incl. Astana akimat USD KZT 4.378 1.05 4.477 -98.7 -2.2
also, face value USD KZT 3.564 0.85 3.558 +5.9 +0.2
also, servicing USD KZT 0.814 0.19 0.919 -104.6 -11.4
------------------- ----- --------- ------- -------- --------- -------- -----
incl. Atyrau USD KZT 3.171 0.76 3.166 +5.2 +0.2
region akimat
also, face value USD KZT 2.825 0.67 2.820 +4.7 +0.2
also, servicing USD KZT 0.346 0.08 0.346 +0.6 +0.2
------------------- ----- --------- ------- -------- --------- -------- -----
incl. E-Kz region USD KZT 2.025 0.48 2.021 +3.3 +0.2
akimat
also, face value USD KZT 1.776 0.42 1.773 +2.9 +0.2
also, servicing USD KZT 0.249 0.06 0.248 +0.4 +0.2
------------------- ----- --------- ------- -------- --------- -------- -----
TOTAL 418.607 100.0 421.885 -3,278.0 -0.78
incl. face value 350.655 83.8 349.816 +839.6 +0.2
incl. Servicing 67.952 16.2 72.070 -4,117.5 -5.71
------------------- ----- --------- ------- -------- --------- -------- -----
OR
------------------- ----- --------- ------- -------- --------- -------- -----
incl. internal debt KZT KZT 288.645 69.0 289.299 -653.8 -0.2
also, face value KZT KZT 255.811 61.1 255.128 +683.3 +0.3
also, servicing KZT KZT 32.834 7.8 34.171 -1,337.1 -3.9
------------------- ----- --------- ------- -------- --------- -------- -----
incl. external debt USD USD 129.962 31.0 132.586 -2,624.2 -2.0
also, face value USD USD 94.844 22.7 94.688 +156.3 +0.2
also, servicing USD USD 35.118 8.4 37.899 -2,780.4 -7.3
------------------------------------------------------------------------------------
The equivalent amounts as of March 31, 03 were calculated at KZT151.50
per dollar rate, as of April 30, 03 - at KZT151.75. Therefore, the data shown
in the table reflect the dynamics due to the exchange rate differences.
Similar figures in U.S. dollars are given in the following table.
-------------------------------------------------------------------------------------
Amount and structure of debt
----------------------------
as of Change
Currency of Apr 30,03 as of for the period
---------------- ----------------- Mar 31,03 ----------------
Issuer issue servicing mln USD stake, % mln USD th. USD %
------------------- ----- --------- ------- -------- --------- --------- -----
National Bank KZT KZT 828.5 30.0 822.9 +5,580.1 +0.7
------------------- ----- --------- ------- -------- --------- --------- -----
Ministry of 1,867.0 67.7 1,898.1 -31,069.5 -1.6
Finance
incl. face value 1,428.5 51.8 1,432.3 -3,851.4 -0.3
also, domestic GS KZT KZT 803.5 29.1 807.3 -3,851.4 -0.5
also, euronotes USD USD 625.0 22.7 625.0 0 0
incl. Servicing 438.5 15.9 465.7 -27,218.1 -5.8
also, domestic GS KZT KZT 207.1 7.5 215.6 -8,483.7 -3.9
also, euronotes USD USD 231.4 8.4 250.2 -18,734.4 -7.5
------------------- ----- --------- ------- -------- --------- --------- -----
Municipals USD KZT 63.1 2.3 63.8 -699.4 -1.1
incl. face value USD KZT 53.8 2.0 53.8 0 +0.0
incl. Servicing USD KZT 9.3 0.34 10.0 -699.4 -7.0
------------------- ----- --------- ------- -------- --------- --------- -----
incl. Astana USD KZT 28.9 1.05 29.6 -699.4 -2.4
akimat
also, face value USD KZT 23.5 0.85 23.5 0 0
also, servicing USD KZT 5.4 0.19 6.1 -699.4 -11.5
------------------- ----- --------- ------- -------- --------- --------- -----
incl. Atyrau USD KZT 20.9 0.76 20.9 0 0
region akimat
also, face value USD KZT 18.6 0.67 18.6 0 0
also, servicing USD KZT 2.3 0.08 2.3 0 0
------------------- ----- --------- ------- -------- --------- --------- -----
incl. E-Kz region USD KZT 13.3 0.48 13.3 0 0
akimat
also, face value USD KZT 11.7 0.42 11.7 0 0
also, servicing USD KZT 1.6 0.06 1.6 0 0
------------------- ----- --------- ------- -------- --------- --------- -----
TOTAL 2,758.5 100.0 2,784.7 -26,188.8 -0.94
incl. face value 2,310.7 83.8 2,309.0 +1,728.7 +0.1
incl. Servicing 447.8 16.2 475.7 -27,917.4 -5.9
------------------- ----- --------- ------- -------- --------- --------- -----
OR
------------------- ----- --------- ------- -------- --------- --------- -----
incl. internal debt KZT KZT 1,902.1 69.0 1,909.6 -7,454.4 -0.4
also, face value KZT KZT 1,685.7 61.1 1,684.0 +1,728.7 +0.1
also, servicing KZT KZT 216.4 7.8 225.6 -9,183.1 -4.1
------------------- ----- --------- ------- -------- --------- --------- -----
incl. external debt USD USD 856.4 31.0 875.2 -18,734.4 -2.1
also, face value USD USD 625.0 22.7 625.0 0 0
also, servicing USD USD 231.4 8.4 250.2 -18,734.4 -7.5
-------------------------------------------------------------------------------------
The agency IRBIS draws the attention of its subscribers and mass media to
the fact that these data are not official and were obtained through the
analysis of the information on primary GS market from the databases of the
agency.
The agency IRBIS also draws the attention of the mass media that this
material was prepared by the agency IRBIS but not the Kazakhstan Stock
Exchange (KASE).
[2003-05-06]