In January–July 2020 amount of trading on KASE's money market decreased by 2.8 % to KZT59.7 trln
06.08.20 15:24
/KASE, August 6, 2020/ – In January–July 2020, the amount of trading on the
money market of Kazakhstan Stock Exchange (KASE), including the repo
transactions market and currency swap market, made up KZT59,725.7 bn and
decreased by 2.8 % YoY.
The trading amount rose by 7.6 % compared to the previous seven-month period
(June–December) of 2019.
The table below shows the volume of trades on KASE's money market in 2020 (as
opposed to the turnover, this indicator accounts only for amounts raised on the
repo transactions market and currency swap market) by main sectors, and
comparative data of 2019.
REPO TRANSACTIONS MARKET, bn KZT
--------------------------------------------------------------
Auto repo "Nego" repo
Year, ---------------- ----------- Repo
Month CS GS CS GS with netting Total
----------- ------- -------- ------- --- ------------ --------
2020, I 117.1 6,118.4 5.6 0 0 6,241.1
2020, II 146.2 7,879.5 6.5 0 0 8,032.3
2020, III 193.2 9090.6 5.8 0 0 9,289.6
2020, IV 199.0 6,084.5 8.6 0 0 6,292.1
2020, V 167.3 6,702.5 4.6 0 0 6,874.4
2020, VI 220.2 9,191.6 4.6 0 0 9,416.4
2020, VII 252.5 6,051.2 3.5 0 0 6,307.2
----------- ------- -------- ------- --- ------------ --------
Total 1,295.4 51,118.3 39.2 0 0 52,452.9
----------- ------- -------- ------- --- ------------ --------
2019, I-VII 693.3 41,818.5 6.5 0 256.3 42,774.5
trend, % +86.8 +22.2 +505.5 X -100.0 +22.6
--------------------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly (with conclusion of nego
opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
-----------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
Year, ------- -------- ------ ------- -------- ------ ------ ------ ------
Month 1 day 2 days 1 week 1 month 3 months 1 day 2 days 1 day 2 days Total
----------- ------- -------- ------ ------- -------- ------ ------ ------ ------ --------
2020, I 313.2 1,395.5 3.8 18.9 0 0 0 0 0 1,731.4
2020, II 335.8 927.0 0 26.4 0 0 0 0 0 1,289.3
2020, III 488.1 611.8 0 8.7 0 0 0 0 0 1,108.7
2020, IV 520.4 275.0 0 8.7 0 0 0 0 0 804.1
2020, V 751.6 316.1 16.5 16.7 0 0 0 0 0 1,100.9
2020, VI 306.0 268.8 0 26.1 0 0 0 0 0 601.0
2020, VII 417.1 199.8 0 20.5 0 0 0 0 0 637.4
----------- ------- -------- ------ ------- -------- ------ ------ ------ ------ --------
Grand total 3,132.3 3,994.2 20.3 126.0 0 0 0 0 0 7,272.7
----------- ------- -------- ------ ------- -------- ------ ------ ------ ------ --------
2019, I-VII 3,041.2 15,461.1 96.5 74.3 0 0.1 0 0.2 0 18,673.5
trend, % +3.0 -74.2 -79.0 +69.6 X -100.0 X -100.0 X -61.1
-----------------------------------------------------------------------------------------
[2020-08-06]