In January-October 2019 trading volume on KASE money market decreased by 7.0% to KZT85.1 trillion
13.11.19 12:50
/KASE, November 13, 2019/ – In January-October 2019, the volume of trading on the
money market of Kazakhstan Stock Exchange (KASE), including the repo market and
currency swap market, made up KZT85,091.4 bn and dropped by 7.0 % compared to
relevant period of 2018.
Trading volume dropped by 3.9 % compared to the previous ten-month period of 2018
(March-December).
The table below shows the volume of trades on KASE money market in 2019 (as
opposed to the turnover, this indicator accounts only for amounts raised on the
repo market and currency swap market) by main sectors, and comparative data of
2018.
REPO TRANSACTIONS MARKET, bn KZT
-------------------------------------------------------------
Year, Auto repo "Nego" repo Repo
---------------- -----------
Month CS GS CS GS with netting Total
---------- ------- -------- ------- --- ------------ --------
2019, I 98.5 6,021.4 0.2 0 19.8 6,139.9
2019, II 81.7 6,197.0 0.7 0 35.8 6,315.2
2019, III 103.2 6448.9 0.4 0 33.8 6,586.2
2019, IV 111.5 6,516.2 1.1 0 43.6 6,672.5
2019, V 94.8 6,690.7 1.6 0 40.3 6,827.4
2019, VI 94.1 4,814.3 1.0 0 40.6 4,950.0
2019, VII 109.5 5,130.0 1.5 0 42.4 5,283.4
2019, VIII 93.2 4,676.1 2.8 0 40.8 4,812.9
2019, IX 101.1 6,065.0 4.2 0 39.2 6,209.5
2019, X 122.4 5,440.8 3.7 0 33.9 5,600.9
---------- ------- -------- ------- --- ------------ --------
Total 1,010.0 58,000.4 17.2 0 370.2 59,397.8
---------- ------- -------- ------- --- ------------ --------
2018, I-X 1,112.3 61,677.6 84.1 0 70.0 62,944.0
trend, % -9.2 -6.0 -79.5 X +429.0 -5.6
-------------------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly (with conclusion of nego
opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
--------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
---------------- ------ ------- -------- ------------
Year, ------- -------- ------ ------- -------- ----- ------ ----- ------
Month 1 day 2 days 1 week 1 month 3 months 1 day 2 days 1 day 2 days Total
---------- ------- -------- ------ ------- -------- ----- ------ ----- ------ --------
2019, I 544.5 2,676.7 0 0 0 0 0 0 0 3,221.3
2019, II 588.5 2,357.1 2.6 1.9 0 0 0 0 0 2,950.2
2019, III 241.9 1,864.9 0 0 0 0.1 0 0 0 2,106.9
2019, IV 336.0 2,662.2 9.1 7.6 0 0 0 0 0 3,014.9
2019, V 396.0 1,935.6 18.2 7.6 0 0 0 0.2 0 2,357.6
2019, VI 496.3 1,825.5 32.7 30.3 0 0 0 0 0 2,384.8
2019, VII 437.9 2,139.2 33.8 26.9 0 0 0 0 0 2,637.8
2019, VIII 515.7 2,175.7 56.1 15.5 0 0 0 0 0 2,763.0
2019, IX 902.2 1,355.5 50.7 11.6 0 0 0 0 0 2,320.0
2019, X 507.6 1,365.4 57.6 6.6 0 0 0 0 0 1,937.2
---------- ------- -------- ------ ------- -------- ----- ------ ----- ------ --------
Total 4,966.7 20,357.7 260.9 108.0 0 0.1 0 0.2 0 23,756.4
---------- ------- -------- ------ ------- -------- ----- ------ ----- ------ --------
2018, I-X 7,426.6 21,079.6 0 0 0 0 0 0.2 0 28,506.4
trend, % -33.1 -3.4 X X X X X -20.5 X -9.9
--------------------------------------------------------------------------------------
[2019-11-13]