In January–July 2019 amount of trading on KASE money market decreased by 5.5 % to KZT61.4 trln
12.08.19 14:11
/KASE, August 12, 2019/ – In January–July 2019 the amount of trading on the
money market of Kazakhstan Stock Exchange (KASE), including the repo market
and currency swap market transactions, made up KZT61,448.0 bn decreasing by
5.5 % YoY.
In comparison with previous seven-month period (June–December) of 2018, the
amount of trades rose by 0.1%.
The tables below show the amount of trades on KASE money market in 2019
(as opposed to the turnover, this indicator accounts only for amounts raised on
the repo market and currency swap market) by main sectors, and comparative
data of 2018.
REPO TRANSACTIONS MARKET, bn KZT
------------------------------------------------------------
Year, Auto repo "Nego" repo
-------------- ----------- Repo
Month CS GS CS GS with netting Total
----------- ----- -------- ------- --- ------------ --------
2019, I 98.5 6,021.4 0.2 0 19.8 6,139.9
2019, II 81.7 6,197.0 0.7 0 35.8 6,315.2
2019, III 103.2 6448.9 0.4 0 33.8 6,586.2
2019, IV 111.5 6,516.2 1.1 0 43.6 6,672.5
2019, V 94.8 6,690.7 1.6 0 40.3 6,827.4
2019, VI 94.1 4,814.3 1.0 0 40.6 4,950.0
2019, VII 109.5 5,130.0 1.5 0 42.4 5,283.4
----------- ----- -------- ------- --- ------------ --------
Total 693.3 41,818.5 6.5 0 256.3 42,774.5
----------- ----- -------- ------- --- ------------ --------
2018, I-VII 860.7 43,270.5 81.6 0 50.7 44,263.5
trend, % -19.4 -3.4 -92.1 X +405.5 -3.4
------------------------------------------------------------
CS – corporate serial securities;
GS – government serial securities;
nego repo – repo transactions carried out directly (with conclusion of nego
opening and closing repo deals).
CURRENCY SWAP TRANSACTIONS MARKET, bn KZT
--------------------------------------------------------------------------------------
USD/KZT EUR/KZT RUB/KZT
Year, ------- -------- ------ ------- ------- ----- ------ ----- ------
Month 1 day 2 days 1 week 1 month 3 month 1 day 2 days 1 day 2 days Total
----------- ------- -------- ------ ------- ------- ----- ------ ----- ------ --------
2019, I 544.5 2,676.7 0 0 0 0 0 0 0 3,221.3
2019, II 588.5 2,357.1 2.6 1.9 0 0 0 0 0 2,950.2
2019, III 241.9 1,864.9 0 0 0 0.1 0 0 0 2,106.9
2019, IV 336.0 2,662.2 9.1 7.6 0 0 0 0 0 3,014.9
2019, V 396.0 1,935.6 18.2 7.6 0 0 0 0.2 0 2,357.6
2019, VI 496.3 1,825.5 32.7 30.3 0 0 0 0 0 2,384.8
2019, VII 437.9 2,139.2 33.8 26.9 0 0 0 0 0 2,637.8
----------- ------- -------- ------ ------- ------- ----- ------ ----- ------ --------
Total 3,041.2 15,461.1 96.5 74.3 0 0.1 0 0.2 0 18,673.5
----------- ------- -------- ------ ------- ------- ----- ------ ----- ------ --------
2018, I-VII 4,563.5 16,194.5 0 0 0 0 0 0 0 20,758.0
trend, % -33.4 -4.5 X X X X X X X -10.0
--------------------------------------------------------------------------------------
[2019-08-12]