As of September 01, 2002 total state debt of Kazakhstan, issued as GS, reached KZT369.0bn or $2,393.6m along with servicing
03.09.02 00:00
/IRBIS, September 03, 02/ - As of September 01,2002 total state debt of
Kazakhstan, issued as government securities (GS), including municipal
bonds, along with the servicing (amount of coupon payments) equaled in
current prices KZT369.0bn, or $2,393.6m at KZT154.15 per dollar rate. The
specialists of IRBIS came to this conclusion after making the analysis on the
database of the agency. When making this analysis the payments on
MEIKAM were calculated along with the consumer price index, which was
fixed for the period from June to August of the current year.
Since August 01 through 31, 2002 total debt increased by 2,216.1m
(0.60%) in tenge, in dollar equivalent (taking into account change in the rate
of the National Bank) - by 9,737.1 th. (0.41%). Corresponding figures of July
of 2002 were +KZT4,951.2m (1.37%) or +$20,661.9 th. (0.87%).
Increase of the debt in tenge equivalent was caused by operation of the
National Bank and the Ministry of Finance in the primary internal market of
GS with positive balance, and also - significant rate difference, which leaded
to growth of price of dept, issued in dollars or indexed to devaluation of
tenge to this currency.
Following table contains more detailed information.
-------------------------------------------------------------------------------
Amount and structure of debt
----------------------------
as of Change
Currency of August 31,02 as of for the period
--------------- ----------------- July 31,02 --------------
Issuer issue servicing bn KZT share, % bn KZT m KZT %
------------------- ----- --------- -------- -------- ---------- -------- -----
National Bank KZT KZT 36.140 9.8 35.133 +1,006.8 +2.9
------------------- ----- --------- -------- -------- ---------- -------- -----
Ministry of Finance 325.345 88.2 324.663 +682.6 +0.2
incl. face value 247.966 67.2 246.456 +1,509.6 +0.6
also, domestic GS KZT KZT 97.669 26.5 96.452 +1,217.1 +1.3
also, euronotes USD USD 150.296 40.7 150.004 +292.5 +0.2
incl. Servicing 77.380 21.0 78.207 -827.0 -1.1
also, domestic GS KZT KZT 30.670 8.3 31.588 -917.9 -2.9
also, euronotes USD USD 46.710 12.7 46.619 +90.9 +0.2
------------------- ----- --------- -------- -------- ---------- -------- -----
Municipals USD KZT 7.492 2.0 6.965 +526.8 +7.6
incl. face value USD KZT 6.351 1.7 5.949 +401.8 +6.8
incl. Servicing USD KZT 1.141 0.31 1.016 +124.9 +12.3
------------------- ----- --------- -------- -------- ---------- -------- -----
incl. Astana akimat USD KZT 2.275 0.62 2.270 +4.4 +0.2
also, face value USD KZT 1.982 0.54 1.979 +3.9 +0.2
also, servicing USD KZT 0.292 0.08 0.292 +0.6 +0.2
------------------- ----- --------- -------- -------- ---------- -------- -----
incl. Atyrau USD KZT 3.456 0.94 3.449 +6.7 +0.2
region akimat
also, face value USD KZT 2.869 0.78 2.864 +5.6 +0.2
also, servicing USD KZT 0.587 0.16 0.585 +1.1 +0.2
------------------- ----- --------- -------- -------- ---------- -------- -----
incl. E-Kz region USD KZT 1.761 0.48 1.246 +515.6 +41.4
akimat
also, face value USD KZT 1.499 0.41 1.106 +392.4 +35.5
also, servicing USD KZT 0.263 0.07 0.139 +123.2 +88.4
------------------- ----- --------- -------- -------- ---------- -------- -----
TOTAL 368.977 100.0 366.761 +2,216.1 +0.60
incl. face value 290.456 78.7 287.538 +2,918.2 +1.0
incl. Servicing 78.521 21.3 79.223 -702.1 -0.89
------------------- ----- --------- -------- -------- ---------- -------- -----
OR
------------------- ----- --------- -------- -------- ---------- -------- -----
incl. Internal debt KZT KZT 171.971 46.6 170.138 +1,832.7 +1.1
also, face value KZT KZT 140.160 38.0 137.534 +2,625.7 +1.9
also, servicing KZT KZT 31.811 8.6 32.604 -793.0 -2.4
------------------- ----- --------- -------- -------- ---------- -------- -----
incl. External debt USD USD 197.006 53.4 196.623 +383.4 +0.2
also, face value USD USD 150.296 40.7 150.004 +292.5 +0.2
also, servicing USD USD 46.710 12.7 46.619 +90.9 +0.2
-------------------------------------------------------------------------------
The equivalent amounts as of July 31, 02 were calculated at KZT153.85 per
dollar rate, as of August 31, 02 - at KZT154.15. Therefore, the data shown in
the table reflect the dynamics due to the exchange rate differences.
Similar figures in U.S. dollars are given in the following table.
--------------------------------------------------------------------------------
Amount and structure of debt
----------------------------
as of Change
Currency of August 31,02 as of for the period
--------------- ----------------- July 31,02 ---------------
Issuer issue servicing M USD share, % m USD th. USD %
------------------- ----- --------- -------- -------- ---------- --------- -----
National Bank KZT KZT 234.4 9.8 228.4 +6,086.7 +2.7
------------------- ----- --------- -------- -------- ---------- --------- -----
Ministry of Finance 2,110.6 88.2 2,110.3 +321.3 +0.0
incl. face value 1,608.6 67.2 1,601.9 +6,675.4 +0.4
also, domestic GS KZT KZT 633.6 26.5 626.9 +6,675.4 +1.1
also, euronotes USD USD 975.0 40.7 975.0 0 0
incl. Servicing 502.0 21.0 508.3 -6,354.1 -1.2
also, domestic GS KZT KZT 199.0 8.3 205.3 -6,354.1 -3.1
also, euronotes USD USD 303.0 12.7 303.0 0 0
------------------- ----- --------- -------- -------- ---------- --------- -----
Municipals USD KZT 48.6 2.0 45.3 +3,329.1 +7.4
incl. face value USD KZT 41.2 1.7 38.7 +2,531.6 +6.5
incl. Servicing USD KZT 7.4 0.31 6.6 +797.5 +12.1
------------------- ----- --------- -------- -------- ---------- --------- -----
incl. Astana USD KZT 14.8 0.62 14.8 0 0
akimat
also, face value USD KZT 12.9 0.54 12.9 0 0
also, servicing USD KZT 1.9 0.08 1.9 0 0
------------------- ----- --------- -------- -------- ---------- --------- -----
incl. Atyrau USD KZT 22.4 0.94 22.4 0 0
region akimat
also, face value USD KZT 18.6 0.78 18.6 0 0
also, servicing USD KZT 3.8 0.16 3.8 0 0
------------------- ----- --------- -------- -------- ---------- --------- -----
incl. E-Kz region USD KZT 11.4 0.48 8.1 +3,329.1 +41.1
akimat
also, face value USD KZT 9.7 0.41 7.2 +2,531.6 +35.2
also, servicing USD KZT 1.7 0.07 0.9 +797.5 +88.0
------------------- ----- --------- -------- -------- ---------- --------- -----
TOTAL 2,393.6 100.0 2,383.9 +9,737.1 +0.41
incl. face value 1,884.2 78.7 1,868.9 +15,293.7 +0.8
incl. Servicing 509.4 21.3 514.9 -5,556.6 -1.1
------------------- ----- --------- -------- -------- ---------- --------- -----
OR
------------------- ----- --------- -------- -------- ---------- --------- -----
incl. Internal KZT KZT 1,115.6 46.6 1,105.9 +9,737.1 +0.9
debt (KZT)
also, face value KZT KZT 909.2 38.0 893.9 +15,293.7 +1.7
also, servicing KZT KZT 206.4 8.6 211.9 -5,556.6 -2.6
------------------- ----- --------- -------- -------- ---------- --------- -----
incl. External USD USD 1,278.0 53.4 1,278.0 0 0
debt (USD)
also, face value USD USD 975.0 40.7 975.0 0 0
also, servicing USD USD 303.0 12.7 303.0 0 0
--------------------------------------------------------------------------------
The agency IRBIS draws the attention of its subscribers and mass media to
the fact that these data are not official and were obtained through an
analysis of the information on primary GS market from the databases of the
agency.
The agency IRBIS also draws the attention of the mass media that this
material was prepared by the agency IRBIS but not the Kazakhstan Stock
Exchange (KASE).
[2002-09-03]