Eurobonds' quotations of Kazakhstan companies on June 8, 2010
09.06.10 18:01
/IRBIS, June 9, 2010/ - Below is the table of the Kazakhstan issuers'
international bonds quotations according to the results of the trading day on
June 8, 2010. Prices are indicated in percent, yield is indicated in percent per
annum on a semi-annual basis.
-------------------------------------------------------------------------
Quotations Yield
Date Coupon --------------- ---------------
Code ISIN redemption per annum% bid ask bid ask
------ ------------ ---------- ---------- ------- ------- ------- -------
ASFI5 XS0275278256 16.11.2011 9,000 25.474 25.526 135.644 135.401
ATFB7 XS0217138139 12.04.2012 9,250 102.066 102.491 8.006 7.757
ATFB5 XS0233829463 28.10.2010 8,125 100.391 100.485 7.003 6.754
ATFB10 XS0253723281 11.05.2016 9,000 98.989 99.489 9.223 9.111
ATFB7 XS0286908867 21.02.2014 9,250 101.632 102.132 8.716 8.557
BRKZ10 XS0179958805 12.11.2013 7,375 103.630 104.130 6.179 6.018
BRKZ15 XS0220743776 03.06.2020 6,500 91.589 92.741 7.724 7.548
BRKZ20 XS0248160102 23.03.2026 6,000 83.833 84.333 7.797 7.734
BTAS30 XS0283156270 22.01.2037 8,250 45.485 45.848 18.003 17.868
BTAS10 USN89065AF89 24.03.2014 8,000 43.000 43.000 35.369 35.369
BTAS10 XS0211873053 10.02.2015 8,500 42.860 43.140 32.622 32.412
BTAS7 XS0251881289 25.04.2013 7,750 45.903 46.097 39.160 38.967
BTASN XS0242012796 perpetual 8,250 6.498 6.503 218.006 217.735
HSBK5 US40430AAC71 16.10.2013 9,250 101.625 101.875 8.673 8.586
HSBK7 XS0253878051 13.05.2013 7,750 99.292 99.792 8.023 7.827
HSBK10 US40430AAB98 03.05.2017 7,250 89.664 90.626 9.312 9.108
INCA7 USN45748AA32 04.11.2011 6,875 106.180 106.180 2.731 2.731
INCA10 USN45748AB15 14.05.2017 6,375 96.750 96.750 6.973 6.973
KKGB10 XS0167149094 16.04.2013 8,500 93.200 93.200 11.346 11.346
KKGB10 XS0190240324 07.04.2014 7,875 97.250 97.250 8.710 8.710
KKGB10 XS0234488236 03.11.2015 8,000 89.700 90.200 10.548 10.416
KKGB10 XS0262468654 27.07.2016 8,625 80.583 81.083 12.159 12.023
KKGB10 XS0305204595 13.06.2017 8,500 78.417 78.917 12.408 12.280
KKGBN US486668AA44 perpetual 9,200 81.000 85.750 8.352 7.803
KZG7 XS0273371632 06.11.2013 9,375 101.125 101.375 8.978 8.892
NRBN5 XS0269698246 17.10.2011 9,375 89.250 94.375 18.713 14.066
TEBN5 XS0276177861 24.11.2011 9,000 27.470 27.530 123.902 123.652
TEBN7 US87973XAA54 21.05.2014 9,500 33.000 33.000 48.935 48.935
TEGF10 USY8586EAA56 15.11.2014 6,124 101.375 101.375 5.766 5.766
TMJL5 XS0252313175 11.05.2011 6,500 100.009 100.228 6.474 6.225
TMJL10 XS0253694755 11.05.2016 7,000 97.458 97.958 7.542 7.435
KZAP5 XS0510820011 20.05.2015 6,250 98.392 98.769 6.636 6.544
KMGZ6 XS0441261921 23.01.2015 11,750 116.875 116.875 7.386 7.386
-------------------------------------------------------------------------
Note to table: ASFI - Astana-Finance, ATFB - ATFBank, BRKZ - JSC Development Bank
of Kazakhstan, BTAS - BTA Bank, HSBK - National Savings Bank of Kazakhstan, INCA -
UAB Intergas Central Asia, KKGB - Kazkommertsbank, KZG - KazakhGold, NRBN -
Nurbank, TEBN - DO JSC BTA Bank JSC Temirbank, TEGF - Tengizchevroil TMJL - JSC
National Company Kazakhstan Temir Joly, KZAP - JSC National Atomic Company
Kazatomprom, KMGZ - JSC National Company KazMunaiGaz. The figure indicated in the
code of bonds is the term refers to treatment of this paper.
[2010-06-09]